OFFENSIVE CAREER RECORDS
· Avg · Slug · On base · Hits · Runs · RBI · 2B · 3B · HR · G · TB · HBP · AB · BB · SB · SF · SAC
Highest batting avg. (minimum 400 AB)
1. .356 - CATANZARO, Chris - 1998-01
2. .350 - LAMORE, Mike - 1982-85
3. .350 - HUBBARD, Phil - 1980-83
4. .348 - SWEPPENHISER, K. - 2003-06
5. .341 - ROBERTS, Sam - 2008-11
6. .334 - DICKINSON, Rob - 2010-13
7. .328 - WEDDLE, Greg - 1983-86
8. .326 - HOLMES, Rob - 1981-84
9. .326 - SULLIVAN, Graham - 2008-11
10. .324 - CRUMPLER, Robert - 2004-07 |
Highest slugging pct. (minimum 400 AB)
1. .633 - WEDDLE, Greg - 1983-86
2. .569 - BALLARD, Jordan - 2007-10
3. .567 - CATANZARO, Chris - 1998-01
4. .565 - BEASLEY, Andy - 1987-90
5. .554 - WALKER, Ben - 1983-85,87
6. .554 - CRUMPLER, Robert - 2004-07
7. .547 - GOLDMAN, Michael - 1997-00
8. .545 - SAUNDERS, Bert - 1982-85
9. .544 - SWEPPENHISER, K. - 2003-06
10. .543 - GLYNN, Ryan - 1993-95 |
Highest on base pct. (minimum 400 AB)
1. .457 - SWEPPENHISER, K. - 2003-06
2. .446 - LAMORE, Mike - 1982-85
3. .441 - ROBERTS, Sam - 2008-11
4. .439 - CATANZARO, Chris - 1998-01
5. .431 - GOLDMAN, Michael - 1997-00
6. .427 - CRUMPLER, Robert - 2004-07
7. .423 - MARTIN, Franco - 1994-97
8. .421 - BEASLEY, Andy - 1987-90
9. .414 - TARSOVICH, Tarsovich - 2011-15
10. .412 - WALKER, Ben - 1983-85,87
|
Most hits
1. 272 - ROBERTS, Sam - 2008-11
2. 263 - SWEPPENHISER, K. - 2003-06
3. 258 - CATANZARO, Chris - 1998-01
4. 240 - DICKINSON, Rob - 2010-13
5. 221 - YODER, A.J. - 2006-09
6. 218 - NAPOLEON, Louie - 1993-96
218 - SMITH, Matt - 2002-05
8. 212 - MORLEY, Jacob - 2009-12
9. 208 - BALLARD, Jordan - 2007-10
208 - SULLIVAN, Graham - 2008-11 |
Most runs scored
1. 185 - ROBERTS, Sam - 2008-11
2. 172 - SWEPPENHISER, K. - 2003-06
3. 171 - CATANZARO, Chris - 1998-01
4. 166 - SIBAYAN, Gary - 1986-89
5. 154 - GROSECLOSE, David - 1992-95
6. 149 - THOMPKINS, Scott - 1996-99
7. 143 - TARSOVICH, Tarsovich - 2011-15
8. 136 - FINWOOD, Chris - 1985-88
9. 134 - CRUMPLER, Robert - 2004-07
10. 133 - BALLARD, Jordan - 2007-10
|
Most runs batted in
1. 155 - CATANZARO, Chris - 1998-01
2. 149 - SWEPPENHISER, K. - 2003-06
149 - ROBERTS, Sam - 2008-11
149 - THOMPKINS, Scott - 1996-99
5. 148 - BALLARD, Jordan - 2007-10
6. 146 - WEDDLE, Greg - 1983-86
7. 137 - ERBE, Elliott - 2002-05
8. 136 - CRUMPLER, Robert - 2004-07
9. 135 - MARTIN, Franco - 1994-97
10. 126 - GLYNN, Ryan - 1993-95
126 - DICKINSON, Rob - 2010-13 |
Most doubles
1. 72 - CATANZARO, Chris - 1998-01
2. 54 - ROBERTS, Sam - 2008-11
3. 50 - ANNIS, Jason - 2000-03
4. 49 - SWEPPENHISER, K. - 2003-06
49 - TARSOVICH, Tarsovich - 2011-15
6. 47 - SULLIVAN, Graham - 2008-11
47 - NAPOLEON, Louie - 1993-96
47 - CRUMPLER, Robert - 2004-07
47 - DICKINSON, Rob - 2010-13
10. 43 - BALLARD, Jordan - 2007-10
|
Most triples
1. 14 - NAPOLEON, Louie - 1993-96
2. 10 - YODER, A.J. - 2006-09
3. 9 - GLYNN, Ryan - 1993-95
4. 8 - PEARSON, Ed - 1997-00
8 - ERBE, Elliott - 2002-05
8 - MORLEY, Jacob - 2009-12
8 - TARSOVICH, Tarsovich - 2011-15
8. 7. GROSECLOSE, David - 1992-95
7 - JOHNSON, Stephen - 1999-00
7 - BATTS, Terry - 1989-92
7 - DICKINSON, Rob - 2010-13
|
Most home runs
1. 41 - BALLARD, Jordan - 2007-10
2. 37 - WEDDLE, Greg - 1983-86
3. 34 - PARROTT, John - 1985-87,89
4. 32 - THOMPKINS, Scott - 1996-99
5. 31 - GLYNN, Ryan - 1993-95
31 - SWEPPENHISER, K. - 2003-06
31 - BEASLEY, Andy - 1987-90
8. 30 - SAUNDERS, Bert - 1982-85
30 - CRUMPLER, Robert - 2004-07
10. 26 - ERBE, Elliott - 2002-05 |
Most games played
1. 210 - ROBERTS, Sam - 2008-11
201 - DICKINSON, Rob - 2010-13
3. 208 - ERBE, Elliott - 2002-05
4. 207 - SMITH, Matt - 2002-05
5. 203 - SWEPPENHISER, K. - 2003-06
203 - MORLEY, Jacob - 2009-12
7. 201 - YODER, A.J. - 2006-09
8. 195 - GROSECLOSE, David - 1992-95
195 - FIELDS, Jacoby - 2004-07
10. 194 - WINN, Matt - 2011-15 |
Most total bases
1. 411 - CATANZARO, Chris - 1998-01
411 - SWEPPENHISER, K. - 2003-06
3. 396 - ROBERTS, Sam - 2008-11
4. 374 - BALLARD, Jordan - 2007-10
5. 364 - DICKINSON, Rob - 2010-13
6. 335 - CRUMPLER, Robert - 2004-07
7. 331 - THOMPKINS, Scott - 1996-99
8 331 - ERBE, Elliott - 2002-05
9. 328 - MORLEY, Jacob - 2009-12
10. 326 - NAPOLEON, Louie - 1993-96 |
Most times hit by pitch
1. 54 - GOOD, B.T. - 2003-06
2. 46 - YODER, A.J. - 2006-09
3. 45 - CRUMPLER, Robert - 2004-07
4. 41 - SWEPPENHISER, K. - 2003-06
5. 38 - FIELDS, Jacoby - 2004-07
6. 35 - RICE, Chad - 2004-07
7. 33 - BARDEN, Andy - 2000-03
8. 30 - GEISSLINGER, Shane - 2005-08
9. 28 - HAITSUKA, Alex - 2008-11
10. 25 - BALLARD, Jordan - 2007-10
25 - GOLDMAN, Michael - 1997-00
25 - TARSOVICH, Jordan - 2011-15
|
Most at bats
1. 797 - ROBERTS, Sam - 2008-11
2. 756 - SWEPPENHISER, K. - 2003-06
3. 753 - SMITH, Matt - 2002-05
4. 739 - NAPOLEON, Louie - 1993-96
5. 736 - YODER, A.J. - 2006-09
6. 725 - GROSECLOSE, David - 1992-95
725 - CATANZARO, Chris - 1998-01
8. 721 - MORLEY, Jacob - 2009-12
9. 719 - DICKINSON, Rob - 2010-13
10. 707 - ERBE, Elliott - 2002-05 |
Most walks
1. 143 - ROBERTS, Sam - 2008-11
2. 137 - MARTIN, Franco - 1994-97
3. 122 - SWEPPENHISER, K. - 2003-06
4. 101 - TARSOVICH, Tarsovich - 2011-15
5. 96 - FINWOOD, Chris - 1985-88
6. 95 - SMITH, Matt - 2002-05
7. 93 - CATANZARO, Chris - 1998-01
8. 92 - BEASLEY, Andy - 1987-90
9. 90 - THOMPKINS, Scott - 1996-99
10. 87 - COLVIN, Ryan - 1998-01
|
Most stolen bases
1. 100 - GROSECLOSE, David - 1992-95
2. 92 - SIBAYAN, Gary - 1986-89
3. 76 - ANGUS, Brandon - 2012-15
4. 68 - TARSOVICH, Jordan - 2011-15
5. 56 - GOOD, B.T. - 2003-06
WHITE, Donny - 1963-65
7. 51 - NAPOLEON, Louie - 1993-96
8. 47 - GEISSLINGER, Shane - 2005-08
9. 42 - WALKER, Ben - 1983-85,87
10. 41 - ROBERTS, Sam - 2008-11 |
Most sacrifice flies
1. 14 - THOMPKINS, Scott - 1996-99
2. 13 - ROBERTS, Sam - 2008-11
13 - SWEPPENHISER, K. - 2003-06
4. 12 - BALLARD, Jordan - 2007-10
5. 11 - ERBE, Elliott - 2002-05
6. 10 - RAND, Ben - 2001-03
10 - SULLIVAN, Graham - 2008-11
10 - YODER, A.J. - 2006-09
9. 9 - FIELDS, Jacoby - 2004-07
9 - CRUMPLER, Robert - 2004-07 |
Most sacrifice hits
1. 32 - GEISSLINGER, Shane - 2005-08
2. 27 - GOOD, B.T. - 2003-06
27 - MORLEY, Jacob - 2009-11
4. 22 - BIAGINI, Tanner - 2007-10
22 - HESS, Justin - 2007-08,11
6. 21 - YODER, A.J. - 2006-09
7. 19 - SMITH, Matt - 2002-05
8. 18 - RICE, Chad - 2004-07
9. 17 - TOPPING, Justin - 2008-11
17 - SMITH, Thane - 2004-05,07-08 |
|
PITCHING CAREER RECORDS
· ERA · Wins · SO · Opp. Batting Avg · K/9 · BB/9 · IP · App · GS · CG · Saves · Pickoffs · Shutouts · CBO
Lowest earned run avg. (min. 140 IP)
1. 2.95 - PATE, John - 1971-73
2. 3.29 - GARRETT, Reed - 2012-14
3. 3.32 - BOWMAN, Michael - 2006-08
4. 3.45 - BEITZEL, Vern - 1969-72
5. 3.73 - BARHAM, Trey - 2005-08
6. 3.80 - GARRETT, John - 2010-13
7. 3.91 - AUGSBURGER, Bryan - 1982-85
8. 3.93 - DeMARA, Jeff - 2002-05
9. 4.02 - WOODS, Andrew - 2012-15
10. 4.04 - HENDERSON, Chris - 2006-09
|
Most wins
1. 22 - BARHAM, Trey - 2005-08
2. 17 - SMINK, Travis - 2006-09
3. 16 - OSTLUND, Ian - 1998-00
16 - HENDERSON, Chris - 2006-09
5. 15 - GARRETT, John - 2010-13
6. 14 - BOWMAN, Michael - 2006-08
14 - WOODS, Andrew - 2012-15
8. 13 - AUGSBURGER, Bryan - 1982-85
13 - DOCZI, Mike - 1987-89,91
13 - HENDRIX, Phil - 2000-03
13 - OWENS, Josh - 2001-05
13 - ACORS, Duke - 2002-05 |
Most strikeouts
1. 291 - BARHAM, Trey - 2005-08
2. 245 - ACORS, Duke - 2002-05
3. 216 - HENDRIX, Phil - 2000-03
4. 212 - HENDERSON, Chris - 2006-09
5. 209 - BOWMAN, Michael - 2006-08
6. 204 - SMITH, W.G. - 1994-97
7. 198 - HOLLENBECK, J.J. - 2003-06
8. 193 - ADAMS, Jay - 1994-95,97-98
9. 187 - AUGSBURGER, Bryan - 1982-85
10. 186 - HARPER, Jeremy - 2000-03 |
Lowest opp. batting avg. (min. 140 IP)
1. .245 - BOWMAN, Michael - 2006-08
2. .261 - BARHAM, Trey - 2005-08
3. .269 - DeMARA, Jeff - 2002-05
4. .272 - HENDERSON, Chris - 2006-09
5. .278 - HOLLENBECK, J.J. - 2003-06
6. .288 - SMINK, Travis - 2006-09
7. .295 - FARLEY, Jason - 2008,10-11
8. .298 - HARPER, Jeremy - 2000-03
9. .298 - SMITH, W.G. - 1994-97
10. .298 - ACORS, Duke - 2002-05 |
Most strikeouts/9 inn. (min. 140 IP)
1. 8.78 - GLYNN, Ryan - 1993-95
2. 8.78 - OSTLUND, Ian - 1998-00
3. 8.65 - DEVINE, Michael - 2009-12
4. 8.48 - BARHAM, Trey - 2005-08
5. 8.35 - BOWMAN, Michael - 2006-08
6. 8.24 - GARRETT, John - 2010-13
7. 7.71 - COWGILL, Coby - 2010-12
8. 7.70 - AUGSBURGER, Bryan - 1982-85
9. 7.54 - SPRADLIN, Josh - 1997-00
10. 7.56 - BROWN, Jeremy - 2009-13 |
Fewest walks allowed/9 inn. (min. 140 IP)
1. 1.70 - HENDERSON, Chris - 2006-09
2. 2.01 - FARLEY, Jason - 2008,10-11
3. 2.05 - GARRETT, John - 2010-13
4. 2.56 - THOMS, Jimmy - 2002-05
5. 2.62 - BROWN, Jeremy - 2009-13
6. 2.70 - WOODS, Andrew - 2012-15
7. 2.71 - DeMARA, Jeff - 2002-05
8. 2.80 - BOWMAN, Michael - 2006-08
9. 2.88 - PAYNE, John - 1991-94
10. 2.95 - OSTLUND, Ian - 1998-00
|
Most innings pitched
1. 319.0 - ACORS, Duke - 2002-05
2. 308.2 - BARHAM, Trey - 2005-08
3. 306.2 - HENDRIX, Phil - 2000-03
4. 272.2 - HOLLENBECK, J.J. - 2003-06
5. 259.2 - PAYNE, John - 1991-94
6. 258.2 - HENDERSON, Chris - 2006-09
7. 257.0 - THOMS, Jimmy - 2002-05
8. 254.0 - AIRAGHI, Mark - 1980-83
9. 247.1 - TILLEY, Todd - 1986-89
10. 245.0 - SMITH, W.G. - 1994-97 |
Most appearances
1. 104 - DeMARA, Jeff - 2002-05
2. 90 - DEVINE, Michael - 2009-11
3. 89 - GARRETT, John - 2010-13
4. 83 - GOODRICH, Billy - 1992-95
5. 78 - HENDRIX, Phil - 2000-03
6. 77 - OWENS, Josh - 2001-05
77 - THOMS, Jimmy - 2002-05
77 - IKENBERRY, Merlin - 1992-95
9. 70 - HOLLENBECK, J.J. - 2003-06
10. 68 - BARHAM, Trey - 2005-08 |
Most games started
1. 61 - ACORS, Duke - 2002-05
2. 48 - BARHAM, Trey - 2005-08
3. 42 - HENDRIX, Phil - 2000-03
42 - BROWN, Jeremy - 2009-13
5. 38 - PAYNE, John - 1991-94
38 - HENDERSON, Chris - 2006-09
38 - TILLEY, Todd - 1986-89
8. 37 - PHILLIPS, Marc - 1991-94
9. 36 - BOWMAN, Michael - 2006-08
36 - HARPER, Jeremy - 2000-03 |
Most complete games
1. 24 - AIRAGHI, Mark - 1980-83
2. 21 - VELA, Mike - 1976-79
3. 17 - AUGSBURGER, Bryan - 1982-85
4. 16 - BEITZEL, Vern - 1969-72
5. 13 - PAYNE, John - 1991-94
6. 12 - TILLEY, Todd - 1986-89
7. 11 - PATE, John - 1971-73
11 - SMITH, W.G. - 1994-97
9. 10 - JONES, Craig - 1977-80
10. 9 - FERGUSON, Glenn - 1984-87 |
Most saves
1. 16 - CRUM, Kevin - 2006-07
2. 15 - DEVINE, Michael - 2009-12
15 - EDENS, Taylor - 2013-15
4. 13 - DeMARA, Jeff - 2002-05
5. 11 - OSTLUND, Ian - 1998-00
6. 10 - GARRETT, John - 2010-13
7. 9 - IKENBERRY, Merlin - 1992-95
9 - SMINK, Travis - 2006-09
9. 8 - BACHMAN, Corey - 2004-07
10. 7 - ROBERTS, Sam - 2008-11
7 - HENDRIX, Phil - 2000-03 |
Most runners picked off
1. 14 - HUGHES, Danny - 1996-97
2. 12 - ACORS, Duke - 2002-05
3. 11 - GOODRICH, Billy - 1992-95
4. 10 - OWENS, Josh - 2001-05
10 - BARHAM, Trey - 2005-08
10 - DUTY, Chris - 2007-10
7. 9 - HAITSUKA, Alex - 2008-11
8. 8 - SMITH, W.G. - 1994-97
9. 6 - LOPEZ, Adam - 2009-11
6 - HOWLE, Brannon - 1996-99
6 - SMINK, Travis - 2006-09 |
Most shutouts
1. 2 - BEITZEL, Vern - 1969-72
2 - SNOW, Randy - 1968-71
2 - AUGSBURGER, Bryan - 1982-85
2 - BRYANT, Scott - 1982-84
5. 1 - Numerous Players |
Most combined shutouts
1. 4 - BOWMAN, Michael - 2006-08
2. 3 - ACORS, Duke - 2002-05
3 - BROWN, Jeremy - 2009-11
4. 2 - WATTS, Alan - 2009-11
2 - WOOD, Daniel - 2006-08
2 - FARLEY, Jason - 2008,10-11
2 - McPHERSON, Josh - 2007-09
2 - HOLLENBECK, J.J. - 2003-06
2 - PHILLIPS, Marc - 1991-94
2 - LITWIN, Richard - 2002-06
2 - THOMS, Jimmy - 2002-05 |
|
|
|
|
FIELDING CAREER RECORDS
· Pct · Chances · Putouts · Assists · DPs · CSB
Highest fielding pct. (min. 400 chances)
1. .989 WINN, Matt - 2011-15
CRUMPLER, Robert - 2004-07
WALTER, Cameron - 2012-14
4. .988 - WADE, Jon - 2002-04
5. .986 - BALLARD, Jordan - 2007-10
6. .986 - CATANZARO, Chris - 1998-01
7. .984 - SHEPPERSON, Nate - 1994-97
8. .981 - IKENBERRY, Marlin - 1992-95
9. .980 - THOMPKINS, Scott - 1996-99
10. .979 - ROBERTS, Michael - 2006-08 |
Most chances
1. 1606 - CRUMPLER, Robert - 2004-07
2. 1590 - CATANZARO, Chris - 1998-01
3. 1542 - BALLARD, Jordan - 2007-10
4. 1410 - HAITSUKA, Alex - 2008-11
5. 1387 - WINN, Matt - 2011-15
6. 1349 - SHEPPERSON, Nate - 1994-97
7. 969 - ROBERTS, Michael - 2006-08
969 - SIMPSON, Marshall - 1987-90
9. 964 - GROSECLOSE, David - 1992-95
10. 956 - SMITH, Matt - 2002-05 |
Most putouts
1. 1487 - CRUMPLER, Robert - 2004-07
2. 1468 - CATANZARO, Chris - 1998-01
3. 1420 - BALLARD, Jordan - 2007-10
4. 1232 - SHEPPERSON, Nate - 1994-97
5. 1201 - HAITSUKA, Alex - 2008-11
6. 1176 - WINN, Matt - 2011-15
7. 892 - SIMPSON, Marshall - 1987-90
8. 877 - WADE, Jon - 2002-04
9. 873 - ROBERTS, Michael - 2006-08
10. 747 - THOMPKINS, Scott - 1996-99 |
Most assists
1. 581 - SMITH, Matt - 2002-05
2. 571 - GROSECLOSE, David - 1992-95
3. 505 - RICE, Chad - 2004-07
4. 495 - GEISSLINGER, Shane - 2005-08
5. 445 - ADAMS, Brian - 1990-93
6. 431 - YODER, A.J. - 2006-09
7. 379 - MARTIN, Franco - 1994-97
8. 361 - ANNIS, Jason - 2000-03
9. 347 - SWEPPENHISER, K. - 2003-06
10. 314 - BIAGINI, Tanner - 2007-10 |
Most double plays turned
1. 131 - CRUMPLER, Robert - 2004-07
2. 114 - GROSECLOSE, David - 1992-95
3. 113 - SHEPPERSON, Nate - 1994-97
4. 101 - BALLARD, Jordan - 2007-10
5. 94 - GEISSLINGER, Shane - 2005-08
6. 90 - RICE, Chad - 2004-07
90 - ADAMS, Brian - 1990-93
8. 82 - COFER, Chris - 1993-96
9. 81 - YODER, A.J. - 2006-09
10. 79 - SMITH, Matt - 2002-05 |
Most caught stealing by
1. 67 - HAITSUKA, Alex - 2008-11
2. 47 - BARDEN, Andy - 2000-03
3. 40 - ROBERTS, Michael - 2006-08
4. 20 - BRIGGS, Justin - 2000-03
5. 19 - THOMPKINS, Scott - 1996-99
6. 18 - BUCHANAN, Chase - 2004-06
7. 16 - BOWMAN, Michael - 2006-08
16 - GOLDMAN, Michael - 1997-00
16 - SEAWELL, Sean - 2004
10. 15 - PARSONS, Stephen - 2005
15 - HENDERSON, Chris - 2006-09
15 - BARHAM, Trey - 2005-08 |
|
|