PAYNE, John
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
1991.... .280 37-0 118 18 33 5 0 1 11 7 20 1-2
1992.... .276 50-0 156 24 43 5 1 1 17 9 36 7-11
1993.... .290 46-0 100 16 29 7 1 3 17 4 26 1-1
1994.... .287 47-46 143 34 41 11 0 4 10 19 32 1-3
TOTAL... .282 180-46 517 92 146 28 2 9 55 39 114 10-17
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
1991.... 3.24 0-0 3 0 0 0/0 0 8.1 7 4 3 4 5
1992.... 6.03 2-8 15 13 4 0/1 0 77.2 100 68 52 31 44
1993.... 4.45 5-8 17 13 5 1/0 0 93.0 97 50 46 28 59
1994.... 6.47 4-6 12 12 4 0/0 0 80.2 113 71 58 20 38
TOTAL... 5.51 11-22 47 38 13 1/1 0 259.2 317 193 159 83 146
HONORS & AWARDS:
1994 All-Southern Conference Second Team, DH
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most games started: t-4th (38) Most shutouts: t-3rd (1 in 1993)
Most complete games: 5th (13) Most innings pitched: 5th (93.0 in 1993)
Most innings pitched: 5th (259.2)
Most shutouts: t-5th (1)
Fewest walks allowed/9 inn game: 6th (2.88)