Game-by-Game Statistics
The Automated Scorebook
VMI Game-by-Game Statistics (as of Nov 16, 2002)
All games
Game Results
The Automated Scorebook
VMI Game Results (as of Nov 16, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 at Charleston Southern W 27-24 1- 0- 0 0- 0- 0 3:20 2417
Sep 07, 2002 DAVIDSON W 41-16 2- 0- 0 0- 0- 0 3:01 5923
Sep 14, 2002 at William and Mary 31-62 L 2- 1- 0 0- 0- 0 3:04 9963
* Sep 21, 2002 at East Tennessee State 21-35 L 2- 2- 0 0- 1- 0 3:02 4770
* Sep 28, 2002 FURMAN 28-55 L 2- 3- 0 0- 2- 0 3:01 6235
* Oct 05, 2002 at Georgia Southern 7-52 L 2- 4- 0 0- 3- 0 2:34 15621
* Oct 12, 2002 WOFFORD W 27-16 3- 4- 0 1- 3- 0 2:51 7860
* Oct 19, 2002 at Chattanooga W 35-31 4- 4- 0 2- 3- 0 2:21 5237
Oct 26, 2002 LIBERTY W 38-14 5- 4- 0 2- 3- 0 3:03 6165
* Nov 02, 2002 WESTERN CAROLINA 23-35 L 5- 5- 0 2- 4- 0 3:14 5820
* Nov 09, 2002 at Appalachian State 13-54 L 5- 6- 0 2- 5- 0 3:02 11007
* Nov 16, 2002 vs The Citadel W 23-21 6- 6- 0 3- 5- 0 3:01 6936
* indicates conference game
Team Game-by-Game
The Automated Scorebook
VMI Team Game-by-Game (as of Nov 16, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 at Charleston Southern. 41 111 1 17 11 143 2 29 20- 11- 0 143 2 29 5 108 0 28 1 9 0 9 417
Sep 07, 2002 DAVIDSON............... 50 268 3 63 22 290 3 32 29- 22- 0 290 3 32 3 79 0 37 5 39 0 9 710
Sep 14, 2002 at William and Mary.... 38 180 1 42 16 278 3 74 38- 16- 2 278 3 74 8 216 0 58 2 0 0 0 674
Sep 21, 2002 at East Tennessee State 31 64 2 11 16 274 1 73 33- 16- 3 274 1 73 4 102 0 37 1 5 0 5 451
Sep 28, 2002 FURMAN................. 37 179 2 51 23 212 1 26 39- 23- 3 212 1 26 8 140 0 23 2 18 0 10 597
Oct 05, 2002 at Georgia Southern.... 34 43 0 12 16 196 1 31 35- 16- 1 196 1 31 8 158 0 31 0 0 0 0 397
Oct 12, 2002 WOFFORD................ 48 154 1 16 19 210 2 30 28- 19- 0 210 2 30 4 63 0 20 1 1 0 1 463
Oct 19, 2002 at Chattanooga......... 50 211 4 30 16 223 0 48 28- 16- 1 223 0 48 6 113 0 28 2 4 0 0 569
Oct 26, 2002 LIBERTY................ 58 338 4 45 11 116 1 40 24- 11- 1 116 1 40 3 63 0 27 4 37 0 16 554
Nov 02, 2002 WESTERN CAROLINA....... 39 148 1 28 18 305 2 65 41- 18- 0 305 2 65 3 89 0 51 2 24 0 21 566
Nov 09, 2002 at Appalachian State... 41 91 2 18 10 69 0 14 28- 10- 3 69 0 14 7 151 0 37 0 0 0 0 376
Nov 16, 2002 vs The Citadel......... 42 169 2 33 9 141 1 48 17- 9- 0 141 1 48 2 46 0 24 1 2 0 2 358
Totals..............................509 1956 23 63 187 2457 17 74 360-187- 14 2457 17 74 61 1328 0 58 21 139 0 21 6132
Opponent............................509 2814 31 63 187 2567 21 80 338-187- 12 2567 21 80 43 1012 1 91 37 455 0 48 7157
Games played: 12
Avg per rush: 3.8
Avg per catch: 13.1
Pass efficiency: 117.08
Kick ret avg: 21.8
Punt ret avg: 6.6
All purpose avg/game: 511.0
Total offense avg/gm: 367.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 at Charleston Southern. 47 14 61 12-26 2-10 0 0-0 1-46 0 3 0 2-1 0 1 0 27
Sep 07, 2002 DAVIDSON............... 25 44 69 7-24 3-18 1 0-0 1-34 0 6 1 6-5 0 0 0 41
Sep 14, 2002 at William and Mary.... 20 72 92 513-8 0-0 0 0-0 0-0 0 1 0 4-4 0 0 0 31
Sep 21, 2002 at East Tennessee State 44 50 94 6-12 1-4 2 0-0 1-6 0 4 0 3-3 0 0 0 21
Sep 28, 2002 FURMAN................. 35 48 83 12-53 1-5 0 0-0 1-48 0 2 1 4-4 0 0 0 28
Oct 05, 2002 at Georgia Southern.... 51 16 67 4-22 2-15 0 0-0 1-0 0 1 0 1-1 0 0 0 7
Oct 12, 2002 WOFFORD................ 28 52 80 1-7 0-0 2 0-0 1-35 0 2 0 3-3 0 0 0 27
Oct 19, 2002 at Chattanooga......... 48 12 60 8-22 1-9 2 1-18 0-0 0 2 0 5-5 0 0 0 35
Oct 26, 2002 LIBERTY................ 27 46 73 6-15 1-5 2 0-0 1-0 0 5 1 5-5 0 0 0 38
Nov 02, 2002 WESTERN CAROLINA....... 33 56 89 10-29 3-19 0 0-0 2-0 0 5 0 3-3 0 0 1 23
Nov 09, 2002 at Appalachian State... 36 56 92 11-32 1-6 1 0-0 2-65 0 1 0 2-1 0 0 0 13
Nov 16, 2002 vs The Citadel......... 32 60 92 5-15 1-10 3 0-0 1-0 0 7 0 3-2 0 0 0 23
Totals.............................. 426 526 952 595-265 16-101 13 1-18 12-234 0 39 3 41-37 0 1 1 314
Opponent............................ 401 517 918 1635-326 27-131 7 0-0 14-309 0 43 3 46-43 0 1 0 399
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 at Charleston Southern. 6 263 43.8 50 0 0 0 1 1 2-2 35 0
Sep 07, 2002 DAVIDSON............... 4 169 42.3 46 0 1 0 0 0 1-0 0 0
Sep 14, 2002 at William and Mary.... 4 190 47.5 55 0 1 0 2 0 1-1 23 0
Sep 21, 2002 at East Tennessee State 6 220 36.7 57 1 0 0 1 1 0-0 0 0
Sep 28, 2002 FURMAN................. 6 283 47.2 60 0 1 1 3 2 0-0 0 0
Oct 05, 2002 at Georgia Southern.... 7 299 42.7 65 1 1 1 3 0 0-0 0 0
Oct 12, 2002 WOFFORD................ 4 222 55.5 63 0 2 0 3 0 2-2 29 0
Oct 19, 2002 at Chattanooga......... 2 105 52.5 61 0 0 0 1 2 1-0 0 1
Oct 26, 2002 LIBERTY................ 6 280 46.7 61 0 0 0 2 5 1-1 47 0
Nov 02, 2002 WESTERN CAROLINA....... 6 292 48.7 66 0 0 0 2 0 1-0 0 0
Nov 09, 2002 at Appalachian State... 9 439 48.8 61 0 1 0 4 1 0-0 0 0
Nov 16, 2002 vs The Citadel......... 6 270 45.0 54 0 0 0 3 1 1-1 22 0
Totals.............................. 66 3032 45.9 66 2 7 2 25 13 10-7 47 1
Opponent............................ 52 1955 37.6 52 3 6 6 4 10 14-10 46 0
Opponent Game-by-Game
The Automated Scorebook
VMI Opponent Game-by-Game (as of Nov 16, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 at Charleston Southern. 37 104 1 20 19 167 2 28 35- 19- 1 167 2 28 4 69 0 21 2 49 0 26 389
Sep 07, 2002 DAVIDSON............... 30 89 1 13 18 224 1 28 38- 18- 1 224 1 28 3 62 0 27 2 13 0 8 388
Sep 14, 2002 at William and Mary.... 36 214 5 50 23 395 3 80 30- 23- 0 395 3 80 4 122 0 48 2 44 0 28 801
Sep 21, 2002 at East Tennessee State 52 275 5 33 20 213 0 42 31- 20- 1 213 0 42 2 81 0 49 4 50 0 17 699
Sep 28, 2002 FURMAN................. 50 397 5 63 12 243 2 76 20- 12- 1 243 2 76 2 22 0 21 3 30 0 14 715
Oct 05, 2002 at Georgia Southern.... 59 495 6 50 4 80 0 30 8- 4- 1 80 0 30 0 0 0 0 1 12 0 0 587
Oct 12, 2002 WOFFORD................ 44 293 1 28 7 93 1 29 22- 7- 1 93 1 29 6 98 0 25 2 24 0 19 508
Oct 19, 2002 at Chattanooga......... 38 151 2 26 16 260 2 44 25- 16- 0 260 2 44 6 150 0 42 2 -3 0 0 576
Oct 26, 2002 LIBERTY................ 36 240 0 45 12 130 1 16 30- 12- 1 130 1 16 5 78 0 31 3 27 0 17 540
Nov 02, 2002 WESTERN CAROLINA....... 39 71 1 11 22 350 4 37 39- 22- 2 350 4 37 4 98 0 34 5 60 0 23 579
Nov 09, 2002 at Appalachian State... 45 343 3 58 17 249 4 37 27- 17- 2 249 4 37 2 69 0 42 7 92 0 48 850
Nov 16, 2002 vs The Citadel......... 43 142 1 14 17 163 1 25 33- 17- 1 163 1 25 5 163 1 91 4 57 0 19 525
Opponent totals.....................509 2814 31 63 187 2567 21 80 338-187- 12 2567 21 80 43 1012 1 91 37 455 0 48 7157
VMI.................................509 1956 23 63 187 2457 17 74 360-187- 14 2457 17 74 61 1328 0 58 21 139 0 21 6132
Games played: 12
Avg per rush: 5.5
Avg per catch: 13.7
Pass efficiency: 132.52
Kick ret avg: 23.5
Punt ret avg: 12.3
All purpose avg/game: 596.4
Total offense avg/gm: 448.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 at Charleston Southern. 45 18 63 11-34 5-24 0 0-0 0-0 0 3 0 3-3 0 0 0 24
Sep 07, 2002 DAVIDSON............... 48 46 94 7-20 5-14 2 0-0 0-0 0 2 0 1-1 0 0 0 16
Sep 14, 2002 at William and Mary.... 23 64 87 1537-11 0-0 1 0-0 2-26 0 11 0 8-8 0 0 0 62
Sep 21, 2002 at East Tennessee State 29 38 67 6-15 0-0 1 0-0 3-80 0 5 1 5-5 0 0 0 35
Sep 28, 2002 FURMAN................. 43 46 89 8-17 3-10 0 0-0 3-23 0 2 0 7-7 0 0 0 55
Oct 05, 2002 at Georgia Southern.... 3 1 4 1-3 0-0 0 0-0 1-0 0 1 1 0-0 0 0 0 36
Oct 12, 2002 WOFFORD................ 43 52 95 10-32 2-7 0 0-0 0-0 0 4 0 2-1 0 0 0 16
Oct 19, 2002 at Chattanooga......... 48 36 84 6-29 1-7 0 0-0 1-18 0 1 1 4-4 0 0 0 31
Oct 26, 2002 LIBERTY................ 39 54 93 8-27 3-20 1 0-0 1-65 0 3 0 2-2 0 0 0 14
Nov 02, 2002 WESTERN CAROLINA....... 31 46 77 17-58 3-18 2 0-0 0-0 0 5 0 5-5 0 0 0 35
Nov 09, 2002 at Appalachian State... 25 66 91 14-50 3-19 0 0-0 3-97 0 5 0 7-6 0 0 0 54
Nov 16, 2002 vs The Citadel......... 24 50 74 10-30 2-12 0 0-0 0-0 0 1 0 2-1 0 1 0 21
Opponent totals..................... 401 517 918 1635-326 27-131 7 0-0 14-309 0 43 3 46-43 0 1 0 399
VMI................................. 426 526 952 595-265 16-101 13 1-18 12-234 0 39 3 41-37 0 1 1 314
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 at Charleston Southern. 7 234 33.4 46 0 0 1 0 1 1-1 39 0
Sep 07, 2002 DAVIDSON............... 8 273 34.1 45 1 0 3 0 1 2-1 43 0
Sep 14, 2002 at William and Mary.... 3 113 37.7 52 0 0 0 1 1 2-2 27 0
Sep 21, 2002 at East Tennessee State 4 167 41.8 52 0 2 1 1 0 2-0 0 0
Sep 28, 2002 FURMAN................. 6 201 33.5 52 1 1 0 1 0 2-2 46 0
Oct 05, 2002 at Georgia Southern.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 12, 2002 WOFFORD................ 1 41 41.0 41 0 0 0 0 0 1-1 22 0
Oct 19, 2002 at Chattanooga......... 2 94 47.0 50 0 0 0 1 1 1-1 32 0
Oct 26, 2002 LIBERTY................ 8 279 34.9 46 1 1 0 0 1 0-0 0 0
Nov 02, 2002 WESTERN CAROLINA....... 8 336 42.0 49 0 2 0 0 2 0-0 0 0
Nov 09, 2002 at Appalachian State... 2 91 45.5 46 0 0 1 0 1 3-2 30 0
Nov 16, 2002 vs The Citadel......... 3 126 42.0 45 0 0 0 0 2 0-0 0 0
Opponent totals..................... 52 1955 37.6 52 3 6 6 4 10 14-10 46 0
VMI................................. 66 3032 45.9 66 2 7 2 25 13 10-7 47 1
Team Game-by-Game Comparison
The Automated Scorebook
VMI Team Game-by-Game Comparison (as of Nov 16, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Charleston Southern. 27-24 16/19 41-111 / 37-104 20-11- 0 / 35-19- 1 143/167 61/72 254/271 163/118 69/51 0/1
DAVIDSON............ 41-16 26/18 50-268 / 30-89 29-22- 0 / 38-18- 1 290/224 79/68 558/313 152/75 115/38 2/2
William and Mary.... 31-62 22/27 38-180 / 36-214 38-16- 2 / 30-23- 0 278/395 76/66 458/609 216/192 64/87 3/0
East Tennessee State 21-35 18/25 31-64 / 52-275 33-16- 3 / 31-20- 1 274/213 64/83 338/488 113/211 41/106 4/3
FURMAN.............. 28-55 22/21 37-179 / 50-397 39-23- 3 / 20-12- 1 212/243 76/70 391/640 206/75 5/50 3/1
Georgia Southern.... 7-52 16/22 34-43 / 59-495 35-16- 1 / 8- 4- 1 196/80 69/67 239/575 158/12 30/100 1/1
WOFFORD............. 27-16 21/22 48-154 / 44-293 28-19- 0 / 22- 7- 1 210/93 76/66 364/386 99/122 40/15 0/3
Chattanooga......... 35-31 24/20 50-211 / 38-151 28-16- 1 / 25-16- 0 223/260 78/63 434/411 135/165 30/30 1/2
LIBERTY............. 38-14 22/18 58-338 / 36-240 24-11- 1 / 30-12- 1 116/130 82/66 454/370 100/170 50/72 2/3
WESTERN CAROLINA.... 23-35 20/21 39-148 / 39-71 41-18- 0 / 39-22- 2 305/350 80/78 453/421 113/158 27/50 2/2
Appalachian State... 13-54 14/25 41-91 / 45-343 28-10- 3 / 27-17- 2 69/249 69/72 160/592 216/258 10/113 3/3
The Citadel......... 23-21 13/20 42-169 / 43-142 17- 9- 0 / 33-17- 1 141/163 59/76 310/305 48/220 60/53 0/4
Totals.............. 314-415 234/258 509-1956/509-2814 360-187-14/338-187-12 2457/2567 869/847 4413/5381 1719/1776 541/765 21/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Charleston Southern. 5-15 / 6-16 2-2 / 2-2 24:28/ 36:05 -11:37 2.7/2.8 7.2/4.8 4.2/3.8 6-43.8 / 7-33.4
DAVIDSON............ 7-13 / 3-14 0-0 / 1-1 33:05/ 26:55 6:10 5.4/3.0 10.0/5.9 7.1/4.6 4-42.3 / 8-34.1
William and Mary.... 8-18 / 7-12 1-3 / 0-0 27:23/ 30:07 -2:44 4.7/5.9 7.3/13.2 6.0/9.2 4-47.5 / 3-37.7
East Tennessee State 1-12 / 7-16 3-4 / 2-2 24:06/ 35:54 -11:48 2.1/5.3 8.3/6.9 5.3/5.9 6-36.7 / 4-41.8
FURMAN.............. 5-14 / 4-13 0-2 / 1-1 27:39/ 32:21 -4:42 4.8/7.9 5.4/12.1 5.1/9.1 6-47.2 / 6-33.5
Georgia Southern.... 5-17 / 9-12 1-3 / 0-0 29:19/ 28:01 1:18 1.3/8.4 5.6/10.0 3.5/8.6 7-42.7 / 0-0.0
WOFFORD............. 12-20 / 5-11 1-1 / 2-4 35:34/ 24:26 11:08 3.2/6.7 7.5/4.2 4.8/5.8 4-55.5 / 1-41.0
Chattanooga......... 8-14 / 4-11 1-1 / 1-2 31:24/ 28:36 2:48 4.2/4.0 8.0/10.4 5.6/6.5 2-52.5 / 2-47.0
LIBERTY............. 5-16 / 4-13 2-3 / 0-1 34:16/ 25:44 8:32 5.8/6.7 4.8/4.3 5.5/5.6 6-46.7 / 8-34.9
WESTERN CAROLINA.... 8-19 / 5-16 1-4 / 1-3 29:39/ 30:21 0:42 3.8/1.8 7.4/9.0 5.7/5.4 6-48.7 / 8-42.0
Appalachian State... 3-16 / 3-10 0-1 / 1-1 30:45/ 29:15 1:30 2.2/7.6 2.5/9.2 2.3/8.2 9-48.8 / 2-45.5
The Citadel......... 2-12 / 5-15 2-3 / 2-3 26:15/ 33:45 -7:30 4.0/3.3 8.3/4.9 5.3/4.0 6-45.0 / 3-42.0
Totals.............. 69-186/ 62-159 14-27 / 13-20 353:53/361:30 -7:37 3.8/5.5 6.8/7.6 5.1/6.4 66-45.9 / 52-37.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category