Game-by-Game Statistics
2002 VMI Soccer
VMI Game-by-Game Statistics (as of Dec 16, 2002)
All games
Game Results
2002 VMI Soccer
VMI Game Results (as of Dec 16, 2002)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 30, 2002 COLGATE 2-2 TO2 0- 0- 1 0- 0- 0 581 Daniel Whitehall (Ryan Martin)
Daniel Whitehall (Logan Manning)
Sep 07, 2002 vs St. Joseph's 2-3 L 0- 1- 1 0- 0- 0 145 Jonathan Rios (Daniel Whitehall)
Ross Davis (Daniel Whitehall)
Sep 08, 2002 at Philadelphia Univ. 0-2 L 0- 2- 1 0- 0- 0 -
Sep 15, 2002 CENTRAL CONN. STATE 3-3 TO2 0- 2- 2 0- 0- 0 112 Daniel Whitehall (Ross Davis)
Parker Thurman (Jonathan Rios)
Kyle Clark (Logan Manning)
Sep 15, 2002 BEL 3-3 TO2 0- 2- 3 0- 0- 0 142 Jonathan Rios (unassisted)
Ross Davis (Jonathan Rios)
Logan Manning (Parker Thurman)
* Sep 21, 2002 WOFFORD W 3-2 1- 2- 3 1- 0- 0 617 Daniel Whitehall (unassisted)
Austin Williams (unassisted)
Austin Williams (Patrick Svetitz)
* Sep 24, 2002 at Davidson 0-4 L 1- 3- 3 1- 1- 0 173 -
* Sep 28, 2002 at Georgia Southern 1-4 L 1- 4- 3 1- 2- 0 159 Parker Thurman (Austin Williams;Thomas Angus)
Oct 06, 2002 UNC ASHEVILLE 0-2 L 1- 5- 3 1- 2- 0 434 -
Oct 09, 2002 at NC State 0-2 L 1- 6- 3 1- 2- 0 300 -
Oct 17, 2002 WL 0-0 TO2 1- 6- 4 1- 2- 0 112 -
* Oct 19, 2002 THE CITADEL W 4-2 2- 6- 4 2- 2- 0 117 Daniel Whitehall (unassisted)
Nathan Johnson (penalty kick)
Jonathan Rios (Nathan Johnson)
Jonathan Rios (Rory Page)
* Oct 26, 2002 COFC 2-3 L 2- 7- 4 2- 3- 0 132 Austin Williams (Jonathan Rios)
Austin Williams (unassisted)
* Oct 29, 2002 at Appalachian State 0-2 L 2- 8- 4 2- 4- 0 112 -
* Nov 02, 2002 FUR 0-2 L 2- 9- 4 2- 5- 0 103 -
* Nov 09, 2002 at UNCG 0-3 L 2-10- 4 2- 6- 0 454 -
Nov 14, 2002 vs Appalachian State W 2-0 3-10- 4 2- 6- 0 102 Parker Thurman (unassisted)
Daniel Whitehall (Kevin Aldrich)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3-10- 4 Total: 17 3795 223
Conference: 2- 6- 0 Home: 9 2350 261
Home: 2- 3- 4 Away: 6 1198 200
Away: 0- 6- 0 Neutral: 2 247 124
Neutral: 1- 1- 0
Overtime: 0- 0- 4
Team Game-by-Game
2002 VMI Soccer
VMI Team Game-by-Game (as of Dec 16, 2002)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2002 COLGATE................. 2-2 2 2 6 10 .200 10 1.000 0-0 0 0-0
Sep 07, 2002 vs St. Joseph's......... 2-3 2 2 6 7 .286 7 1.000 0-0 0 0-0
Sep 08, 2002 at Philadelphia Univ.... 0-2 0 0 0 11 .000 11 1.000 0-0 0 0-0
Sep 15, 2002 CENTRAL CONN. STATE..... 3-3 3 3 9 15 .200 15 1.000 0-0 0 0-0
Sep 15, 2002 BEL..................... 3-3 3 2 8 16 .188 16 1.000 1-0 0 0-0
Sep 21, 2002 WOFFORD................. 3-2 3 1 7 16 .188 16 1.000 1-0 1 0-0
Sep 24, 2002 at Davidson............. 0-4 0 0 0 7 .000 4 .571 0-0 0 0-0
Sep 28, 2002 at Georgia Southern..... 1-4 1 2 4 13 .077 8 .615 1-0 0 0-0
Oct 06, 2002 UNC ASHEVILLE........... 0-2 0 0 0 6 .000 1 .167 1-0 0 0-0
Oct 09, 2002 at NC State............. 0-2 0 0 0 9 .000 4 .444 3-0 0 0-0
Oct 17, 2002 WL...................... 0-0 0 0 0 13 .000 13 1.000 3-0 0 0-0
Oct 19, 2002 THE CITADEL............. 4-2 4 2 10 14 .286 11 .786 3-1 1 1-1
Oct 26, 2002 COFC.................... 2-3 2 1 5 7 .286 6 .857 2-0 0 0-0
Oct 29, 2002 at Appalachian State.... 0-2 0 0 0 6 .000 1 .167 1-0 0 0-0
Nov 02, 2002 FUR..................... 0-2 0 0 0 8 .000 4 .500 1-0 0 0-0
Nov 09, 2002 at UNCG................. 0-3 0 0 0 11 .000 5 .455 3-0 0 0-0
Nov 14, 2002 vs Appalachian State.... 2-0 2 1 5 12 .167 8 .667 0-0 1 0-0
VMI.................................. 22-39 22 16 60 181 .122 140 .773 20-1 3 1-1
Opponent............................. - 39 35 113 179 .218 120 .670 17-3 10 3-3
TEAM PER-GAME:
Games played: 17
Shots per game: 10.6
Goals per game: 1.3
Assists per game: 0.9
Points per game: 3.5
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2002 COLGATE................. 2-2 110:00 2 1.64 3 .600 0 0 1 -
Sep 07, 2002 vs St. Joseph's......... 2-3 90:00 3 2.25 3 .500 0 1 0 -
Sep 08, 2002 at Philadelphia Univ.... 0-2 90:00 2 2.17 3 .600 0 1 0 -
Sep 15, 2002 CENTRAL CONN. STATE..... 3-3 110:00 3 2.25 7 .700 0 0 1 -
Sep 15, 2002 BEL..................... 3-3 110:00 3 2.29 5 .625 0 0 1 -
Sep 21, 2002 WOFFORD................. 3-2 90:00 2 2.25 2 .500 1 0 0 -
Sep 24, 2002 at Davidson............. 0-4 90:00 4 2.48 3 .429 0 1 0 -
Sep 28, 2002 at Georgia Southern..... 1-4 90:00 4 2.65 6 .600 0 1 0 -
Oct 06, 2002 UNC ASHEVILLE........... 0-2 90:00 2 2.59 1 .333 0 0 0 -
Oct 09, 2002 at NC State............. 0-2 90:00 2 2.53 4 .667 0 1 0 -
Oct 17, 2002 WL...................... 0-0 110:00 0 2.27 6 1.000 0 0 1 1.0
Oct 19, 2002 THE CITADEL............. 4-2 90:00 2 2.25 4 .667 0 0 0 -
Oct 26, 2002 COFC.................... 2-3 90:00 3 2.30 3 .500 0 0 0 -
Oct 29, 2002 at Appalachian State.... 0-2 90:00 2 2.28 2 .500 0 1 0 -
Nov 02, 2002 FUR..................... 0-2 90:00 2 2.27 0 .000 0 0 0 -
Nov 09, 2002 at UNCG................. 0-3 90:00 3 2.31 3 .500 0 1 0 -
Nov 14, 2002 vs Appalachian State.... 2-0 90:00 0 2.18 2 1.000 1 0 0 1.0
Totals............................... 22-39 1610:00 39 2.18 57 .594 2 7 4 2.0
Opponent............................. - 1610:00 22 2.18 75 .773 7 2 4 8.0
Opponent Game-by-Game
2002 VMI Soccer
VMI Opponent Game-by-Game (as of Dec 16, 2002)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2002 COLGATE................. 2-2 2 3 7 15 .133 14 .933 0-0 0 0-0
Sep 07, 2002 vs St. Joseph's......... 2-3 3 4 10 14 .214 13 .929 0-0 1 0-0
Sep 08, 2002 at Philadelphia Univ.... 0-2 2 1 5 8 .250 8 1.000 0-0 1 1-1
Sep 15, 2002 CENTRAL CONN. STATE..... 3-3 3 2 8 8 .375 8 1.000 0-0 0 0-0
Sep 15, 2002 BEL..................... 3-3 3 3 9 13 .231 13 1.000 3-0 0 1-1
Sep 21, 2002 WOFFORD................. 3-2 2 1 5 6 .333 6 1.000 1-0 0 0-0
Sep 24, 2002 at Davidson............. 0-4 4 1 9 13 .308 7 .538 1-0 1 0-0
Sep 28, 2002 at Georgia Southern..... 1-4 4 5 13 24 .167 10 .417 6-0 1 0-0
Oct 06, 2002 UNC ASHEVILLE........... 0-2 2 2 6 8 .250 3 .375 0-0 1 0-0
Oct 09, 2002 at NC State............. 0-2 2 2 6 7 .286 6 .857 3-1 1 0-0
Oct 17, 2002 WL...................... 0-0 0 0 0 6 .000 6 1.000 1-0 0 0-0
Oct 19, 2002 THE CITADEL............. 4-2 2 0 4 7 .286 5 .714 0-1 0 1-1
Oct 26, 2002 COFC.................... 2-3 3 4 10 8 .375 7 .875 0-0 1 0-0
Oct 29, 2002 at Appalachian State.... 0-2 2 2 6 11 .182 4 .364 1-0 1 0-0
Nov 02, 2002 FUR..................... 0-2 2 2 6 9 .222 2 .222 0-0 1 0-0
Nov 09, 2002 at UNCG................. 0-3 3 3 9 12 .250 6 .500 0-1 1 0-0
Nov 14, 2002 vs Appalachian State.... 2-0 0 0 0 10 .000 2 .200 1-0 0 0-0
Opponent totals...................... 39-22 39 35 113 179 .218 120 .670 17-3 10 3-3
VMI.................................. - 22 16 60 181 .122 140 .773 20-1 3 1-1
OPPONENT PER-GAME:
Games played: 17
Shots per game: 10.5
Goals per game: 2.3
Assists per game: 2.1
Points per game: 6.6
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2002 COLGATE................. 2-2 110:00 2 1.64 3 .600 0 0 1 -
Sep 07, 2002 vs St. Joseph's......... 2-3 90:00 2 1.80 2 .500 1 0 0 -
Sep 08, 2002 at Philadelphia Univ.... 0-2 90:00 0 1.24 5 1.000 1 0 0 1.0
Sep 15, 2002 CENTRAL CONN. STATE..... 3-3 110:00 3 1.58 9 .750 0 0 1 -
Sep 15, 2002 BEL..................... 3-3 110:00 3 1.76 5 .625 0 0 1 -
Sep 21, 2002 WOFFORD................. 3-2 90:00 3 1.95 4 .571 0 1 0 -
Sep 24, 2002 at Davidson............. 0-4 90:00 0 1.70 4 1.000 1 0 0 1.0
Sep 28, 2002 at Georgia Southern..... 1-4 90:00 1 1.62 7 .875 1 0 0 -
Oct 06, 2002 UNC ASHEVILLE........... 0-2 90:00 0 1.45 1 1.000 0 0 0 1.0
Oct 09, 2002 at NC State............. 0-2 90:00 0 1.31 4 1.000 1 0 0 1.0
Oct 17, 2002 WL...................... 0-0 110:00 0 1.18 7 1.000 0 0 1 1.0
Oct 19, 2002 THE CITADEL............. 4-2 90:00 4 1.40 5 .556 0 0 0 -
Oct 26, 2002 COFC.................... 2-3 90:00 2 1.44 3 .600 0 0 0 -
Oct 29, 2002 at Appalachian State.... 0-2 90:00 0 1.34 1 1.000 1 0 0 1.0
Nov 02, 2002 FUR..................... 0-2 90:00 0 1.26 4 1.000 0 0 0 1.0
Nov 09, 2002 at UNCG................. 0-3 90:00 0 1.18 5 1.000 1 0 0 1.0
Nov 14, 2002 vs Appalachian State.... 2-0 90:00 2 1.23 6 .750 0 1 0 -
Opponent............................. 39-22 1610:00 22 1.23 75 .773 7 2 4 8.0
VMI.................................. - 1610:00 39 1.23 57 .594 2 7 4 2.0
Team Game-by-Game Comparison
2002 VMI Soccer
VMI Team Game-by-Game Comparison (as of Dec 16, 2002)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 30, 2002 COLGATE 2-2 2/2 2/3 10/15 10/14 3/13 14/19 0-0 / 0-0 9/12
Sep 07, 2002 vs St. Joseph's 2-3 2/3 2/4 7/14 7/13 6/6 3/4 0-0 / 0-0 1/3
Sep 08, 2002 at Philadelphia Univ. 0-2 0/2 0/1 11/8 11/8 2/7 17/13 0-0 / 0-0 0/1
Sep 15, 2002 CENTRAL CONN. STATE 3-3 3/3 3/2 15/8 15/8 10/3 14/11 0-0 / 0-0 3/2
Sep 15, 2002 BEL 3-3 3/3 2/3 16/13 16/13 10/2 7/16 1-0 / 3-0 4/1
Sep 21, 2002 WOFFORD 3-2 3/2 1/1 16/6 16/6 7/6 12/8 1-0 / 1-0 1/1
Sep 24, 2002 at Davidson 0-4 0/4 0/1 7/13 4/7 4/6 17/12 0-0 / 1-0 2/4
Sep 28, 2002 at Georgia Southern 1-4 1/4 2/5 13/24 8/10 7/5 10/12 1-0 / 6-0 1/2
Oct 06, 2002 UNC ASHEVILLE 0-2 0/2 0/2 6/8 1/3 4/2 16/11 1-0 / 0-0 2/1
Oct 09, 2002 at NC State 0-2 0/2 0/2 9/7 4/6 2/3 22/21 3-0 / 3-1 3/4
Oct 17, 2002 WL 0-0 0/0 0/0 13/6 13/6 15/4 8/11 3-0 / 1-0 3/1
Oct 19, 2002 THE CITADEL 4-2 4/2 2/0 14/7 11/5 3/6 20/9 3-1 / 0-1 4/2
Oct 26, 2002 COFC 2-3 2/3 1/4 7/8 6/7 8/7 7/8 2-0 / 0-0 1/1
Oct 29, 2002 at Appalachian State 0-2 0/2 0/2 6/11 1/4 3/5 8/4 1-0 / 1-0 0/3
Nov 02, 2002 FUR 0-2 0/2 0/2 8/9 4/2 4/1 19/12 1-0 / 0-0 4/1
Nov 09, 2002 at UNCG 0-3 0/3 0/3 11/12 5/6 1/5 26/5 3-0 / 0-1 5/2
Nov 14, 2002 vs Appalachian State 2-0 2/0 1/0 12/10 8/2 2/10 17/15 0-0 / 1-0 2/3
Totals.............. 22-39 22/39 16/35 181/179 140/120 91/91 237/191 20-1 / 17-3 45/44
Note: Game totals are displayed in the format TEAM/OPPONENT for each category