Game-by-Game Statistics
The Automated Scorebook
VMI Game-by-Game Statistics (as of Nov 15, 2003)
All games
Game Results
The Automated Scorebook
VMI Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 at Navy Midshipmen 10-37 L 0- 1- 0 0- 0- 0 4:00 30129
Sep 06, 2003 at Davidson W 31-9 1- 1- 0 0- 0- 0 2:50 2116
Sep 13, 2003 WILLIAM & MARY 24-34 L 1- 2- 0 0- 0- 0 2:54 7125
Sep 20, 2003 NORFOLK STATE W 34-9 2- 2- 0 0- 0- 0 3:08 7840
Sep 27, 2003 GEORGETOWN W 42-14 3- 2- 0 0- 0- 0 2:42 6137
* Oct 04, 2003 at Liberty 28-31 L 3- 3- 0 0- 1- 0 3:05 12273
* Oct 11, 2003 CHARLESTON SOUTHERN W 50-7 4- 3- 0 1- 1- 0 2:58 4325
* Oct 18, 2003 GARDNER-WEBB 25-37 L 4- 4- 0 1- 2- 0 3:29 4732
Oct 25, 2003 at Richmond 25-35 L 4- 5- 0 1- 2- 0 2:49 9122
* Nov 01, 2003 at Coastal Carolina W 19-10 5- 5- 0 2- 2- 0 2:50 6849
Nov 08, 2003 AUSTIN PEAY W 48-7 6- 5- 0 2- 2- 0 2:52 5872
Nov 15, 2003 vs The Citadel 23-27 L 6- 6- 0 2- 2- 0 3:04 11336
* indicates conference game
Team Game-by-Game
The Automated Scorebook
VMI Team Game-by-Game (as of Nov 15, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 at Navy Midshipmen..... 40 131 1 28 16 165 0 25 29- 16- 1 165 0 25 6 88 0 39 2 14 0 12 402
Sep 06, 2003 at Davidson............ 47 367 3 45 12 196 1 32 23- 12- 1 196 1 32 4 90 0 42 3 25 0 15 679
Sep 13, 2003 WILLIAM & MARY......... 41 141 3 19 14 219 0 40 27- 14- 1 219 0 40 5 101 0 37 1 1 0 1 479
Sep 20, 2003 NORFOLK STATE.......... 45 220 3 25 13 191 1 41 20- 13- 0 191 1 41 3 18 0 12 5 57 0 28 486
Sep 27, 2003 GEORGETOWN............. 41 193 3 45 21 321 3 57 26- 21- 1 321 3 57 2 19 0 11 2 14 0 10 599
Oct 04, 2003 at Liberty............. 29 55 2 17 15 231 2 47 26- 15- 1 231 2 47 6 211 0 69 1 -2 0 0 533
Oct 11, 2003 CHARLESTON SOUTHERN.... 36 163 2 57 12 174 2 58 25- 12- 0 174 2 58 2 27 0 25 3 34 1 12 531
Oct 18, 2003 GARDNER-WEBB........... 39 97 1 14 13 150 1 26 28- 13- 1 150 1 26 5 88 0 27 4 45 0 17 398
Oct 25, 2003 at Richmond............ 44 267 3 44 10 114 0 18 18- 10- 0 114 0 18 5 72 0 21 2 -6 0 4 454
Nov 01, 2003 at Coastal Carolina.... 49 167 0 26 14 211 1 47 23- 14- 1 211 1 47 1 54 0 54 2 13 0 8 462
Nov 08, 2003 AUSTIN PEAY............ 41 244 4 49 22 306 2 33 34- 22- 1 306 2 33 2 46 0 32 6 96 0 34 692
Nov 15, 2003 vs The Citadel......... 31 127 1 20 17 231 2 34 29- 17- 0 231 2 34 3 51 0 20 3 3 0 6 412
Totals..............................483 2172 26 57 179 2509 15 58 308-179- 8 2509 15 58 44 865 0 69 34 294 1 34 6127
Opponent............................542 2169 18 44 176 2234 13 56 351-176- 17 2234 13 56 55 1136 0 43 22 129 0 22 5891
Games played: 12
Avg per rush: 4.5
Avg per catch: 14.0
Pass efficiency: 137.42
Kick ret avg: 19.7
Punt ret avg: 8.6
All purpose avg/game: 510.6
Total offense avg/gm: 390.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 at Navy Midshipmen..... 44 38 82 1027-12 0-0 1 0-0 1-4 0 1 0 1-1 0 0 0 10
Sep 06, 2003 at Davidson............ 38 42 80 11-52 5-31 0 0-0 2-1 0 5 0 4-4 0 0 0 31
Sep 13, 2003 WILLIAM & MARY......... 25 56 81 7-36 4-31 0 0-0 2-17 0 3 0 3-3 0 0 0 24
Sep 20, 2003 NORFOLK STATE.......... 29 48 77 6-9 0-0 1 0-0 0-0 0 7 0 4-4 0 0 0 34
Sep 27, 2003 GEORGETOWN............. 30 62 92 8-28 4-19 1 1-15 2-37 0 2 1 6-6 0 0 0 42
Oct 04, 2003 at Liberty............. 46 54 100 519-31 5-27 0 0-0 3-38 3 1 1 4-4 0 0 0 28
Oct 11, 2003 CHARLESTON SOUTHERN.... 39 38 77 9-41 6-36 2 2-43 3-90 0 5 1 5-5 0 0 0 50
Oct 18, 2003 GARDNER-WEBB........... 33 54 87 9-14 0-0 2 0-0 1-18 0 5 0 2-1 0 0 0 25
Oct 25, 2003 at Richmond............ 44 58 102 1026-16 3-12 1 0-0 2-7 0 0 0 2-2 1 0 0 25
Nov 01, 2003 at Coastal Carolina.... 21 54 75 3-8 0-0 1 0-0 1-17 0 1 1 1-1 0 0 0 19
Nov 08, 2003 AUSTIN PEAY............ 27 46 73 8-24 1-10 0 0-0 0-0 0 3 1 7-6 0 0 0 48
Nov 15, 2003 vs The Citadel......... 50 40 90 1028-12 0-0 0 0-0 0-0 0 5 1 3-3 0 0 0 23
Totals.............................. 426 590 1016 3661-283 28-166 9 3-58 17-229 3 38 6 42-40 1 0 0 359
Opponent............................ 414 512 926 3159-314 27-148 17 4-46 8-177 1 30 2 29-26 2 0 1 257
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 at Navy Midshipmen..... 8 375 46.9 62 0 2 0 4 2 1-1 46 0
Sep 06, 2003 at Davidson............ 4 127 31.8 47 0 0 0 0 0 2-1 27 0
Sep 13, 2003 WILLIAM & MARY......... 5 187 37.4 48 0 0 0 0 1 2-1 36 1
Sep 20, 2003 NORFOLK STATE.......... 3 118 39.3 51 0 1 1 1 1 3-2 40 0
Sep 27, 2003 GEORGETOWN............. 2 81 40.5 43 0 0 1 0 1 0-0 0 0
Oct 04, 2003 at Liberty............. 5 169 33.8 50 0 0 0 1 2 0-0 0 0
Oct 11, 2003 CHARLESTON SOUTHERN.... 6 209 34.8 44 0 0 3 0 2 5-3 47 0
Oct 18, 2003 GARDNER-WEBB........... 6 240 40.0 52 0 0 2 1 1 4-4 48 0
Oct 25, 2003 at Richmond............ 3 125 41.7 49 0 0 1 0 1 1-1 26 0
Nov 01, 2003 at Coastal Carolina.... 2 88 44.0 46 0 0 1 0 2 5-4 53 0
Nov 08, 2003 AUSTIN PEAY............ 2 69 34.5 39 0 0 1 0 1 0-0 0 0
Nov 15, 2003 vs The Citadel......... 5 239 47.8 53 0 0 0 2 2 1-0 0 1
Totals.............................. 51 2027 39.7 62 0 3 10 9 16 24-17 53 2
Opponent............................ 67 2422 36.1 59 1 3 7 7 15 18-9 47 4
Opponent Game-by-Game
The Automated Scorebook
VMI Opponent Game-by-Game (as of Nov 15, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 at Navy Midshipmen..... 53 370 5 42 11 228 0 47 23- 11- 1 228 0 47 3 86 0 37 4 37 0 14 731
Sep 06, 2003 at Davidson............ 37 48 0 13 19 212 0 39 40- 19- 2 212 0 39 5 117 0 33 3 34 0 13 428
Sep 13, 2003 WILLIAM & MARY......... 41 139 0 19 12 167 3 48 24- 12- 2 167 3 48 3 68 0 26 1 2 0 2 437
Sep 20, 2003 NORFOLK STATE.......... 29 95 1 44 25 290 0 35 49- 25- 0 290 0 35 5 87 0 23 1 -5 0 0 467
Sep 27, 2003 GEORGETOWN............. 40 109 1 19 18 279 1 46 30- 18- 2 279 1 46 7 141 0 32 0 0 0 0 550
Oct 04, 2003 at Liberty............. 63 336 4 27 9 112 0 51 18- 9- 3 112 0 51 3 43 0 20 2 14 0 9 547
Oct 11, 2003 CHARLESTON SOUTHERN.... 36 82 1 29 19 207 0 22 42- 19- 3 207 0 22 5 96 0 27 3 4 0 5 389
Oct 18, 2003 GARDNER-WEBB........... 54 277 0 24 12 162 5 40 26- 12- 1 162 5 40 5 75 0 22 1 25 0 22 539
Oct 25, 2003 at Richmond............ 57 192 2 16 16 229 3 56 23- 16- 2 229 3 56 5 118 0 40 2 16 0 9 555
Nov 01, 2003 at Coastal Carolina.... 40 154 1 12 9 77 0 17 21- 9- 1 77 0 17 5 93 0 23 1 0 0 0 347
Nov 08, 2003 AUSTIN PEAY............ 34 138 0 20 13 99 0 26 28- 13- 0 99 0 26 6 118 0 43 0 0 0 0 404
Nov 15, 2003 vs The Citadel......... 58 229 3 21 13 172 1 47 27- 13- 0 172 1 47 3 94 0 40 4 2 0 2 497
Opponent totals.....................542 2169 18 44 176 2234 13 56 351-176- 17 2234 13 56 55 1136 0 43 22 129 0 22 5891
VMI.................................483 2172 26 57 179 2509 15 58 308-179- 8 2509 15 58 44 865 0 69 34 294 1 34 6127
Games played: 12
Avg per rush: 4.0
Avg per catch: 12.7
Pass efficiency: 106.14
Kick ret avg: 20.7
Punt ret avg: 5.9
All purpose avg/game: 490.9
Total offense avg/gm: 366.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 at Navy Midshipmen..... 39 40 79 1543-27 2-9 2 1-10 1-0 0 2 0 5-4 0 0 0 37
Sep 06, 2003 at Davidson............ 32 52 84 4-10 1-7 2 1-3 1-14 0 2 0 0-0 0 0 0 9
Sep 13, 2003 WILLIAM & MARY......... 39 32 71 10-40 3-26 2 1-28 1-33 0 1 1 4-4 0 0 0 34
Sep 20, 2003 NORFOLK STATE.......... 26 60 86 12-32 2-13 1 0-0 0-0 0 2 0 0-0 0 0 0 9
Sep 27, 2003 GEORGETOWN............. 38 44 82 10-43 3-28 0 0-0 1-21 0 0 0 2-2 0 0 0 14
Oct 04, 2003 at Liberty............. 33 32 65 1029-24 3-8 2 1-5 1-37 1 3 0 2-2 1 0 0 31
Oct 11, 2003 CHARLESTON SOUTHERN.... 27 40 67 11-37 1-3 1 0-0 0-0 0 4 0 1-1 0 0 0 7
Oct 18, 2003 GARDNER-WEBB........... 33 40 73 9-26 5-20 1 0-0 1-0 0 2 0 4-3 1 0 1 37
Oct 25, 2003 at Richmond............ 40 38 78 513-11 3-11 1 0-0 0-0 0 3 0 5-5 0 0 0 35
Nov 01, 2003 at Coastal Carolina.... 36 54 90 9-28 1-8 2 0-0 1-23 0 5 0 1-1 0 0 0 10
Nov 08, 2003 AUSTIN PEAY............ 34 54 88 5-20 1-5 1 0-0 1-49 0 2 0 1-1 0 0 0 7
Nov 15, 2003 vs The Citadel......... 37 26 63 4-16 2-10 2 0-0 0-0 0 4 1 4-3 0 0 0 27
Opponent totals..................... 414 512 926 3159-314 27-148 17 4-46 8-177 1 30 2 29-26 2 0 1 257
VMI................................. 426 590 1016 3661-283 28-166 9 3-58 17-229 3 38 6 42-40 1 0 0 359
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 at Navy Midshipmen..... 3 122 40.7 47 0 1 0 0 0 2-1 42 0
Sep 06, 2003 at Davidson............ 8 275 34.4 42 0 0 1 0 2 3-3 31 0
Sep 13, 2003 WILLIAM & MARY......... 6 259 43.2 54 0 0 0 2 3 2-2 47 0
Sep 20, 2003 NORFOLK STATE.......... 5 167 33.4 46 0 0 0 0 2 1-1 38 0
Sep 27, 2003 GEORGETOWN............. 3 132 44.0 59 0 0 0 1 1 2-0 0 1
Oct 04, 2003 at Liberty............. 2 68 34.0 35 0 0 0 0 0 3-1 45 1
Oct 11, 2003 CHARLESTON SOUTHERN.... 9 216 24.0 49 1 1 0 0 0 0-0 0 0
Oct 18, 2003 GARDNER-WEBB........... 6 253 42.2 57 0 0 0 2 2 0-0 0 0
Oct 25, 2003 at Richmond............ 2 63 31.5 33 0 0 0 0 0 0-0 0 0
Nov 01, 2003 at Coastal Carolina.... 6 240 40.0 55 0 0 3 2 1 3-1 42 1
Nov 08, 2003 AUSTIN PEAY............ 10 374 37.4 47 0 1 0 0 3 1-0 0 1
Nov 15, 2003 vs The Citadel......... 7 253 36.1 49 0 0 3 0 1 1-0 0 0
Opponent totals..................... 67 2422 36.1 59 1 3 7 7 15 18-9 47 4
VMI................................. 51 2027 39.7 62 0 3 10 9 16 24-17 53 2
Team Game-by-Game Comparison
The Automated Scorebook
VMI Team Game-by-Game Comparison (as of Nov 15, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Navy Midshipmen..... 10-37 16/28 40-131 / 53-370 29-16- 1 / 23-11- 1 165/228 69/76 296/598 106/133 56/26 3/2
Davidson............ 31-9 25/14 47-367 / 37-48 23-12- 1 / 40-19- 2 196/212 70/77 563/260 116/168 91/15 3/2
WILLIAM & MARY...... 24-34 19/14 41-141 / 41-139 27-14- 1 / 24-12- 2 219/167 68/65 360/306 119/131 27/54 3/2
NORFOLK STATE....... 34-9 19/21 45-220 / 29-95 20-13- 0 / 49-25- 0 191/290 65/78 411/385 75/82 58/69 1/1
GEORGETOWN.......... 42-14 25/21 41-193 / 40-109 26-21- 1 / 30-18- 2 321/279 67/70 514/388 85/162 35/15 1/3
Liberty............. 28-31 17/26 29-55 / 63-336 26-15- 1 / 18- 9- 3 231/112 55/81 286/448 247/99 53/92 3/3
CHARLESTON SOUTHERN. 50-7 11/18 36-163 / 36-82 25-12- 0 / 42-19- 3 174/207 61/78 337/289 194/100 45/20 1/5
GARDNER-WEBB........ 25-37 13/22 39-97 / 54-277 28-13- 1 / 26-12- 1 150/162 67/80 247/439 151/100 46/40 2/3
Richmond............ 25-35 20/23 44-267 / 57-192 18-10- 0 / 23-16- 2 114/229 62/80 381/421 73/134 35/46 1/3
Coastal Carolina.... 19-10 19/11 49-167 / 40-154 23-14- 1 / 21- 9- 1 211/77 72/61 378/231 84/116 73/45 3/2
AUSTIN PEAY......... 48-7 30/14 41-244 / 34-138 34-22- 1 / 28-13- 0 306/99 75/62 550/237 142/167 30/40 2/0
The Citadel......... 23-27 19/21 31-127 / 58-229 29-17- 0 / 27-13- 0 231/172 60/85 358/401 54/96 46/94 2/0
Totals.............. 359-257 233/233 483-2172/542-2169 308-179- 8/351-176-17 2509/2234 791/893 4681/4403 1446/1488 595/556 25/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Navy Midshipmen..... 5-16 / 3-10 1-1 / 1-2 30:36/ 29:24 1:12 3.3/7.0 5.7/9.9 4.3/7.9 8-46.9 / 3-40.7
Davidson............ 6-13 / 7-20 0-0 / 0-2 29:01/ 30:59 -1:58 7.8/1.3 8.5/5.3 8.0/3.4 4-31.8 / 8-34.4
WILLIAM & MARY...... 4-12 / 5-16 0-1 / 0-0 27:42/ 32:18 -4:36 3.4/3.4 8.1/7.0 5.3/4.7 5-37.4 / 6-43.2
NORFOLK STATE....... 5-12 / 7-17 0-0 / 0-4 27:03/ 32:57 -5:54 4.9/3.3 9.6/5.9 6.3/4.9 3-39.3 / 5-33.4
GEORGETOWN.......... 10-13 / 7-15 0-0 / 2-3 27:32/ 32:28 -4:56 4.7/2.7 12.3/9.3 7.7/5.5 2-40.5 / 3-44.0
Liberty............. 7-13 / 6-15 0-0 / 2-2 23:14/ 35:48 -12:34 1.9/5.3 8.9/6.2 5.2/5.5 5-33.8 / 2-34.0
CHARLESTON SOUTHERN. 4-15 / 4-17 0-0 / 1-3 27:03/ 32:57 -5:54 4.5/2.3 7.0/4.9 5.5/3.7 6-34.8 / 9-24.0
GARDNER-WEBB........ 3-14 / 5-16 1-2 / 1-2 25:31/ 34:29 -8:58 2.5/5.1 5.4/6.2 3.7/5.5 6-40.0 / 6-42.2
Richmond............ 5-13 / 10-17 0-2 / 4-4 23:00/ 37:00 -14:00 6.1/3.4 6.3/10.0 6.1/5.3 3-41.7 / 2-31.5
Coastal Carolina.... 4-15 / 3-14 1-1 / 2-2 32:21/ 27:39 4:42 3.4/3.8 9.2/3.7 5.3/3.8 2-44.0 / 6-40.0
AUSTIN PEAY......... 6-11 / 3-14 0-2 / 0-0 29:18/ 30:42 -1:24 6.0/4.1 9.0/3.5 7.3/3.8 2-34.5 / 10-37.4
The Citadel......... 3-10 / 8-18 0-1 / 3-3 26:23/ 32:57 -6:34 4.1/3.9 8.0/6.4 6.0/4.7 5-47.8 / 7-36.1
Totals.............. 62-157/ 68-189 3-10 / 16-27 328:44/389:38 -60:54 4.5/4.0 8.1/6.4 5.9/4.9 51-39.7 / 67-36.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category