Game-by-Game Statistics
The Automated ScoreBook For Soccer
VMI Game-by-Game Statistics (as of Nov 13, 2003)
All games
Game Results
The Automated ScoreBook For Soccer
VMI Game Results (as of Nov 13, 2003)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 29, 2003 at CCSU 1-2 L 0- 1- 0 0- 0- 0 150 LLOYD, Mike (CLARK, Kyle)
08/31/03 vs SHU 0-1 L 0- 2- 0 0- 0- 0 95 -
Sep 05, 2003 LU 1-2 L 0- 3- 0 0- 0- 0 417 WINSPER, Alec (unassisted)
*0Oct 25, 2000 at LIB 1-2 L 0- 4- 0 0- 1- 0 237 NWEKE, Charles (unassisted)
Sep 13, 2003 PHILAU W 1-0 1- 4- 0 0- 1- 0 212 LLOYD, Mike (DAVIS, Ross)
* Sep 17, 2003 at Radford University 1-2 L 1- 5- 0 0- 2- 0 421 WINSPER, Alec (LLOYD, Mike)
Sep 20, 2003 at Wofford 0-1 L O2 1- 6- 0 0- 2- 0 133 -
Oct 01, 2003 GTOWN 0-4 L 1- 7- 0 0- 2- 0 101 -
* Oct 04, 2003 UNCA 2-3 L 1- 8- 0 0- 3- 0 247 LLOYD, Mike (DAVIS, Ross)
NWEKE, Charles (WILLIAMS, Tony)
Sep 24, 2003 MAN W 4-1 2- 8- 0 0- 3- 0 42 TEAM (unassisted)
DAVIS, Ross (unassisted)
NWEKE, Charles (penalty kick)
NWEKE, Charles (PAGE, Rory)
* Sep 27, 2003 HPU 1-2 L 2- 9- 0 0- 4- 0 212 KING, Ryan (NWEKE, Charles)
* Oct 11, 2003 at Coastal Carolina 0-5 L 2-10- 0 0- 5- 0 225 -
Oct 14, 2003 at Washington and Lee W 3-1 3-10- 0 0- 5- 0 LLOYD, Mike (THURMAN, Parker)
THURMAN, Parker (DAVIS, Ross)
LLOYD, Mike (DAVIS, Ross)
Oct 18, 2003 MARSHALL W 2-0 4-10- 0 0- 5- 0 214 LLOYD, Mike (WILLIAMS, Austin)
NWEKE, Charles (unassisted)
Oct 22, 2003 at James Madison 0-3 L 4-11- 0 0- 5- 0 203 -
* Oct 25, 2003 WU 1-3 L 4-12- 0 0- 6- 0 101 NWEKE, Charles (WINSPER, Alec)
* 11-01-03 at Birmingham-Southern 3-4 L 4-13- 0 0- 7- 0 237 HARDIN, Drew (WAY, Lawton;ANGUS, Ryan)
LEACOCK, John (CLARK, Kyle)
NWEKE, Charles (DAVIS, Ross;ANGUS, Ryan)
Nov 08, 2003 at Coll of Charleston 0-5 L 4-14- 0 0- 7- 0 280 -
Nov 13, 2003 vs Coastal Carolina 0-3 L 4-15- 0 0- 7- 0 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-15- 0 Total: 19 3527 186
Conference: 0- 7- 0 Home: 8 1546 193
Home: 3- 5- 0 Away: 9 1886 210
Away: 1- 8- 0 Neutral: 2 95 48
Neutral: 0- 2- 0
Overtime: 0- 1- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
VMI Team Game-by-Game (as of Nov 13, 2003)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 at CCSU................. 1-2 1 1 3 5 .200 2 .400 1-0 0 0-0
08/31/03 vs SHU.................. 0-1 0 0 0 10 .000 2 .200 2-0 0 0-0
Sep 05, 2003 LU...................... 1-2 1 0 2 9 .111 4 .444 1-1 0 0-0
Oct 25, 2000 at LIB.................. 1-2 1 0 2 8 .125 5 .625 1-0 0 0-0
Sep 13, 2003 PHILAU.................. 1-0 1 1 3 8 .125 4 .500 0-0 1 0-0
Sep 17, 2003 at Radford University... 1-2 1 1 3 11 .091 5 .455 1-0 0 0-0
Sep 20, 2003 at Wofford.............. 0-1 0 0 0 17 .000 7 .412 5-0 0 0-0
Oct 01, 2003 GTOWN................... 0-4 0 0 0 5 .000 5 1.000 1-0 0 0-0
Oct 04, 2003 UNCA.................... 2-3 2 2 6 14 .143 11 .786 0-0 0 0-0
Sep 24, 2003 MAN..................... 4-1 4 1 9 17 .235 13 .765 1-0 1 0-0
Sep 27, 2003 HPU..................... 1-2 1 1 3 8 .125 7 .875 2-0 0 0-0
Oct 11, 2003 at Coastal Carolina..... 0-5 0 0 0 6 .000 3 .500 0-0 0 0-0
Oct 14, 2003 at Washington and Lee... 3-1 3 3 9 21 .143 12 .571 0-0 1 0-0
Oct 18, 2003 MARSHALL................ 2-0 2 1 5 10 .200 8 .800 1-0 1 0-0
Oct 22, 2003 at James Madison........ 0-3 0 0 0 8 .000 3 .375 1-0 0 0-0
Oct 25, 2003 WU...................... 1-3 1 1 3 10 .100 8 .800 0-0 0 0-0
11-01-03 at Birmingham-Southern.. 3-4 3 5 11 20 .150 11 .550 4-0 0 0-0
Nov 08, 2003 at Coll of Charleston... 0-5 0 0 0 7 .000 3 .429 1-0 0 0-0
Nov 13, 2003 vs Coastal Carolina..... 0-3 0 0 0 5 .000 0 .000 0-0 0 0-0
VMI.................................. 21-44 21 17 59 199 .106 113 .568 22-1 4 0-0
Opponent............................. - 44 33 121 244 .180 145 .594 19-1 15 2-2
TEAM PER-GAME:
Games played: 19
Shots per game: 10.5
Goals per game: 1.1
Assists per game: 0.9
Points per game: 3.1
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2003 at CCSU................. 1-2 90:00 2 2.00 1 .333 0 1 0 -
08/31/03 vs SHU.................. 0-1 90:00 1 1.50 1 .500 0 1 0 -
Sep 05, 2003 LU...................... 1-2 90:00 2 1.67 5 .714 0 1 0 -
Oct 25, 2000 at LIB.................. 1-2 89:28 2 1.75 7 .778 0 1 0 -
Sep 13, 2003 PHILAU.................. 1-0 90:00 0 1.40 7 1.000 1 0 0 1.0
Sep 17, 2003 at Radford University... 1-2 90:00 2 1.50 4 .667 0 1 0 -
Sep 20, 2003 at Wofford.............. 0-1 109:44 1 1.39 13 .929 0 1 0 -
Oct 01, 2003 GTOWN................... 0-4 90:00 4 1.70 6 .600 0 1 0 -
Oct 04, 2003 UNCA.................... 2-3 95:00 3 1.83 3 .500 0 1 0 -
Sep 24, 2003 MAN..................... 4-1 90:00 1 1.75 6 .857 1 0 0 -
Sep 27, 2003 HPU..................... 1-2 90:00 2 1.77 8 .800 0 1 0 -
Oct 11, 2003 at Coastal Carolina..... 0-5 90:00 5 2.04 8 .615 0 1 0 -
Oct 14, 2003 at Washington and Lee... 3-1 90:00 1 1.96 1 .500 1 0 0 -
Oct 18, 2003 MARSHALL................ 2-0 90:00 0 1.82 4 1.000 1 0 0 2.0
Oct 22, 2003 at James Madison........ 0-3 90:00 3 1.90 2 .400 0 1 0 -
Oct 25, 2003 WU...................... 1-3 90:20 3 1.97 2 .400 0 1 0 -
11-01-03 at Birmingham-Southern.. 3-4 90:00 4 2.08 7 .636 0 1 0 -
Nov 08, 2003 at Coll of Charleston... 0-5 90:00 5 2.24 3 .375 0 1 0 -
Nov 13, 2003 vs Coastal Carolina..... 0-3 90:00 3 2.28 7 .700 0 1 0 -
Totals............................... 21-44 1734:32 44 2.28 95 .683 4 15 0 3.0
Opponent............................. - 1734:12 21 2.28 84 .800 15 4 0 12.0
Opponent Game-by-Game
The Automated ScoreBook For Soccer
VMI Opponent Game-by-Game (as of Nov 13, 2003)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 at CCSU................. 1-2 2 3 7 7 .286 3 .429 0-0 1 0-0
08/31/03 vs SHU.................. 0-1 1 0 2 2 .500 2 1.000 0-0 1 0-0
Sep 05, 2003 LU...................... 1-2 2 0 4 9 .222 5 .556 2-1 1 0-0
Oct 25, 2000 at LIB.................. 1-2 2 4 8 12 .167 9 .750 1-0 1 0-0
Sep 13, 2003 PHILAU.................. 1-0 0 0 0 11 .000 7 .636 0-0 0 0-0
Sep 17, 2003 at Radford University... 1-2 2 1 5 15 .133 6 .400 1-0 1 1-1
Sep 20, 2003 at Wofford.............. 0-1 1 1 3 19 .053 14 .737 1-0 1 0-0
Oct 01, 2003 GTOWN................... 0-4 4 3 11 12 .333 11 .917 0-0 1 0-0
Oct 04, 2003 UNCA.................... 2-3 3 3 9 11 .273 9 .818 2-0 1 0-0
Sep 24, 2003 MAN..................... 4-1 1 1 3 10 .100 9 .900 0-0 0 0-0
Sep 27, 2003 HPU..................... 1-2 2 1 5 13 .154 11 .846 4-0 1 0-0
Oct 11, 2003 at Coastal Carolina..... 0-5 5 4 14 28 .179 13 .464 0-0 1 0-0
Oct 14, 2003 at Washington and Lee... 3-1 1 0 2 6 .167 2 .333 0-0 0 0-0
Oct 18, 2003 MARSHALL................ 2-0 0 0 0 10 .000 5 .500 1-0 0 0-0
Oct 22, 2003 at James Madison........ 0-3 3 3 9 15 .200 5 .333 0-0 1 0-0
Oct 25, 2003 WU...................... 1-3 3 1 7 8 .375 5 .625 3-0 1 0-0
11-01-03 at Birmingham-Southern.. 3-4 4 2 10 20 .200 11 .550 2-0 1 1-1
Nov 08, 2003 at Coll of Charleston... 0-5 5 5 15 15 .333 8 .533 2-0 1 0-0
Nov 13, 2003 vs Coastal Carolina..... 0-3 3 1 7 21 .143 10 .476 0-0 1 0-0
Opponent totals...................... 44-21 44 33 121 244 .180 145 .594 19-1 15 2-2
VMI.................................. - 21 17 59 199 .106 113 .568 22-1 4 0-0
OPPONENT PER-GAME:
Games played: 19
Shots per game: 12.8
Goals per game: 2.3
Assists per game: 1.7
Points per game: 6.4
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2003 at CCSU................. 1-2 90:00 1 1.00 1 .500 1 0 0 -
08/31/03 vs SHU.................. 0-1 90:00 0 0.50 2 1.000 1 0 0 1.0
Sep 05, 2003 LU...................... 1-2 90:00 1 0.67 5 .833 1 0 0 -
Oct 25, 2000 at LIB.................. 1-2 89:28 1 0.75 4 .800 1 0 0 -
Sep 13, 2003 PHILAU.................. 1-0 90:00 1 0.80 3 .750 0 1 0 -
Sep 17, 2003 at Radford University... 1-2 90:00 1 0.83 4 .800 1 0 0 -
Sep 20, 2003 at Wofford.............. 0-1 109:44 0 0.69 7 1.000 1 0 0 1.0
Oct 01, 2003 GTOWN................... 0-4 90:00 0 0.61 5 1.000 1 0 0 1.0
Oct 04, 2003 UNCA.................... 2-3 95:00 2 0.76 2 .500 1 0 0 -
Sep 24, 2003 MAN..................... 4-1 90:00 4 1.07 13 .765 0 1 0 -
Sep 27, 2003 HPU..................... 1-2 90:00 1 1.06 4 .800 1 0 0 -
Oct 11, 2003 at Coastal Carolina..... 0-5 90:00 0 0.98 3 1.000 1 0 0 1.0
Oct 14, 2003 at Washington and Lee... 3-1 90:00 3 1.13 9 .750 0 1 0 -
Oct 18, 2003 MARSHALL................ 2-0 90:00 2 1.19 5 .714 0 1 0 -
Oct 22, 2003 at James Madison........ 0-3 90:00 0 1.11 3 1.000 1 0 0 6.0
Oct 25, 2003 WU...................... 1-3 90:00 1 1.11 3 .750 1 0 0 -
11-01-03 at Birmingham-Southern.. 3-4 90:00 3 1.22 8 .727 1 0 0 -
Nov 08, 2003 at Coll of Charleston... 0-5 90:00 0 1.15 3 1.000 1 0 0 1.0
Nov 13, 2003 vs Coastal Carolina..... 0-3 90:00 0 1.09 0 .000 1 0 0 1.0
Opponent............................. 44-21 1734:12 21 1.09 84 .800 15 4 0 12.0
VMI.................................. - 1734:32 44 1.09 95 .683 4 15 0 3.0
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
VMI Team Game-by-Game Comparison (as of Nov 13, 2003)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Aug 29, 2003 at CCSU 1-2 1/2 1/3 5/7 2/3 3/7 18/15 1-0 / 0-0
08/31/03 vs SHU 0-1 0/1 0/0 10/2 2/2 5/4 21/15 2-0 / 0-0
Sep 05, 2003 LU 1-2 1/2 0/0 9/9 4/5 1/7 16/13 1-1 / 2-1
Oct 25, 2000 at LIB 1-2 1/2 0/4 8/12 5/9 1/2 27/21 1-0 / 1-0
Sep 13, 2003 PHILAU 1-0 1/0 1/0 8/11 4/7 2/4 15/17 0-0 / 0-0
Sep 17, 2003 at Radford University 1-2 1/2 1/1 11/15 5/6 3/12 18/12 1-0 / 1-0
Sep 20, 2003 at Wofford 0-1 0/1 0/1 17/19 7/14 3/8 18/12 5-0 / 1-0
Oct 01, 2003 GTOWN 0-4 0/4 0/3 5/12 5/11 1/0 10/10 1-0 / 0-0
Oct 04, 2003 UNCA 2-3 2/3 2/3 14/11 11/9 4/4 24/11 0-0 / 2-0
Sep 24, 2003 MAN 4-1 4/1 1/1 17/10 13/9 3/3 9/10 1-0 / 0-0
Sep 27, 2003 HPU 1-2 1/2 1/1 8/13 7/11 4/2 13/15 2-0 / 4-0
Oct 11, 2003 at Coastal Carolina 0-5 0/5 0/4 6/28 3/13 5/8 8/9 0-0 / 0-0
Oct 14, 2003 at Washington and Lee 3-1 3/1 3/0 21/6 12/2 10/5 6/10 0-0 / 0-0
Oct 18, 2003 MARSHALL 2-0 2/0 1/0 10/10 8/5 3/2 11/14 1-0 / 1-0
Oct 22, 2003 at James Madison 0-3 0/3 0/3 8/15 3/5 2/5 14/8 1-0 / 0-0
Oct 25, 2003 WU 1-3 1/3 1/1 10/8 8/5 5/1 12/14 0-0 / 3-0
11-01-03 at Birmingham-Southern 3-4 3/4 5/2 20/20 11/11 7/7 21/17 4-0 / 2-0
Nov 08, 2003 at Coll of Charleston 0-5 0/5 0/5 7/15 3/8 2/7 7/10 1-0 / 2-0
Nov 13, 2003 vs Coastal Carolina 0-3 0/3 0/1 5/21 0/10 2/11 8/8 0-0 / 0-0
Totals.............. 21-44 21/44 17/33 199/244 113/145 66/99 276/241 22-1 / 19-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category