VMI
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
VMI Game Results (as of Nov 20, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Ohio 14-42 L 0- 1- 0 0- 0- 0 3hr3min 17527
Sep 11, 2004 RICHMOND 7-34 L 0- 2- 0 0- 0- 0 3:00 6245
Sep 18, 2004 TTU 10-16 L 0- 3- 0 0- 0- 0 2:34 4835
Sep 25, 2004 at William & Mary 6-42 L 0- 4- 0 0- 0- 0 2:54
* Oct 02, 2004 at CSU 24-25 L 0- 5- 0 0- 1- 0 3:11 2181
Oct 09, 2004 at Georgetown 0-21 L 0- 6- 0 0- 1- 0 2:40 2874
* Oct 16, 2004 COASTAL 14-21 L 0- 7- 0 0- 2- 0 2:47 6419
* Oct 23, 2004 at Gardner-Webb 17-28 L 0- 8- 0 0- 3- 0 2:50 3629
10/30/04 at James Madison 10-41 L 0- 9- 0 0- 3- 0 2:55 15312
* Nov 06, 2004 LU 17-38 L 0-10- 0 0- 4- 0 3:18 4640
Nov 20, 2004 WOF 18-19 L 0-11- 0 0- 4- 0 2:49 4317
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
VMI Team Game-by-Game (as of Nov 20, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Ohio................ 29 67 0 27 23 222 2 30 39- 23- 1 222 2 30 5 78 0 25 1 11 0 11 378
Sep 11, 2004 RICHMOND............... 44 146 1 11 17 147 0 18 32- 17- 1 147 0 18 4 77 0 20 2 20 0 12 390
Sep 18, 2004 TTU.................... 31 95 0 15 16 179 1 29 30- 16- 1 179 1 29 1 15 0 15 1 9 0 3 323
Sep 25, 2004 at William & Mary...... 31 49 0 12 19 148 0 28 39- 19- 3 148 0 28 5 63 0 18 0 0 0 0 260
Oct 02, 2004 at CSU................. 50 232 3 39 12 67 0 13 18- 12- 1 67 0 13 3 83 0 39 4 26 0 11 408
Oct 09, 2004 at Georgetown.......... 23 30 0 11 14 126 0 19 28- 14- 1 126 0 19 3 55 0 24 0 0 0 0 211
Oct 16, 2004 COASTAL................ 41 140 2 25 13 105 0 33 25- 13- 2 105 0 33 4 104 0 38 1 1 0 1 365
Oct 23, 2004 at Gardner-Webb........ 46 172 0 40 10 121 2 49 17- 10- 2 121 2 49 6 112 0 24 3 21 0 11 430
10/30/04 at James Madison....... 37 33 0 23 21 234 1 45 30- 21- 1 234 1 45 4 70 0 24 0 0 0 0 337
Nov 06, 2004 LU..................... 29 86 1 24 27 234 1 33 41- 27- 1 234 1 33 7 134 0 28 2 25 0 12 479
Nov 20, 2004 WOF.................... 36 123 1 32 11 148 1 73 20- 11- 1 148 1 73 4 89 0 28 5 29 0 17 389
Totals..............................397 1173 8 40 183 1731 8 73 319-183- 15 1731 8 73 46 880 0 39 19 142 0 17 3970
Opponent............................525 2290 21 73 166 2277 19 68 268-166- 5 2277 19 68 27 552 0 34 31 268 0 37 5585
Games played: 11
Avg per rush: 3.0
Avg per catch: 9.5
Pass efficiency: 101.82
Kick ret avg: 19.1
Punt ret avg: 7.5
All purpose avg/game: 360.9
Total offense avg/gm: 264.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Ohio................ 64 18 82 5-23 3-20 1 1-0 0-0 1 0 0 2-2 0 0 0 14
Sep 11, 2004 RICHMOND............... 26 42 68 4-17 3-16 3 1-0 0-0 0 3 0 1-1 0 0 0 7
Sep 18, 2004 TTU.................... 34 58 92 15-30 0-0 1 1-0 1-25 0 4 3 1-1 0 0 0 10
Sep 25, 2004 at William & Mary...... 44 28 72 11-47 3-22 0 1-0 0-0 1 3 0 0-0 0 0 0 6
Oct 02, 2004 at CSU................. 42 18 60 3-8 1-7 0 1-0 0-0 0 1 0 3-3 0 0 0 24
Oct 09, 2004 at Georgetown.......... 54 36 90 6-17 3-13 1 2-0 1-0 0 0 0 0-0 0 0 0 0
Oct 16, 2004 COASTAL................ 23 67 90 10-11 1-3 1 1-0 2-15 0 2 1 2-2 0 0 0 14
Oct 23, 2004 at Gardner-Webb........ 35 42 77 3-14 1-7 1 1-0 1-4 2 3 0 2-2 0 0 0 17
10/30/04 at James Madison....... 44 38 82 7-22 3-12 2 2-0 0-0 0 5 1 1-1 0 0 0 10
Nov 06, 2004 LU..................... 28 76 104 12-27 3-16 1 0-0 0-0 0 4 2 2-2 0 0 0 17
Nov 20, 2004 WOF.................... 46 52 98 8-33 2-19 0 0-0 0-0 0 1 0 1-1 0 0 1 18
Totals.............................. 440 475 915 84-249 23-135 11 11-0 5-44 4 26 7 15-15 0 0 1 137
Opponent............................ 405 396 801 102-324 42-209 9 7-24 15-198 9 45 2 41-37 0 1 0 327
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Ohio................ 7 283 40.4 52 0 1 0 1 2 1-0 0 0
Sep 11, 2004 RICHMOND............... 7 226 32.3 45 1 2 0 0 2 0-0 0 0
Sep 18, 2004 TTU.................... 3 117 39.0 44 0 1 1 0 1 2-1 32 0
Sep 25, 2004 at William & Mary...... 7 313 44.7 62 0 0 0 1 2 2-2 39 0
Oct 02, 2004 at CSU................. 5 193 38.6 47 0 0 0 0 0 1-1 25 0
Oct 09, 2004 at Georgetown.......... 6 244 40.7 46 0 0 1 0 3 0-0 0 0
Oct 16, 2004 COASTAL................ 9 300 33.3 43 0 1 2 0 3 0-0 0 0
Oct 23, 2004 at Gardner-Webb........ 5 165 33.0 36 0 0 1 0 2 1-1 46 0
10/30/04 at James Madison....... 6 237 39.5 52 0 1 0 1 0 1-1 29 0
Nov 06, 2004 LU..................... 4 160 40.0 47 0 0 1 0 1 3-1 53 1
Nov 20, 2004 WOF.................... 7 282 40.3 50 0 1 0 1 2 2-1 48 0
Totals.............................. 66 2520 38.2 62 1 7 6 4 18 13-8 53 1
Opponent............................ 44 1652 37.5 64 2 2 7 2 8 15-6 45 3
Opponent Game-by-Game
The Automated ScoreBook
VMI Opponent Game-by-Game (as of Nov 20, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Ohio................ 52 230 1 49 14 229 3 51 25- 14- 0 229 3 51 2 60 0 34 4 47 0 22 607
Sep 11, 2004 RICHMOND............... 31 161 1 73 16 233 4 32 22- 16- 0 233 4 32 2 45 0 27 2 8 0 7 469
Sep 18, 2004 TTU.................... 48 139 1 15 18 265 0 68 28- 18- 1 265 0 68 2 49 0 29 1 7 0 7 475
Sep 25, 2004 at William & Mary...... 45 98 3 13 15 207 3 32 23- 15- 0 207 3 32 3 68 0 28 6 36 0 15 409
Oct 02, 2004 at CSU................. 30 73 1 9 29 330 2 45 44- 29- 0 330 2 45 3 56 0 26 4 30 0 17 489
Oct 09, 2004 at Georgetown.......... 62 274 1 18 13 216 2 59 18- 13- 1 216 2 59 0 0 0 0 3 36 0 20 526
Oct 16, 2004 COASTAL................ 46 176 1 19 11 151 1 30 20- 11- 2 151 1 30 2 44 0 30 2 0 0 0 422
Oct 23, 2004 at Gardner-Webb........ 35 213 2 25 19 168 0 45 33- 19- 1 168 0 45 4 85 0 29 1 13 0 13 533
10/30/04 at James Madison....... 51 330 5 24 13 217 1 45 22- 13- 0 217 1 45 2 43 0 27 4 32 0 15 622
Nov 06, 2004 LU..................... 59 339 3 52 10 172 2 45 20- 10- 0 172 2 45 3 33 0 22 2 12 0 7 556
Nov 20, 2004 WOF.................... 66 257 2 19 8 89 1 25 13- 8- 0 89 1 25 4 69 0 24 2 47 0 37 477
Opponent totals.....................525 2290 21 73 166 2277 19 68 268-166- 5 2277 19 68 27 552 0 34 31 268 0 37 5585
VMI.................................397 1173 8 40 183 1731 8 73 319-183- 15 1731 8 73 46 880 0 39 19 142 0 17 3970
Games played: 11
Avg per rush: 4.4
Avg per catch: 13.7
Pass efficiency: 152.97
Kick ret avg: 20.4
Punt ret avg: 8.6
All purpose avg/game: 507.7
Total offense avg/gm: 415.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Ohio................ 46 10 56 6-34 5-31 1 2-19 1-41 4 4 0 6-6 0 0 0 42
Sep 11, 2004 RICHMOND............... 34 64 98 4-12 3-9 1 0-0 1-22 0 6 1 5-4 0 0 0 34
Sep 18, 2004 TTU.................... 26 42 68 8-17 1-5 1 1-0 1-15 0 7 0 2-1 0 0 0 16
Sep 25, 2004 at William & Mary...... 37 22 59 7-32 2-22 2 1-0 3-0 4 4 0 6-6 0 0 0 42
Oct 02, 2004 at CSU................. 48 30 78 6-20 2-14 1 0-0 1-0 0 2 0 2-2 0 1 0 25
Oct 09, 2004 at Georgetown.......... 26 21 47 6-24 3-12 0 0-0 1-0 0 4 0 3-3 0 0 0 21
Oct 16, 2004 COASTAL................ 28 56 84 12-31 4-18 0 0-0 2-51 0 4 0 3-3 0 0 0 21
Oct 23, 2004 at Gardner-Webb........ 42 48 90 12-23 4-10 1 1-0 2-54 1 4 0 1-1 0 0 0 28
10/30/04 at James Madison....... 43 28 71 22-85 12-63 2 1-5 1-0 0 4 0 6-5 0 0 0 41
Nov 06, 2004 LU..................... 46 29 75 8-18 3-8 0 0-0 1-0 0 4 1 5-5 0 0 0 38
Nov 20, 2004 WOF.................... 29 46 75 11-28 3-17 0 1-0 1-15 0 2 0 2-1 0 0 0 19
Opponent totals..................... 405 396 801 102-324 42-209 9 7-24 15-198 9 45 2 41-37 0 1 0 327
VMI................................. 440 475 915 84-249 23-135 11 11-0 5-44 4 26 7 15-15 0 0 1 137
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Ohio................ 3 133 44.3 46 0 1 0 0 0 1-0 0 0
Sep 11, 2004 RICHMOND............... 5 208 41.6 47 0 0 1 0 1 0-0 0 0
Sep 18, 2004 TTU.................... 2 42 21.0 42 1 0 0 0 1 2-1 24 1
Sep 25, 2004 at William & Mary...... 6 264 44.0 64 0 0 2 1 1 0-0 0 0
Oct 02, 2004 at CSU................. 5 176 35.2 50 0 0 0 1 1 2-1 21 0
Oct 09, 2004 at Georgetown.......... 1 30 30.0 30 0 0 1 0 0 2-0 0 0
Oct 16, 2004 COASTAL................ 6 218 36.3 48 0 1 1 0 1 1-0 0 1
Oct 23, 2004 at Gardner-Webb........ 4 158 39.5 49 0 0 1 0 1 3-3 45 0
10/30/04 at James Madison....... 2 85 42.5 48 0 0 1 0 1 1-0 0 0
Nov 06, 2004 LU..................... 3 86 28.7 44 1 0 0 0 1 2-1 19 1
Nov 20, 2004 WOF.................... 7 252 36.0 44 0 0 0 0 0 1-0 0 0
Opponent totals..................... 44 1652 37.5 64 2 2 7 2 8 15-6 45 3
VMI................................. 66 2520 38.2 62 1 7 6 4 18 13-8 53 1
Team Game-by-Game Comparison
The Automated ScoreBook
VMI Team Game-by-Game Comparison (as of Nov 20, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Ohio................ 14-42 17/21 29-67 / 52-230 39-23- 1 / 25-14- 0 222/229 68/77 289/459 89/167 28/72 3/1
RICHMOND............ 7-34 19/18 44-146 / 31-161 32-17- 1 / 22-16- 0 147/233 76/53 293/394 97/75 55/45 1/1
TTU................. 10-16 17/22 31-95 / 48-139 30-16- 1 / 28-18- 1 179/265 61/76 274/404 49/71 30/52 2/2
William & Mary...... 6-42 15/19 31-49 / 45-98 39-19- 3 / 23-15- 0 148/207 70/68 197/305 63/104 66/56 4/1
CSU................. 24-25 17/22 50-232 / 30-73 18-12- 1 / 44-29- 0 67/330 68/74 299/403 109/86 33/50 1/1
Georgetown.......... 0-21 9/29 23-30 / 62-274 28-14- 1 / 18-13- 1 126/216 51/80 156/490 55/36 20/62 1/3
COASTAL............. 14-21 15/17 41-140 / 46-176 25-13- 2 / 20-11- 2 105/151 66/66 245/327 120/95 65/75 2/3
Gardner-Webb........ 17-28 15/21 46-172 / 35-213 17-10- 2 / 33-19- 1 121/168 63/68 293/381 137/152 62/84 3/2
James Madison....... 10-41 17/32 37-33 / 51-330 30-21- 1 / 22-13- 0 234/217 67/73 267/547 70/80 50/75 2/2
LU.................. 17-38 18/20 29-86 / 59-339 41-27- 1 / 20-10- 0 234/172 70/79 320/511 159/45 60/102 1/0
WOF................. 18-19 12/21 36-123 / 66-257 20-11- 1 / 13- 8- 0 148/89 56/79 271/346 118/131 40/60 2/0
Totals.................. 137-327 171/242 397-1173/525-2290 319-183-15/268-166- 5 1731/2277 716/793 2904/4567 1066/1042 509/733 22/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Ohio................ 7-16 / 7-16 0-0 / 2-4 25:11/ 34:49 -9:38 2.3/4.4 5.7/9.2 4.2/6.0 7-40.4 / 3-44.3
RICHMOND............ 5-16 / 3-8 1-2 / 0-0 33:57/ 26:03 7:54 3.3/5.2 4.6/10.6 3.9/7.4 7-32.3 / 5-41.6
TTU................. 7-14 / 10-17 0-2 / 2-3 24:03/ 35:57 -11:54 3.1/2.9 6.0/9.5 4.5/5.3 3-39.0 / 2-21.0
William & Mary...... 3-17 / 8-14 0-1 / 0-0 26:50/ 33:10 -6:20 1.6/2.2 3.8/9.0 2.8/4.5 7-44.7 / 6-44.0
CSU................. 6-15 / 5-14 0-2 / 1-1 32:03/ 27:57 4:06 4.6/2.4 3.7/7.5 4.4/5.4 5-38.6 / 5-35.2
Georgetown.......... 2-12 / 10-16 1-4 / 1-1 18:47/ 41:13 -22:26 1.3/4.4 4.5/12.0 3.1/6.1 6-40.7 / 1-30.0
COASTAL............. 5-15 / 3-12 0-1 / 0-1 29:31/ 30:29 0:58 3.4/3.8 4.2/7.6 3.7/5.0 9-33.3 / 6-36.3
Gardner-Webb........ 5-15 / 7-14 0-1 / 0-0 31:32/ 28:28 3:04 3.7/6.1 7.1/5.1 4.7/5.6 5-33.0 / 4-39.5
James Madison....... 6-15 / 7-10 0-1 / 0-0 30:25/ 29:35 0:50 0.9/6.5 7.8/9.9 4.0/7.5 6-39.5 / 2-42.5
LU.................. 6-16 / 10-19 0-3 / 3-4 24:22/ 35:38 -11:16 3.0/5.7 5.7/8.6 4.6/6.5 4-40.0 / 3-28.7
WOF................. 1-12 / 7-17 0-0 / 0-2 25:34/ 34:26 -8:52 3.4/3.9 7.4/6.8 4.8/4.4 7-40.3 / 7-36.0
Totals.................. 53-163/ 77-157 2-17 / 9-16 302:15/357:45 -55:30 3.0/4.4 5.4/8.5 4.1/5.8 66-38.2 / 44-37.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
VMI Game Results (as of Nov 20, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Ohio 14-42 L 0- 1- 0 0- 0- 0 3hr3min 17527
Sep 11, 2004 RICHMOND 7-34 L 0- 2- 0 0- 0- 0 3:00 6245
Sep 18, 2004 TTU 10-16 L 0- 3- 0 0- 0- 0 2:34 4835
Sep 25, 2004 at William & Mary 6-42 L 0- 4- 0 0- 0- 0 2:54
* Oct 02, 2004 at CSU 24-25 L 0- 5- 0 0- 1- 0 3:11 2181
Oct 09, 2004 at Georgetown 0-21 L 0- 6- 0 0- 1- 0 2:40 2874
* Oct 16, 2004 COASTAL 14-21 L 0- 7- 0 0- 2- 0 2:47 6419
* Oct 23, 2004 at Gardner-Webb 17-28 L 0- 8- 0 0- 3- 0 2:50 3629
10/30/04 at James Madison 10-41 L 0- 9- 0 0- 3- 0 2:55 15312
* Nov 06, 2004 LU 17-38 L 0-10- 0 0- 4- 0 3:18 4640
Nov 20, 2004 WOF 18-19 L 0-11- 0 0- 4- 0 2:49 4317
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Ohio................ 14-42 17/21 29-67 / 52-230 39-23- 1 / 25-14- 0 222/229 68/77 289/459 89/167 28/72 3/1
RICHMOND............ 7-34 19/18 44-146 / 31-161 32-17- 1 / 22-16- 0 147/233 76/53 293/394 97/75 55/45 1/1
TTU................. 10-16 17/22 31-95 / 48-139 30-16- 1 / 28-18- 1 179/265 61/76 274/404 49/71 30/52 2/2
William & Mary...... 6-42 15/19 31-49 / 45-98 39-19- 3 / 23-15- 0 148/207 70/68 197/305 63/104 66/56 4/1
CSU................. 24-25 17/22 50-232 / 30-73 18-12- 1 / 44-29- 0 67/330 68/74 299/403 109/86 33/50 1/1
Georgetown.......... 0-21 9/29 23-30 / 62-274 28-14- 1 / 18-13- 1 126/216 51/80 156/490 55/36 20/62 1/3
COASTAL............. 14-21 15/17 41-140 / 46-176 25-13- 2 / 20-11- 2 105/151 66/66 245/327 120/95 65/75 2/3
Gardner-Webb........ 17-28 15/21 46-172 / 35-213 17-10- 2 / 33-19- 1 121/168 63/68 293/381 137/152 62/84 3/2
James Madison....... 10-41 17/32 37-33 / 51-330 30-21- 1 / 22-13- 0 234/217 67/73 267/547 70/80 50/75 2/2
LU.................. 17-38 18/20 29-86 / 59-339 41-27- 1 / 20-10- 0 234/172 70/79 320/511 159/45 60/102 1/0
WOF................. 18-19 12/21 36-123 / 66-257 20-11- 1 / 13- 8- 0 148/89 56/79 271/346 118/131 40/60 2/0
Totals.................. 137-327 171/242 397-1173/525-2290 319-183-15/268-166- 5 1731/2277 716/793 2904/4567 1066/1042 509/733 22/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
VMI Game Superlatives (as of Nov 20, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 MIZZER, Sean at Gardner-Webb (Oct 23, 2004)
Yards Rushing....... 127 MIZZER, Sean at CSU (Oct 02, 2004)
TD Rushes........... 2 MIZZER, Sean vs COASTAL (Oct 16, 2004)
Long Rush........... 40 MIZZER, Sean at Gardner-Webb (Oct 23, 2004)
Pass attempts....... 41 MONTELEONE, K. vs LU (Nov 06, 2004)
Pass completions.... 27 MONTELEONE, K. vs LU (Nov 06, 2004)
Yards Passing....... 234 MONTELEONE, K. at James Madison (10/30/04)
MONTELEONE, K. vs LU (Nov 06, 2004)
TD Passes........... 2 MONTELEONE, K. at Gardner-Webb (Oct 23, 2004)
Long Pass........... 73 MONTELEONE, K. vs WOF (Nov 20, 2004)
Receptions.......... 10 BURDEN, Zohn at Ohio (Sep 04, 2004)
BURDEN, Zohn vs LU (Nov 06, 2004)
Yards Receiving..... 114 BURDEN, Zohn at James Madison (10/30/04)
TD Receptions....... 2 BURDEN, Zohn at Ohio (Sep 04, 2004)
Long Reception...... 73 MIZZER, Sean vs WOF (Nov 20, 2004)
Field Goals......... 2 WAY, Barrett at William & Mary (Sep 25, 2004)
Long Field Goal..... 53 WAY, Barrett vs LU (Nov 06, 2004)
Punts............... 9 PETERS, Adam vs COASTAL (Oct 16, 2004)
Punting Avg......... 44.7 PETERS, Adam at William & Mary (Sep 25, 2004)
Long Punt........... 62 PETERS, Adam at William & Mary (Sep 25, 2004)
Long Punt Return.... 17 PUVOGEL, John vs WOF (Nov 20, 2004)
MIZZER, Sean vs WOF (Nov 20, 2004)
Long Kickoff Return. 39 MIZZER, Sean at CSU (Oct 02, 2004)
Tackles............. 19 SMITH, Tripp vs TTU (Sep 18, 2004)
MASON, Robert vs WOF (Nov 20, 2004)
Sacks............... 2.0 HUGGARD, Justin at Georgetown (Oct 09, 2004)
Tackles For Loss.... 4.0 HUGGARD, Justin vs TTU (Sep 18, 2004)
Interceptions....... 1 HUGGARD, Justin vs TTU (Sep 18, 2004)
WALTON, Jamaal at Georgetown (Oct 09, 2004)
MASON, Robert vs COASTAL (Oct 16, 2004)
HUGGARD, Justin vs COASTAL (Oct 16, 2004)
WALTON, Jamaal at Gardner-Webb (Oct 23, 2004)
The Automated ScoreBook
VMI Game Superlatives (as of Nov 20, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 50 at CSU (Oct 02, 2004)
Yards Rushing....... 232 at CSU (Oct 02, 2004)
Yards Per Rush...... 4.6 at CSU (Oct 02, 2004)
TD Rushes........... 3 at CSU (Oct 02, 2004)
Pass attempts....... 41 vs LU (Nov 06, 2004)
Pass completions.... 27 vs LU (Nov 06, 2004)
Yards Passing....... 234 at James Madison (10/30/04)
vs LU (Nov 06, 2004)
Yards Per Pass...... 7.8 at James Madison (10/30/04)
TD Passes........... 2 at Ohio (Sep 04, 2004)
at Gardner-Webb (Oct 23, 2004)
Total Plays......... 76 vs RICHMOND (Sep 11, 2004)
Total Offense....... 320 vs LU (Nov 06, 2004)
Yards Per Play...... 4.8 vs WOF (Nov 20, 2004)
Points.............. 24 at CSU (Oct 02, 2004)
Sacks By............ 3 at Ohio (Sep 04, 2004)
at William & Mary (Sep 25, 2004)
at Georgetown (Oct 09, 2004)
at James Madison (10/30/04)
First Downs......... 19 vs RICHMOND (Sep 11, 2004)
Penalties........... 8 at William & Mary (Sep 25, 2004)
vs LU (Nov 06, 2004)
Penalty Yards....... 66 at William & Mary (Sep 25, 2004)
Turnovers........... 4 at William & Mary (Sep 25, 2004)
Interceptions By.... 2 vs COASTAL (Oct 16, 2004)
The Automated ScoreBook
VMI Game Superlatives (as of Nov 20, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Sarin, Kim, at Georgetown (Oct 09, 2004)
Yards Rushing....... 180 Sarin, Kim, at Georgetown (Oct 09, 2004)
BARNES, D., vs LU (Nov 06, 2004)
TD Rushes........... 3 GADO, S., vs LU (Nov 06, 2004)
Long Rush........... 73 David Freeman, vs RICHMOND (Sep 11, 2004)
Pass attempts....... 42 DRAFTS, C., at CSU (Oct 02, 2004)
Pass completions.... 29 DRAFTS, C., at CSU (Oct 02, 2004)
Yards Passing....... 330 DRAFTS, C., at CSU (Oct 02, 2004)
TD Passes........... 4 Stacy Tutt, vs RICHMOND (Sep 11, 2004)
Long Pass........... 68 CRAFT, Robert, vs TTU (Sep 18, 2004)
Receptions.......... 10 GADSON, E., at CSU (Oct 02, 2004)
Yards Receiving..... 170 NICHOLS, Ryan, vs TTU (Sep 18, 2004)
TD Receptions....... 2 Harry Wilson, vs RICHMOND (Sep 11, 2004)
Long Reception...... 68 NICHOLS, Ryan, vs TTU (Sep 18, 2004)
Field Goals......... 3 SMITH, H., at Gardner-Webb (Oct 23, 2004)
Long Field Goal..... 45 SMITH, H., at Gardner-Webb (Oct 23, 2004)
Punts............... 7 Trey Rodgers, vs WOF (Nov 20, 2004)
Punting Avg......... 44.3 MILLER, Matthew, at Ohio (Sep 04, 2004)
Long Punt........... 64 Mike Mesi, at William & Mary (Sep 25, 2004)
Long Punt Return.... 37 Brandon Berry, vs WOF (Nov 20, 2004)
Long Kickoff Return. 34 MAYLE, Scott, at Ohio (Sep 04, 2004)
Tackles............. 13 Adam Goloboski, vs RICHMOND (Sep 11, 2004)
Sacks............... 5.0 Kwynn Walton, at James Madison (10/30/04)
Tackles For Loss.... 8.0 Kwynn Walton, at James Madison (10/30/04)
Interceptions....... 2 Ryan Nickell, at William & Mary (Sep 25, 2004)
The Automated ScoreBook
VMI Game Superlatives (as of Nov 20, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 66 vs WOF (Nov 20, 2004)
Yards Rushing....... 339 vs LU (Nov 06, 2004)
Yards Per Rush...... 6.5 at James Madison (10/30/04)
TD Rushes........... 5 at James Madison (10/30/04)
Pass attempts....... 44 at CSU (Oct 02, 2004)
Pass completions.... 29 at CSU (Oct 02, 2004)
Yards Passing....... 330 at CSU (Oct 02, 2004)
Yards Per Pass...... 12.0 at Georgetown (Oct 09, 2004)
TD Passes........... 4 vs RICHMOND (Sep 11, 2004)
Total Plays......... 80 at Georgetown (Oct 09, 2004)
Total Offense....... 547 at James Madison (10/30/04)
Yards Per Play...... 7.5 at James Madison (10/30/04)
Points.............. 42 at Ohio (Sep 04, 2004)
at William & Mary (Sep 25, 2004)
Sacks By............ 10 at James Madison (10/30/04)
First Downs......... 32 at James Madison (10/30/04)
Penalties........... 13 vs LU (Nov 06, 2004)
Penalty Yards....... 102 vs LU (Nov 06, 2004)
Turnovers........... 3 at Georgetown (Oct 09, 2004)
vs COASTAL (Oct 16, 2004)
Interceptions By.... 3 at William & Mary (Sep 25, 2004)
Red-Zone Results
The Automated ScoreBook
VMI Red-Zone Results (as of Nov 20, 2004)
All games
VMI Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 at Ohio................ L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
Sep 11 RICHMOND............... L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
Sep 18 TTU.................... L 10-16 3 1 3 0 0 0 1 0 1 0 1 0 0
Sep 25 at William & Mary...... L 6-42 2 1 3 0 0 0 1 0 1 0 0 0 0
*Oct 02 at CSU................. L 24-25 5 4 24 3 3 0 1 0 0 1 0 0 0
Oct 09 at Georgetown.......... L 0-21 1 0 0 0 0 0 0 0 1 0 0 0 0
*Oct 16 COASTAL................ L 14-21 2 2 14 2 2 0 0 0 0 0 0 0 0
*Oct 23 at Gardner-Webb........ L 17-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/30/04 at James Madison....... L 10-41 3 2 10 1 0 1 1 0 0 0 1 0 0
*Nov 06 LU..................... L 17-38 5 2 14 2 1 1 0 2 0 1 0 0 0
Nov 20 WOF.................... L 18-19 2 1 6 1 1 0 0 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 26 16 95 12 8 4 4 3 3 2 2 0 0
16 of 26 (61.5%)
Opponents Inside VMI Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
