VMI Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
VMI 16, Marist 15
(Apr 30, 2005 at Poughkeepsie, N.Y.)
Score by Period 1 2 3 4 OT O2 Score
----------------- -- -- -- -- -- -- -----
VMI................. 3 2 5 5 0 1 - 16
Marist.............. 5 5 2 3 0 0 - 15
GOAL Time Team ## Goal Scorer Assists
1. 14:20 MAR 18 Detelj, Keith (5)
2. 13:52 MAR 1 Iuculano, Tim (29)
3. 12:41 MAR 18 Detelj, Keith (6) 14 Walsh, Andrew
4. 9:13 VMI 20 McCaig, Gabe 21 Trimble, Robert
5. 8:52 VMI 34 Cook, Lee
6. 7:42 MAR 1 Iuculano, Tim (30) 25 Duerr, Bill
7. 7:28 VMI 15 Cavalero, Tony
8. 3:49 MAR 1 Iuculano, Tim (31) 25 Duerr, Bill
9. 13:37 VMI 27 Collier, Will 21 Trimble, Robert
10. 8:02 MAR 9 Van Horne, Patrick (10)
11. 6:12 MAR 18 Detelj, Keith (7) 13 Paquette, Mark
12. 4:46 VMI 15 Cavalero, Tony
13. 3:29 MAR 8 Van Hall, Pat (6) 1 Iuculano, Tim
14. 0:29 MAR 14 Walsh, Andrew (9) 1 Iuculano, Tim
15. 0:07 MAR 9 Van Horne, Patrick (11) 7 Bellew, Dan
16. 13:50 MAR 25 Duerr, Bill (27) 8 Van Hall, Pat
17. 10:15 VMI 4 McInerney, Leo
18. 9:30 VMI 31 Jaques, Curtis
19. 7:00 VMI 27 Collier, Will 21 Trimble, Robert
20. 5:13 VMI 4 McInerney, Leo
21. 4:54 VMI 8 Rohrmann, Erik 40 Long, Steve
22. 4:26 MAR 9 Van Horne, Patrick (12) 1 Iuculano, Tim
23. 14:06 VMI 4 McInerney, Leo 21 Trimble, Robert
24. 12:55 MAR 18 Detelj, Keith (8)
25. 8:07 MAR 8 Van Hall, Pat
26. 4:44 MAR 9 Van Horne, Patrick 18 Detelj, Keith
27. 4:30 VMI 21 Trimble, Robert 22 Trimble, David
28. 2:59 VMI 4 McInerney, Leo 8 Rohrmann, Erik
29. 2:49 VMI 15 Cavalero, Tony 32 Pierotti, Vincent
30. 1:34 VMI 27 Collier, Will 21 Trimble, Robert
31. 2:28 VMI 4 McInerney, Leo 21 Trimble, Robert
VMI 16, MOUNT 14
(Apr 27, 2005 at Lexington, Va.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
MOUNT............... 2 6 2 4 - 14
VMI................. 6 1 5 4 - 16
GOAL Time Team ## Goal Scorer Assists
1. 14:34 VMI 15 Cavalero, Tony
2. 12:13 VMI 27 Collier, Will
3. 11:40 VMI 40 Long, Steve
4. 6:12 VMI 20 McCaig, Gabe
5. 5:18 VMI 27 Collier, Will 30 Barnes, Charles
6. 3:12 VMI 27 Collier, Will 21 Trimble, Robert
7. 2:51 MOUNT 9 Hatton, Dan
8. 0:16 MOUNT 6 Warner, Matt 9 Hatton, Dan
9. 14:41 MOUNT 9 Hatton, Dan 29 Werner, Jason
10. 12:06 MOUNT 30 Seifert, Eric 6 Warner, Matt
11. 9:58 MOUNT 6 Warner, Matt 29 Werner, Jason
12. 7:58 MOUNT 9 Hatton, Dan 3 Jautze, Billy
13. 6:18 MOUNT 2 Mundorf, Benjamin
14. 2:33 MOUNT 30 Seifert, Eric
15. 0:29 VMI 27 Collier, Will 5 Hill, Kevin
16. 14:16 VMI 21 Trimble, Robert 4 McInerney, Leo
17. 11:25 VMI 20 McCaig, Gabe
18. 8:44 VMI 22 Trimble, David
19. 7:32 VMI 22 Trimble, David 4 McInerney, Leo
20. 5:43 VMI 4 McInerney, Leo
21. 5:08 MOUNT 9 Hatton, Dan 6 Warner, Matt
22. 0:27 MOUNT 30 Seifert, Eric
23. 11:38 VMI 4 McInerney, Leo 5 Hill, Kevin
24. 10:55 VMI 8 Rohrmann, Erik 22 Trimble, David
25. 10:01 MOUNT 6 Warner, Matt 29 Werner, Jason
26. 9:29 MOUNT 29 Werner, Jason 3 Jautze, Billy
27. 8:47 VMI 22 Trimble, David 21 Trimble, Robert
28. 7:09 VMI 5 Hill, Kevin
29. 5:28 MOUNT 9 Hatton, Dan 29 Werner, Jason
30. 3:17 MOUNT 6 Warner, Matt 29 Werner, Jason
Canisius 12, VMI 6
(Apr 23, 2005 at Buffalo, N.Y.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
VMI................. 0 2 1 3 - 6
Canisius............ 5 3 2 2 - 12
GOAL Time Team ## Goal Scorer Assists
1. 11:47 CAN 27 Ross, Kevin (17)
2. 8:38 CAN 14 Blocho, Michael (5)
3. 7:46 CAN 32 Hensel, Tom (4)
4. 7:07 CAN 26 Carey, Dan (25) 14 Blocho, Michael
5. 6:58 CAN 26 Carey, Dan (26)
6. 12:00 CAN 13 Peterson, Reed (1)
7. 9:18 CAN 2 Ola, Stephen (7)
8. 7:31 CAN 27 Ross, Kevin (18)
9. 7:01 VMI 8 Rohrmann, Erik (11)
10. 6:12 VMI 27 Collier, Will (17) 20 McCaig, Gabe
11. 6:20 CAN 27 Ross, Kevin (19)
12. 5:52 CAN 26 Carey, Dan (27) 7 Hajek, Matt
13. 4:23 VMI 8 Rohrmann, Erik (12) 5 Hill, Kevin
14. 14:42 CAN 27 Ross, Kevin (20)
15. 7:22 VMI 21 Trimble, Robert (16) 22 Trimble, David
16. 5:45 CAN 26 Carey, Dan (28) 14 Blocho, Michael
17. 5:33 VMI 21 Trimble, Robert (17)
18. 4:48 VMI 8 Rohrmann, Erik (13) 5 Hill, Kevin
Saint Joseph's 5, VMI 4
(Apr 17, 2005 at Philadelphia, PA)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
VMI................. 0 2 2 0 - 4
Saint Joseph's...... 3 1 0 1 - 5
GOAL Time Team ## Goal Scorer Assists
1. 8:22 SJU 12 CHARLES, Zach 9 FRITTS, B.J.
2. 6:38 SJU 34 PONNE, Brian 22 O'NEILL, Mike
3. 0:57 SJU 7 ABRUZZINI, Frank
4. 9:15 SJU 4 WILKINSON, Keegan 24 FAUSTINI, Sante
5. 6:58 VMI 4 McInerney, Leo 21 Trimble, Robert
6. 4:53 VMI 27 Collier, Will 21 Trimble, Robert
7. 12:55 VMI 22 Trimble, David 5 Hill, Kevin
8. 9:50 VMI 4 McInerney, Leo 15 Cavalero, Tony
9. 8:33 SJU 1 MCGRANN, Kevin 4 WILKINSON, Keegan
VMI 12, W&L 4
(Apr 13, 2005 at Lexington, Va.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
W&L................. 1 1 0 2 - 4
VMI................. 2 4 2 4 - 12
GOAL Time Team ## Goal Scorer Assists
1. 13:41 W&L 21 Perrin Monroe
2. 12:11 VMI 21 Trimble, Robert 20 McCaig, Gabe
3. 5:04 VMI 27 Collier, Will
4. 13:53 VMI 15 Cavalero, Tony
5. 9:34 W&L 2 Gavin Molinelli 14 Jack Murray
6. 7:22 VMI 40 Long, Steve
7. 3:46 VMI 5 Hill, Kevin
8. 0:07 VMI 21 Trimble, Robert 5 Hill, Kevin
9. 8:53 VMI 15 Cavalero, Tony
10. 0:29 VMI 27 Collier, Will 20 McCaig, Gabe
11. 11:44 W&L 6 Eric Koch
12. 10:21 VMI 20 McCaig, Gabe
13. 9:50 W&L 14 Jack Murray
14. 6:00 VMI 27 Collier, Will 5 Hill, Kevin
15. 4:40 VMI 4 McInerney, Leo
16. 1:40 VMI 21 Trimble, Robert 22 Trimble, David
Manhattan 12, VMI 9
(Apr 09, 2005 at Lexington, Va.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Manhattan........... 2 2 6 2 - 12
VMI................. 1 2 2 4 - 9
GOAL Time Team ## Goal Scorer Assists
1. 11:37 MAN 30 Tanner, Eugene
2. 10:24 MAN 1 Oppito, Chris 7 Otto, Justin
3. 6:18 VMI 27 Collier, Will 4 McInerney, Leo
4. 10:13 MAN 7 Otto, Justin 14 McCloskey, Gerard
5. 9:34 VMI 4 McInerney, Leo
6. 4:56 MAN 13 Schaefers, Christian 12 Murray, Brian
7. 1:06 VMI 4 McInerney, Leo 8 Rohrmann, Erik
8. 14:35 MAN 1 Oppito, Chris
9. 14:03 MAN 5 Crowley, Sean 12 Murray, Brian
10. 12:42 MAN 7 Otto, Justin 14 McCloskey, Gerard
11. 11:34 VMI 22 Trimble, David 5 Hill, Kevin
12. 9:19 MAN 12 Murray, Brian
13. 6:18 MAN 7 Otto, Justin
14. 3:51 VMI 22 Trimble, David
15. 1:02 MAN 7 Otto, Justin 30 Tanner, Eugene
16. 12:44 MAN 13 Schaefers, Christian 5 Crowley, Sean
17. 11:25 VMI 8 Rohrmann, Erik 4 McInerney, Leo
18. 10:10 VMI 21 Trimble, Robert
19. 8:23 MAN 7 Otto, Justin 9 Marrano, Jeremy
20. 5:33 VMI 27 Collier, Will 20 McCaig, Gabe
21. 0:04 VMI 8 Rohrmann, Erik 22 Trimble, David
Bellarmine 11, VMI 9
(Apr 06, 2005 at Lexington, Va.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Bellarmine.......... 1 3 4 3 - 11
VMI................. 5 1 3 0 - 9
GOAL Time Team ## Goal Scorer Assists
1. 8:33 VMI 8 Rohrmann, Erik 5 Hill, Kevin
2. 7:11 BU 15 Kikot, Garett 1 Gardner, Adam
3. 6:10 VMI 40 Long, Steve
4. 4:38 VMI 15 Cavalero, Tony
5. 3:05 VMI 8 Rohrmann, Erik 5 Hill, Kevin
6. 1:38 VMI 8 Rohrmann, Erik 4 McInerney, Leo
7. 11:54 VMI 27 Collier, Will 21 Trimble, Robert
8. 9:44 BU 15 Kikot, Garett 19 Evans, Shawn
9. 7:41 BU 15 Kikot, Garett 1 Gardner, Adam
10. 6:46 BU 19 Evans, Shawn 12 Adams, Cameron
11. 14:29 BU 15 Kikot, Garett
12. 12:07 BU 1 Gardner, Adam 15 Kikot, Garett
13. 11:53 VMI 21 Trimble, Robert 22 Trimble, David
14. 10:22 VMI 4 McInerney, Leo 21 Trimble, Robert
15. 7:56 BU 1 Gardner, Adam
16. 6:49 VMI 22 Trimble, David
17. 2:32 BU 19 Evans, Shawn
18. 12:38 BU 12 Adams, Cameron 15 Kikot, Garett
19. 9:18 BU 1 Gardner, Adam 27 Finnegan, Ray
20. 8:21 BU 27 Finnegan, Ray
VMI 15, Wagner College 10
(04/03/2005 at Piscataway, NJ)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
VMI................. 1 5 3 6 - 15
Wagner College...... 1 2 4 3 - 10
GOAL Time Team ## Goal Scorer Assists
1. 8:56 VMI 40 Long, Steve
2. 13:07 VMI 4 McInerney, Leo 27 Collier, Will
3. 12:15 VMI 15 Cavalero, Tony
4. 9:17 VMI 5 Hill, Kevin 21 Trimble, Robert
5. 0:23 VMI 4 McInerney, Leo
6. 0:01 VMI 27 Collier, Will 40 Long, Steve
7. 4:50 VMI 4 McInerney, Leo 8 Rohrmann, Erik
8. 4:35 VMI 21 Trimble, Robert 32 Pierotti, Vincent
9. 3:19 VMI 15 Cavalero, Tony
10. 14:13 VMI 4 McInerney, Leo 5 Hill, Kevin
11. 11:47 VMI 21 Trimble, Robert
12. 5:57 VMI 4 McInerney, Leo
13. 4:07 VMI 21 Trimble, Robert
14. 3:28 VMI 21 Trimble, Robert 8 Rohrmann, Erik
15. 1:51 VMI 20 McCaig, Gabe 21 Trimble, Robert
16. 0:24 WAGNER 13 Daly, Andrew
17. 11:53 WAGNER 6 Marchetti, Tom 16 Coleman, Mike
18. 1:41 WAGNER 6 Marchetti, Tom 30 McKenny, Kevin
19. 11:14 WAGNER 15 Zulauf, Kevin 2 Sciamanna, Michael
20. 4:43 WAGNER 2 Sciamanna, Michael 23 Jax, Jared
21. 1:55 WAGNER 15 Zulauf, Kevin 16 Coleman, Mike
22. 3:06 WAGNER 15 Zulauf, Kevin
23. 10:20 WAGNER 15 Zulauf, Kevin 16 Coleman, Mike
24. 5:25 WAGNER 14 Hamilton, Joshua
25. 0:32 WAGNER 6 Marchetti, Tom 30 McKenny, Kevin
Providence 11, VMI 9
(Mar 26, 2005 at Lexington, Va.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Providence.......... 2 5 3 1 - 11
VMI................. 1 5 2 1 - 9
GOAL Time Team ## Goal Scorer Assists
1. 10:19 VMI 4 McInerney, Leo
2. 2:36 PC 21 GIUNTINI, Dan
3. 1:30 PC 21 GIUNTINI, Dan 6 RYAN, Brendan
4. 12:34 PC 20 LAMONTAGNE, Robert
5. 10:36 PC 14 BUNDRA, Mark 6 RYAN, Brendan
6. 9:51 VMI 15 Cavalero, Tony
7. 9:14 VMI 21 Trimble, Robert
8. 7:21 PC 9 HOLLISTER, Jonathan
9. 6:08 PC 20 LAMONTAGNE, Robert
10. 4:56 VMI 21 Trimble, Robert
11. 2:19 VMI 21 Trimble, Robert 20 McCaig, Gabe
12. 0:56 VMI 8 Rohrmann, Erik 5 Hill, Kevin
13. 0:04 PC 9 HOLLISTER, Jonathan
14. 12:14 PC 27 SEYER, Mark 6 RYAN, Brendan
15. 7:38 PC 21 GIUNTINI, Dan 14 BUNDRA, Mark
16. 5:23 VMI 22 Trimble, David 21 Trimble, Robert
17. 1:20 VMI 4 McInerney, Leo
18. 0:07 PC 17 KELLY, Tom
19. 9:37 PC 20 LAMONTAGNE, Robert
20. 8:43 VMI 15 Cavalero, Tony
VMI 10, Siena 9
(Mar 19, 2005 at Lexington, Va.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Siena............... 6 1 0 2 - 9
VMI................. 1 4 4 1 - 10
GOAL Time Team ## Goal Scorer Assists
1. 13:58 SIEM 22 Ted Moran
2. 11:09 SIEM 4 Brett Mathis 20 James Mikel
3. 7:20 SIEM 19 Greg Pelatti 36 Matt Walsh
4. 5:12 SIEM 13 Michael Aylward 11 Eric Morissey
5. 3:43 SIEM 22 Ted Moran 18 Greg Powell
6. 3:12 VMI 8 Rohrmann, Erik 4 McInerney, Leo
7. 1:35 SIEM 19 Greg Pelatti 36 Matt Walsh
8. 12:08 VMI 4 McInerney, Leo 22 Trimble, David
9. 10:55 VMI 5 Hill, Kevin 22 Trimble, David
10. 10:02 VMI 5 Hill, Kevin 22 Trimble, David
11. 4:00 SIEM 42 Chris Padden
12. 3:35 VMI 20 McCaig, Gabe 4 McInerney, Leo
13. 5:01 VMI 4 McInerney, Leo 5 Hill, Kevin
14. 3:09 VMI 21 Trimble, Robert 8 Rohrmann, Erik
15. 1:24 VMI 5 Hill, Kevin 27 Collier, Will
16. 1:10 VMI 4 McInerney, Leo 15 Cavalero, Tony
17. 2:55 SIEM 42 Chris Padden
18. 1:07 SIEM 36 Matt Walsh 42 Chris Padden
19. 0:26 VMI 5 Hill, Kevin
VMI 11, RMUM 10
(Mar 12, 2005 at Lexington, Va.)
Score by Period 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
RMUM................ 2 4 3 1 0 - 10
VMI................. 2 1 4 3 1 - 11
GOAL Time Team ## Goal Scorer Assists
1. 12:19 RMUM 24 SUNSERI, Carlo 22 WATT, Andrew
2. 11:38 VMI 4 McInerney, Leo
3. 8:41 VMI 27 Collier, Will 5 Hill, Kevin
4. 2:36 RMUM 25 YOUNG, Brenden
5. 13:46 RMUM 12 ARTHUR, Brendan
6. 11:53 RMUM 16 GREENHALGH, Todd 18 FLEMING, Michael
7. 10:02 RMUM 25 YOUNG, Brenden 24 SUNSERI, Carlo
8. 7:48 VMI 20 McCaig, Gabe 4 McInerney, Leo
9. 1:08 RMUM 11 SEWELL, Alex
10. 14:00 VMI 4 McInerney, Leo 22 Trimble, David
11. 11:37 VMI 4 McInerney, Leo 5 Hill, Kevin
12. 10:48 VMI 4 McInerney, Leo
13. 9:07 RMUM 22 WATT, Andrew 18 FLEMING, Michael
14. 8:01 VMI 22 Trimble, David
15. 5:16 RMUM 2 DeSALVATORE, Eric 18 FLEMING, Michael
16. 1:32 RMUM 16 GREENHALGH, Todd 18 FLEMING, Michael
17. 11:31 VMI 4 McInerney, Leo 5 Hill, Kevin
18. 10:27 RMUM 24 SUNSERI, Carlo
19. 2:00 VMI 27 Collier, Will 4 McInerney, Leo
20. 0:00 VMI 4 McInerney, Leo
21. 3:47 VMI 4 McInerney, Leo 21 Trimble, Robert
VMI 12, Holy Cross 10
(Mar 09, 2005 at Lexington, Va.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Holy Cross.......... 1 3 2 4 - 10
VMI................. 4 2 3 3 - 12
GOAL Time Team ## Goal Scorer Assists
1. 12:06 HC 15 Redmond, Tim 5 McKee, Mike
2. 11:20 VMI 5 Hill, Kevin 32 Pierotti, Vincent
3. 7:24 VMI 21 Trimble, Robert
4. 7:02 VMI 27 Collier, Will 22 Trimble, David
5. 2:14 VMI 4 McInerney, Leo 8 Rohrmann, Erik
6. 12:44 VMI 5 Hill, Kevin
7. 9:50 VMI 8 Rohrmann, Erik 21 Trimble, Robert
8. 2:02 HC 26 Klotz, Billy 5 McKee, Mike
9. 1:17 HC 6 Moriarty, Mike 5 McKee, Mike
10. 1:17 HC 15 Redmond, Tim 42 Anderson, Rudy
11. 14:18 HC 5 McKee, Mike 15 Redmond, Tim
12. 8:55 VMI 4 McInerney, Leo 30 Barnes, Charles
13. 6:41 VMI 5 Hill, Kevin
14. 3:54 VMI 27 Collier, Will 5 Hill, Kevin
15. 2:45 HC 6 Moriarty, Mike
16. 8:10 VMI 21 Trimble, Robert 4 McInerney, Leo
17. 7:44 VMI 27 Collier, Will 21 Trimble, Robert
18. 7:25 HC 26 Klotz, Billy 27 Gwyn-Williams, Kyle
19. 6:36 HC 6 Moriarty, Mike
20. 1:51 HC 26 Klotz, Billy 15 Redmond, Tim
21. 0:46 VMI 8 Rohrmann, Erik 22 Trimble, David
22. 0:08 HC 6 Moriarty, Mike 5 McKee, Mike
#13 Duke 15, VMI 5
(Mar. 1, 2005 at Durham, N.C.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
VMI................. 3 1 1 0 - 5
Duke................ 5 5 3 2 - 15
GOAL Time Team ## Goal Scorer Assists
1. 9:09 DU 25 Zack Greer (8) 40 Matt Danowski
2. 7:02 DU 10 Matt Zash (3) 1 Peter Lamade
3. 6:14 DU 40 Matt Danowski (6)
4. 6:01 VMI 20 McCaig, Gabe (1) 15 Cavalero, Tony
5. 4:54 VMI 15 Cavalero, Tony (1)
6. 4:03 DU 12 Dan Flannery (3)
7. 1:03 VMI 20 McCaig, Gabe (2) 8 Rohrmann, Erik
8. 0:05 DU 25 Zack Greer (9) 40 Matt Danowski
9. 14:07 DU 25 Zack Greer (10) 15 Kyle Dowd
10. 11:23 DU 11 Fred Krom (1) 12 Dan Flannery
11. 10:34 DU 12 Dan Flannery (4) 25 Zack Greer
12. 9:26 DU 25 Zack Greer (11) 45 Reade Seligmann
13. 7:14 DU 25 Zack Greer (12)
14. 2:42 VMI 27 Collier, Will (2)
15. 13:54 DU 1 Peter Lamade (5) 12 Dan Flannery
16. 10:10 DU 40 Matt Danowski (7)
17. 9:16 DU 25 Zack Greer (13) 40 Matt Danowski
18. 3:32 VMI 27 Collier, Will (3) 4 McInerney, Leo
19. 9:15 DU 25 Zack Greer (14) 12 Dan Flannery
20. 4:14 DU 26 Ben Koesterer (1) 20 Joe Kennedy
Air Force 12, VMI 8
(Feb 27, 2005 at Lexington, Va.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Air Force........... 2 4 4 2 - 12
VMI................. 2 1 3 2 - 8
GOAL Time Team ## Goal Scorer Assists
1. 10:34 AF 44 Lochocki, Conrad (1) 5 Meister, Will
2. 0:45 AF 44 Lochocki, Conrad (2) 31 Miller, Max
3. 14:23 AF 13 Crumrine, Kevin (1)
4. 12:12 AF 18 Kuchta, Justin (1) 5 Meister, Will
5. 9:11 AF 44 Lochocki, Conrad (3)
6. 1:35 AF 44 Lochocki, Conrad (4) 5 Meister, Will
7. 12:13 AF 44 Lochocki, Conrad (5) 5 Meister, Will
8. 10:19 AF 5 Meister, Will (1) 31 Miller, Max
9. 5:30 AF 13 Crumrine, Kevin (2)
10. 12:38 AF 18 Kuchta, Justin (2)
11. 4:22 AF 42 Adams, Paul (1)
12. 2:27 AF 18 Kuchta, Justin (3) 43 Benzing, D.J.
13. 12:06 VMI 8 Rohrmann, Erik 21 Trimble, Robert
14. 7:17 VMI 4 McInerney, Leo
15. 5:53 VMI 32 Pierotti, Vincent 4 McInerney, Leo
16. 13:48 VMI 22 Trimble, David 21 Trimble, Robert
17. 7:51 VMI 22 Trimble, David
18. 6:37 VMI 5 Hill, Kevin
19. 5:53 VMI 27 Collier, Will 21 Trimble, Robert
20. 0:06 VMI 4 McInerney, Leo