VMI
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
VMI Game Results (as of Dec 02, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 01, 2004 SOUTHERN VIRGINIA W11-1 1- 0- 0 0- 0- 0 111 NWEKE, Charles (penalty kick)
LLOYD, Michael (WILLIAMS, Austin)
PAGE, Rory (NWEKE, Charles)
NWEKE, Charles (PALANZA, Addison)
HORBAL, Wythe (PALANZA, Addison)
LLOYD, Michael (NWEKE, Charles)
PAGE, Rory (unassisted)
THURMAN, Parker (MILLS, Edward)
SHAKESPEARE, Greg (unassisted)
SHAKESPEARE, Greg (FRICKE, Kyle)
KING, Ryan (SHAKESPEARE, Greg)
Sep 04, 2004 at William and Mary 1-2 L 1- 1- 0 0- 0- 0 748 HANNA, Josh (unassisted)
9/8/04 at Mount St. Mary's W 2-0 2- 1- 0 0- 0- 0 88 WILLIAMS, Austin (NWEKE, Charles)
MILLS, Edward (NWEKE, Charles)
Sep 11, 2004 MAN W 3-2 3- 1- 0 0- 0- 0 113 WILLIAMS, Austin (PAGE, Rory)
NWEKE, Charles (unassisted)
WILLIAMS, Austin (MANNING, Logan)
Sep 16, 2004 JMU 0-2 L 3- 2- 0 0- 0- 0 129 -
* Sep 22, 2004 RADFORD 1-1 TO2 3- 2- 1 0- 0- 1 61 NWEKE, Charles (penalty kick)
Sep 24, 2004 at HOWARDM 1-2 L 3- 3- 1 0- 0- 1 131 NWEKE, Charles (unassisted)
* Sep 29, 2004 LU 2-3 L 3- 4- 1 0- 1- 1 83 NWEKE, Charles (PAGE, Rory)
THURMAN, Parker (unassisted)
Sep 30, 2004 BLUEFIELD W 3-2 4- 4- 1 0- 1- 1 63 LLOYD, Michael (HANNA, Josh)
LLOYD, Michael (unassisted)
HANNA, Josh (THURMAN, Parker)
* Oct 02, 2004 at HPU W 3-1 5- 4- 1 1- 1- 1 467 NWEKE, Charles (THURMAN, Parker)
PAGE, Rory (CLARK, Kyle)
WILLIAMS, Austin (NWEKE, Charles)
Oct 05, 2004 W&L W 1-0 6- 4- 1 1- 1- 1 189 LLOYD, Michael (unassisted)
* Oct 09, 2004 at UNCA W 1-0 7- 4- 1 2- 1- 1 LLOYD, Michael (NWEKE, Charles)
Oct 13, 2004 AVERETT W 5-1 8- 4- 1 2- 1- 1 63 MILLS, Edward (WILLIAMS, Tony)
HANNA, Josh (unassisted)
CLEMENT, Jeremy (MILLS, Edward)
REED, Dylan (penalty kick)
PICARIELLO, Joe (LEACOCK, John)
* Oct 16, 2004 at WINTHROP 2-3 L OT 8- 5- 1 2- 2- 1 187 NWEKE, Charles (unassisted)
LLOYD, Michael (PAGE, Rory)
Oct 20, 2004 at MARS W 2-0 9- 5- 1 2- 2- 1 120 PAGE, Rory (ALDRICH, Kevin)
NWEKE, Charles (unassisted)
* Oct 23, 2004 COASTAL 0-5 L 9- 6- 1 2- 3- 1 223 -
* Oct 29, 2004 BSC 0-1 L 9- 7- 1 2- 4- 1 117 -
Nov 02, 2004 at Georgetown 3-4 L O2 9- 8- 1 2- 4- 1 564 CLEMENT, Jeremy (unassisted)
NWEKE, Charles (WINSPER, Alec)
NWEKE, Charles (PAGE, Rory)
Nov 06, 2004 WOFFORD W 3-0 10- 8- 1 2- 4- 1 153 WILLIAMS, Austin (KING, Ryan)
CLARK, Kyle (unassisted)
NWEKE, Charles (unassisted)
11-11-04 vs COASTAL 0-1 L OT 10- 9- 1 2- 4- 1 250 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 9- 1 Total: 20 3860 193
Conference: 2- 4- 1 Home: 11 1305 119
Home: 6- 4- 1 Away: 8 2305 288
Away: 4- 4- 0 Neutral: 1 250 250
Neutral: 0- 1- 0
Overtime: 0- 3- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
VMI Team Game-by-Game (as of Dec 02, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2004 SOUTHERN VIRGINIA....... 11-1 11 8 30 35 .314 19 .543 0-0 1 1-1
Sep 04, 2004 at William and Mary..... 1-2 1 0 2 10 .100 3 .300 0-0 0 0-0
9/8/04 at Mount St. Mary's..... 2-0 2 2 6 13 .154 0 .000 3-0 1 0-0
Sep 11, 2004 MAN..................... 3-2 3 2 8 23 .130 11 .478 2-0 1 0-0
Sep 16, 2004 JMU..................... 0-2 0 0 0 10 .000 3 .300 3-0 0 0-0
Sep 22, 2004 RADFORD................. 1-1 1 0 2 18 .056 9 .500 5-0 0 1-1
Sep 24, 2004 at HOWARDM.............. 1-2 1 1 3 15 .067 1 .067 1-0 0 0-0
Sep 29, 2004 LU...................... 2-3 2 1 5 16 .125 5 .312 1-0 0 0-1
Sep 30, 2004 BLUEFIELD............... 3-2 3 2 8 38 .079 19 .500 2-0 1 0-0
Oct 02, 2004 at HPU.................. 3-1 3 3 9 11 .273 5 .455 0-0 1 0-0
Oct 05, 2004 W&L..................... 1-0 1 0 2 6 .167 4 .667 0-0 1 0-0
Oct 09, 2004 at UNCA................. 1-0 1 1 3 8 .125 0 .000 3-0 1 0-0
Oct 13, 2004 AVERETT................. 5-1 5 3 13 48 .104 25 .521 0-0 1 1-1
Oct 16, 2004 at WINTHROP............. 2-3 2 1 5 12 .167 4 .333 3-0 0 0-0
Oct 20, 2004 at MARS................. 2-0 2 1 5 14 .143 6 .429 2-0 1 0-0
Oct 23, 2004 COASTAL................. 0-5 0 0 0 8 .000 5 .625 1-0 0 0-0
Oct 29, 2004 BSC..................... 0-1 0 0 0 11 .000 4 .364 2-0 0 0-0
Nov 02, 2004 at Georgetown........... 3-4 3 2 8 13 .231 7 .538 1-0 0 0-0
Nov 06, 2004 WOFFORD................. 3-0 3 1 7 14 .214 6 .429 2-0 1 0-0
11-11-04 vs COASTAL.............. 0-1 0 0 0 4 .000 1 .250 3-2 0 0-0
VMI.................................. 44-31 44 28 116 327 .135 137 .419 34-2 10 3-4
Opponent............................. - 31 14 76 219 .142 75 .342 25-0 8 2-2
TEAM PER-GAME:
Games played: 20
Shots per game: 16.35
Goals per game: 2.20
Assists per game: 1.40
Points per game: 5.80
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 SOUTHERN VIRGINIA....... 11-1 90:00 1 1.00 1 .500 1 0 0 -
Sep 04, 2004 at William and Mary..... 1-2 90:00 2 1.50 1 .333 0 1 0 -
9/8/04 at Mount St. Mary's..... 2-0 90:00 0 1.00 4 1.000 1 0 0 1.0
Sep 11, 2004 MAN..................... 3-2 90:00 2 1.25 1 .333 1 0 0 -
Sep 16, 2004 JMU..................... 0-2 90:00 2 1.40 4 .667 0 1 0 -
Sep 22, 2004 RADFORD................. 1-1 110:00 1 1.29 2 .667 0 0 1 -
Sep 24, 2004 at HOWARDM.............. 1-2 90:00 2 1.38 1 .333 0 1 0 -
Sep 29, 2004 LU...................... 2-3 90:00 3 1.58 2 .400 0 1 0 -
Sep 30, 2004 BLUEFIELD............... 3-2 90:00 2 1.63 1 .333 1 0 0 -
Oct 02, 2004 at HPU.................. 3-1 90:00 1 1.57 3 .750 1 0 0 -
Oct 05, 2004 W&L..................... 1-0 90:00 0 1.43 1 1.000 1 0 0 1.0
Oct 09, 2004 at UNCA................. 1-0 90:00 0 1.31 5 1.000 1 0 0 1.0
Oct 13, 2004 AVERETT................. 5-1 90:00 1 1.29 0 .000 1 0 0 -
Oct 16, 2004 at WINTHROP............. 2-3 96:08 3 1.40 2 .400 0 1 0 -
Oct 20, 2004 at MARS................. 2-0 90:00 0 1.31 5 1.000 1 0 0 1.0
Oct 23, 2004 COASTAL................. 0-5 90:00 5 1.53 7 .583 0 1 0 -
Oct 29, 2004 BSC..................... 0-1 90:00 1 1.50 3 .750 0 1 0 -
Nov 02, 2004 at Georgetown........... 3-4 108:29 4 1.62 4 .500 0 1 0 -
Nov 06, 2004 WOFFORD................. 3-0 90:00 0 1.54 3 1.000 1 0 0 1.0
11-11-04 vs COASTAL.............. 0-1 105:00 1 1.50 4 .800 0 1 0 -
Totals............................... 44-31 1859:37 31 1.50 54 .635 10 9 1 5.0
Opponent............................. - 1859:37 44 1.50 111 .716 9 10 1 4.0
Opponent Game-by-Game
The Automated ScoreBook For Soccer
VMI Opponent Game-by-Game (as of Dec 02, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2004 SOUTHERN VIRGINIA....... 11-1 1 0 2 2 .500 2 1.000 0-0 0 0-0
Sep 04, 2004 at William and Mary..... 1-2 2 0 4 7 .286 3 .429 3-0 1 0-0
9/8/04 at Mount St. Mary's..... 2-0 0 0 0 12 .000 0 .000 2-0 0 0-0
Sep 11, 2004 MAN..................... 3-2 2 0 4 5 .400 3 .600 5-0 0 0-0
Sep 16, 2004 JMU..................... 0-2 2 2 6 12 .167 6 .500 0-0 1 0-0
Sep 22, 2004 RADFORD................. 1-1 1 1 3 18 .056 3 .167 0-0 0 0-0
Sep 24, 2004 at HOWARDM.............. 1-2 2 1 5 5 .400 2 .400 2-0 0 0-0
Sep 29, 2004 LU...................... 2-3 3 1 7 14 .214 5 .357 2-0 1 0-0
Sep 30, 2004 BLUEFIELD............... 3-2 2 1 5 6 .333 3 .500 0-0 0 0-0
Oct 02, 2004 at HPU.................. 3-1 1 1 3 12 .083 4 .333 1-0 0 0-0
Oct 05, 2004 W&L..................... 1-0 0 0 0 4 .000 1 .250 0-0 0 0-0
Oct 09, 2004 at UNCA................. 1-0 0 0 0 8 .000 0 .000 2-0 0 0-0
Oct 13, 2004 AVERETT................. 5-1 1 0 2 3 .333 1 .333 1-0 0 0-0
Oct 16, 2004 at WINTHROP............. 2-3 3 1 7 12 .250 5 .417 2-0 1 0-0
Oct 20, 2004 at MARS................. 2-0 0 0 0 18 .000 5 .278 1-0 0 0-0
Oct 23, 2004 COASTAL................. 0-5 5 2 12 19 .263 12 .632 1-0 1 1-1
Oct 29, 2004 BSC..................... 0-1 1 1 3 12 .083 4 .333 3-0 1 0-0
Nov 02, 2004 at Georgetown........... 3-4 4 3 11 21 .190 8 .381 0-0 1 1-1
Nov 06, 2004 WOFFORD................. 3-0 0 0 0 11 .000 3 .273 0-0 0 0-0
11-11-04 vs COASTAL.............. 0-1 1 0 2 18 .056 5 .278 0-0 1 0-0
Opponent totals...................... 31-44 31 14 76 219 .142 75 .342 25-0 8 2-2
VMI.................................. - 44 28 116 327 .135 137 .419 34-2 10 3-4
OPPONENT PER-GAME:
Games played: 20
Shots per game: 10.95
Goals per game: 1.55
Assists per game: 0.70
Points per game: 3.80
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 SOUTHERN VIRGINIA....... 11-1 90:00 11 11.00 8 .421 0 1 0 -
Sep 04, 2004 at William and Mary..... 1-2 90:00 1 6.00 2 .667 1 0 0 -
9/8/04 at Mount St. Mary's..... 2-0 90:00 2 4.67 4 .667 0 1 0 -
Sep 11, 2004 MAN..................... 3-2 90:00 3 4.25 8 .727 0 1 0 -
Sep 16, 2004 JMU..................... 0-2 90:00 0 3.40 3 1.000 1 0 0 1.0
Sep 22, 2004 RADFORD................. 1-1 110:00 1 2.89 8 .889 0 0 1 -
Sep 24, 2004 at HOWARDM.............. 1-2 90:00 1 2.63 8 .889 1 0 0 -
Sep 29, 2004 LU...................... 2-3 90:00 2 2.55 3 .600 1 0 0 -
Sep 30, 2004 BLUEFIELD............... 3-2 90:00 3 2.60 16 .842 0 1 0 -
Oct 02, 2004 at HPU.................. 3-1 90:00 3 2.64 2 .400 0 1 0 -
Oct 05, 2004 W&L..................... 1-0 90:00 1 2.50 3 .750 0 1 0 -
Oct 09, 2004 at UNCA................. 1-0 90:00 1 2.37 3 .750 0 1 0 -
Oct 13, 2004 AVERETT................. 5-1 90:00 5 2.57 20 .800 0 1 0 -
Oct 16, 2004 at WINTHROP............. 2-3 96:08 2 2.52 2 .500 1 0 0 -
Oct 20, 2004 at MARS................. 2-0 90:00 2 2.49 4 .667 0 1 0 -
Oct 23, 2004 COASTAL................. 0-5 90:00 0 2.33 5 1.000 1 0 0 1.0
Oct 29, 2004 BSC..................... 0-1 90:00 0 2.20 4 1.000 1 0 0 1.0
Nov 02, 2004 at Georgetown........... 3-4 108:29 3 2.22 4 .571 1 0 0 -
Nov 06, 2004 WOFFORD................. 3-0 90:00 3 2.26 3 .500 0 1 0 -
11-11-04 vs COASTAL.............. 0-1 105:00 0 2.13 1 1.000 1 0 0 1.0
Opponent totals...................... 31-44 1859:37 44 2.13 111 .716 9 10 1 4.0
VMI.................................. - 1859:37 31 2.13 54 .635 10 9 1 5.0
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
VMI Team Game-by-Game Comparison (as of Dec 02, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 01, 2004 SOUTHERN VIRGINIA 11-1 11/1 8/0 35/2 19/2 9/0 12/14 0-0 / 0-0
Sep 04, 2004 at William and Mary 1-2 1/2 0/0 10/7 3/3 5/3 16/17 0-0 / 3-0
9/8/04 at Mount St. Mary's 2-0 2/0 2/0 13/12 0/0 4/6 17/20 3-0 / 2-0
Sep 11, 2004 MAN 3-2 3/2 2/0 23/5 11/3 8/3 12/16 2-0 / 5-0
Sep 16, 2004 JMU 0-2 0/2 0/2 10/12 3/6 7/5 13/16 3-0 / 0-0
Sep 22, 2004 RADFORD 1-1 1/1 0/1 18/18 9/3 5/5 22/16 5-0 / 0-0
Sep 24, 2004 at HOWARDM 1-2 1/2 1/1 15/5 1/2 6/5 6/20 1-0 / 2-0
Sep 29, 2004 LU 2-3 2/3 1/1 16/14 5/5 7/4 19/16 1-0 / 2-0
Sep 30, 2004 BLUEFIELD 3-2 3/2 2/1 38/6 19/3 13/5 11/18 2-0 / 0-0
Oct 02, 2004 at HPU 3-1 3/1 3/1 11/12 5/4 2/3 18/15 0-0 / 1-0
Oct 05, 2004 W&L 1-0 1/0 0/0 6/4 4/1 2/3 5/16 0-0 / 0-0
Oct 09, 2004 at UNCA 1-0 1/0 1/0 8/8 0/0 6/4 23/12 3-0 / 2-0
Oct 13, 2004 AVERETT 5-1 5/1 3/0 48/3 25/1 13/0 6/4 0-0 / 1-0
Oct 16, 2004 at WINTHROP 2-3 2/3 1/1 12/12 4/5 7/2 20/18 3-0 / 2-0
Oct 20, 2004 at MARS 2-0 2/0 1/0 14/18 6/5 0/4 17/18 2-0 / 1-0
Oct 23, 2004 COASTAL 0-5 0/5 0/2 8/19 5/12 7/3 14/11 1-0 / 1-0
Oct 29, 2004 BSC 0-1 0/1 0/1 11/12 4/4 4/5 16/19 2-0 / 3-0
Nov 02, 2004 at Georgetown 3-4 3/4 2/3 13/21 7/8 4/13 24/18 1-0 / 0-0
Nov 06, 2004 WOFFORD 3-0 3/0 1/0 14/11 6/3 6/6 9/9 2-0 / 0-0
11-11-04 vs COASTAL 0-1 0/1 0/0 4/18 1/5 1/5 21/14 3-2 / 0-0
Totals.............. 44-31 44/31 28/14 327/219 137/75 116/84 301/307 34-2 / 25-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Soccer
VMI High/Low Analysis (as of Dec 02, 2004)
All games
VMI - TEAM GAME HIGHS
POINTS........... 30 vs Southern Virginia (Sep 01)
13 vs AVERETT (Oct 13)
GOALS............ 11 vs Southern Virginia (Sep 01)
5 vs AVERETT (Oct 13)
ASSISTS.......... 8 vs Southern Virginia (Sep 01)
3 vs AVERETT (Oct 13)
3 at HPU (Oct 02)
SHOTS............ 48 vs AVERETT (Oct 13)
38 vs Bluefield (Sep 30)
SHOTS ON GOAL.... 25 vs AVERETT (Oct 13)
19 vs Bluefield (Sep 30)
19 vs Southern Virginia (Sep 01)
SAVES............ 7 vs COASTAL (Oct 23)
5 at MARS (Oct 20)
5 at UNCA (Oct 09)
CORNER KICKS..... 13 vs AVERETT (Oct 13)
13 vs Bluefield (Sep 30)
FOULS............ 24 at Georgetown (Nov 02)
23 at UNCA (Oct 09)
Opponent - GAME HIGHS
POINTS........... 12 vs COASTAL (Oct 23)
11 at Georgetown (Nov 02)
GOALS............ 5 vs COASTAL (Oct 23)
4 at Georgetown (Nov 02)
ASSISTS.......... 3 at Georgetown (Nov 02)
2 vs COASTAL (Oct 23)
2 vs JMU (Sep 16)
SHOTS............ 21 at Georgetown (Nov 02)
19 vs COASTAL (Oct 23)
SHOTS ON GOAL.... 12 vs COASTAL (Oct 23)
8 at Georgetown (Nov 02)
SAVES............ 20 vs AVERETT (Oct 13)
16 vs Bluefield (Sep 30)
CORNER KICKS..... 13 at Georgetown (Nov 02)
6 vs Wofford (Nov 06)
6 at Mount St. Mary's (9/8/04)
FOULS............ 20 at HOWARDM (Sep 24)
20 at Mount St. Mary's (9/8/04)
The Automated ScoreBook For Soccer
VMI High/Low Analysis (as of Dec 02, 2004)
All games
VMI - GAME LOWS
POINTS........... 0 vs JMU (Sep 16)
0 vs COASTAL (Oct 23)
0 vs BSC (Oct 29)
0 vs COASTAL (11-11-04)
GOALS............ 0 vs JMU (Sep 16)
0 vs COASTAL (Oct 23)
0 vs BSC (Oct 29)
0 vs COASTAL (11-11-04)
ASSISTS.......... 0 at William and Mary (Sep 04)
0 vs JMU (Sep 16)
0 vs RADFORD (Sep 22)
0 vs W&L (Oct 05)
0 vs COASTAL (Oct 23)
0 vs BSC (Oct 29)
0 vs COASTAL (11-11-04)
SHOTS............ 4 vs COASTAL (11-11-04)
6 vs W&L (Oct 05)
SHOTS ON GOAL.... 0 at Mount St. Mary's (9/8/04)
0 at UNCA (Oct 09)
SAVES............ 0 vs AVERETT (Oct 13)
1 vs Southern Virginia (Sep 01)
1 at William and Mary (Sep 04)
1 vs MAN (Sep 11)
1 at HOWARDM (Sep 24)
1 vs Bluefield (Sep 30)
1 vs W&L (Oct 05)
CORNER KICKS..... 0 at MARS (Oct 20)
1 vs COASTAL (11-11-04)
FOULS............ 5 vs W&L (Oct 05)
6 at HOWARDM (Sep 24)
6 vs AVERETT (Oct 13)
Opponent - GAME LOWS
POINTS........... 0 at Mount St. Mary's (9/8/04)
0 vs W&L (Oct 05)
0 at UNCA (Oct 09)
0 at MARS (Oct 20)
0 vs Wofford (Nov 06)
GOALS............ 0 at Mount St. Mary's (9/8/04)
0 vs W&L (Oct 05)
0 at UNCA (Oct 09)
0 at MARS (Oct 20)
0 vs Wofford (Nov 06)
ASSISTS.......... 0 vs Southern Virginia (Sep 01)
0 at William and Mary (Sep 04)
0 at Mount St. Mary's (9/8/04)
0 vs MAN (Sep 11)
0 vs W&L (Oct 05)
0 at UNCA (Oct 09)
0 vs AVERETT (Oct 13)
0 at MARS (Oct 20)
0 vs Wofford (Nov 06)
0 vs COASTAL (11-11-04)
SHOTS............ 2 vs Southern Virginia (Sep 01)
3 vs AVERETT (Oct 13)
SHOTS ON GOAL.... 0 at Mount St. Mary's (9/8/04)
0 at UNCA (Oct 09)
SAVES............ 1 vs COASTAL (11-11-04)
2 at William and Mary (Sep 04)
2 at HPU (Oct 02)
2 at WINTHROP (Oct 16)
CORNER KICKS..... 0 vs Southern Virginia (Sep 01)
0 vs AVERETT (Oct 13)
FOULS............ 4 vs AVERETT (Oct 13)
9 vs Wofford (Nov 06)
High/Low Analysis
The Automated ScoreBook For Soccer
VMI High/Low Analysis (as of Dec 02, 2004)
All games
VMI - INDIVIDUAL GAME HIGHS
POINTS............. 6 NWEKE, Charles vs Southern Virginia (Sep 01)
5 SHAKESPEARE, Greg vs Southern Virginia (Sep 01)
GOALS.............. 2 NWEKE, Charles at Georgetown (Nov 02)
2 LLOYD, Michael vs Bluefield (Sep 30)
2 WILLIAMS, Austin vs MAN (Sep 11)
2 SHAKESPEARE, Greg vs Southern Virginia (Sep 01)
2 NWEKE, Charles vs Southern Virginia (Sep 01)
2 PAGE, Rory vs Southern Virginia (Sep 01)
2 LLOYD, Michael vs Southern Virginia (Sep 01)
ASSISTS............ 2 NWEKE, Charles at Mount St. Mary's (9/8/04)
2 PALANZA, Addison vs Southern Virginia (Sep 01)
2 NWEKE, Charles vs Southern Virginia (Sep 01)
SHOTS.............. 9 LLOYD, Michael vs Bluefield (Sep 30)
8 NWEKE, Charles at MARS (Oct 20)
8 LLOYD, Michael vs Southern Virginia (Sep 01)
SHOTS ON GOAL...... 5 LLOYD, Michael vs Bluefield (Sep 30)
5 LLOYD, Michael vs Southern Virginia (Sep 01)
SAVES.............. 6 UPTON, Thomas vs COASTAL (Oct 23)
5 UPTON, Thomas at MARS (Oct 20)
5 UPTON, Thomas at UNCA (Oct 09)
Game-by-Game Goals-Assists-Points
The Automated ScoreBook For Soccer
VMI Game-by-Game Goals-Assists-Points (as of Dec 02, 2004)
All games
1 2 3 4 5 6 7 8 9
Opponent Date Score WL SOLLOCK,J ALDRICH,K THURMAN,P WINSPER,A WAY,LAWTO PAGE,RORY LLOYD,MIC KING,RYAN NWEKE,CHA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SOUTHERN VIRGINIA Sep 01 11-1 W 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 2- 0- 4 2- 0- 4 1- 0- 2 2- 2- 6
at William and Mary Sep 04 1-2 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Mount St. Mary's 9/8/04 2-0 W DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2
MAN Sep 11 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2
JMU Sep 16 0-2 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
RADFORD Sep 22 1-1 t DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
at HOWARDM Sep 24 1-2 L DNP 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
LU Sep 29 2-3 L DNP 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2
BLUEFIELD Sep 30 3-2 W 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0
at HPU Oct 02 3-1 W DNP 0- 0- 0 0- 1- 1 DNP DNP 1- 0- 2 0- 0- 0 0- 0- 0 1- 1- 3
W&L Oct 05 1-0 W DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at UNCA Oct 09 1-0 W DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1
AVERETT Oct 13 5-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at WINTHROP Oct 16 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 1- 1 1- 0- 2 DNP 1- 0- 2
at MARS Oct 20 2-0 W DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP 1- 0- 2 DNP DNP 1- 0- 2
COASTAL Oct 23 0-5 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
BSC Oct 29 0-1 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Georgetown Nov 02 3-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 1- 1 0- 0- 0 0- 0- 0 2- 0- 4
WOFFORD Nov 06 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2
vs COASTAL 11-11-04 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
10 11 12 13 14 15 16 17 18
Opponent Date Score WL MILLS,EDW WILLIAMS, WILLIAMS, LEACOCK,J BOURASSA, FRICKE,KY HORBAL,WY MANNING,L JOHNSON,N
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SOUTHERN VIRGINIA Sep 01 11-1 W 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 1- 1 1- 0- 2 0- 0- 0 0- 0- 0
at William and Mary Sep 04 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP
at Mount St. Mary's 9/8/04 2-0 W 1- 0- 2 1- 0- 2 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP
MAN Sep 11 3-2 W 0- 0- 0 2- 0- 4 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0
JMU Sep 16 0-2 L 0- 0- 0 0- 0- 0 DNP DNP DNP DNP DNP 0- 0- 0 DNP
RADFORD Sep 22 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at HOWARDM Sep 24 1-2 L DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 DNP
LU Sep 29 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0
BLUEFIELD Sep 30 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at HPU Oct 02 3-1 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
W&L Oct 05 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP
at UNCA Oct 09 1-0 W DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 DNP
AVERETT Oct 13 5-1 W 1- 1- 3 DNP 0- 1- 1 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at WINTHROP Oct 16 2-3 L DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 DNP
at MARS Oct 20 2-0 W DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 DNP
COASTAL Oct 23 0-5 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
BSC Oct 29 0-1 L 0- 0- 0 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 0- 0- 0 DNP
