2006 VMI Lacrosse


Cumulative Season Stats

Team Game-by-Game Statistics


Game Results

The following games are listed with the most recently played games first. Only games that have been completed are shown. The line score for each game is shown, followed by a list of reports that are available on-line.

Manhattan College 12, VMI 7
(Apr 29, 2006 at Riverdale, N.Y.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  VMI.................  2  2  1  2  -  7
  Manhattan College...  1  4  2  5  - 12
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    9:01 VMI      10 Picariello, Joe          5 Hill, Kevin
   2.    1:59 MAN       1 Oppito, Chris            
   3.    1:04 VMI      15 Cavalero, Tony           
   4.   13:54 MAN       1 Oppito, Chris            
   5.   13:02 VMI      15 Cavalero, Tony           
   6.    8:55 MAN      10 Marrano, Angelo          
   7.    7:59 VMI      18 Harrison, Matt           10 Picariello, Joe
   8.    6:47 MAN      12 Murray, Brian            2 Crowley, Nick
   9.    2:56 MAN       1 Oppito, Chris            7 Labelle, Mark
  10.    6:57 MAN      13 Schaefers, Christian     3 Lewis, Greg
  11.    5:14 VMI       5 Hill, Kevin              
  12.    3:21 MAN      12 Murray, Brian            7 Labelle, Mark
  13.   10:28 VMI      15 Cavalero, Tony           
  14.    9:50 MAN      10 Marrano, Angelo          3 Lewis, Greg
  15.    9:25 MAN       3 Lewis, Greg              10 Marrano, Angelo
  16.    7:23 MAN      22 Piccola, Frank           12 Murray, Brian
  17.    7:01 MAN      12 Murray, Brian            9 Marrano, Jeremy
  18.    1:03 MAN       3 Lewis, Greg              15 Farrelly, Pat
  19.    0:15 VMI      27 Collier, Will            22 Trimble, David
Game statistics

Washington and Lee 9, VMI 8
(Apr 25, 2006 at Lexington, Va.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  VMI.................  4  0  1  3  -  8
  Washington and Lee..  2  3  2  2  -  9
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   12:17 VMI       5 Hill, Kevin              22 Trimble, David
   2.   11:09 VMI      10 Picariello, Joe          22 Trimble, David
   3.   10:21 W&L      12 Harry St. John           
   4.    8:37 VMI      27 Collier, Will            5 Hill, Kevin
   5.    6:03 VMI      22 Trimble, David           5 Hill, Kevin
   6.    2:20 W&L      21 Perrin Monroe            
   7.   12:08 W&L      12 Harry St. John           22 Tim Skeen
   8.    1:38 W&L      22 Tim Skeen                30 Jim Ryan
   9.    0:57 W&L      23 Peter Goodwin            
  10.   13:18 W&L      24 Ned Rider                
  11.    9:11 VMI       5 Hill, Kevin              
  12.    8:52 W&L      33 James Shanahan           
  13.    6:24 W&L      22 Tim Skeen                30 Jim Ryan
  14.    5:11 W&L      24 Ned Rider                22 Tim Skeen
  15.    4:36 VMI       5 Hill, Kevin              27 Collier, Will
  16.    4:08 VMI       5 Hill, Kevin              10 Picariello, Joe
  17.    0:45 VMI      15 Cavalero, Tony           
Game statistics

VMI 14, WAGNER 4
(Apr 23, 2006 at Lexington, Va.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  WAGNER..............  0  2  2  0  -  4
  VMI.................  4  3  5  2  - 14
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   12:35 VMI      18 Harrison, Matt           
   2.   10:15 VMI      22 Trimble, David           
   3.    9:06 VMI      22 Trimble, David           5 Hill, Kevin
   4.    4:11 VMI      22 Trimble, David           
   5.   13:20 VMI      10 Picariello, Joe          2 Long, Steve
   6.    4:39 WAGNER    6 Marchetti, Tom           23 Jax, Jared
   7.    3:05 VMI       5 Hill, Kevin              
   8.    0:29 VMI      23 Regan, John              
   9.    0:13 WAGNER   44 Policicchio, Jeff        23 Jax, Jared
  10.   13:16 VMI       5 Hill, Kevin              
  11.   12:21 WAGNER   22 Shull, Evan              
  12.   11:12 WAGNER   14 Hamilton, Josh           6 Marchetti, Tom
  13.    8:14 VMI       2 Long, Steve              
  14.    6:46 VMI       5 Hill, Kevin              2 Long, Steve
  15.    3:36 VMI      18 Harrison, Matt           5 Hill, Kevin
  16.    0:37 VMI      15 Cavalero, Tony           
  17.    8:24 VMI      27 Collier, Will            15 Cavalero, Tony
  18.    1:09 VMI      48 DarConte, Chris          
Game statistics

Mount St. Mary's 9, VMI 6
(Apr 19, 2006 at Emmitsburg, Md.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  VMI.................  0  2  2  2  -  6
  Mount St. Mary's....  2  3  2  2  -  9
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    1:32 MOUNT    19 Orban, Dave (4)          2 Mundorf, Benjamin
   2.    0:32 MOUNT    24 Derwent, Joseph (4)      
   3.   14:05 MOUNT    19 Orban, Dave (5)          31 Sharretts, Adam
   4.   11:19 MOUNT    19 Orban, Dave (6)          31 Sharretts, Adam
   5.    9:42 VMI      22 Trimble, David (13)      2 Long, Steve
   6.    5:55 VMI       2 Long, Steve (10)         
   7.    2:19 MOUNT    24 Derwent, Joseph (5)      
   8.   13:55 VMI      21 Trimble, Robert (15)     2 Long, Steve
   9.   12:48 VMI      21 Trimble, Robert (16)     
  10.    9:14 MOUNT     6 Warner, Matt (21)        
  11.    2:27 MOUNT     6 Warner, Matt (22)        
  12.   12:22 MOUNT    19 Orban, Dave (7)          2 Mundorf, Benjamin
  13.   12:01 MOUNT    29 Werner, Jason (13)       24 Derwent, Joseph
  14.    1:19 VMI      22 Trimble, David (14)      27 Collier, Will
  15.    0:24 VMI       5 Hill, Kevin (9)          27 Collier, Will
Game statistics

VMI 11, Providence 7
(Apr 15, 2006 at Providence, RI)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  VMI.................  2  4  3  2  - 11
  Providence..........  1  0  4  2  -  7
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   14:00 PC       17 KELLY, Tom               33 McBRIDE, Devin
   2.    9:09 VMI       2 Long, Steve              22 Trimble, David
   3.    4:05 VMI      10 Picariello, Joe          5 Hill, Kevin
   4.   14:43 VMI      10 Picariello, Joe          22 Trimble, David
   5.    8:52 VMI       5 Hill, Kevin              
   6.    5:03 VMI       2 Long, Steve              
   7.    0:19 VMI      22 Trimble, David           
   8.   13:55 PC       27 SEYER, Mark              17 KELLY, Tom
   9.   12:26 VMI      21 Trimble, Robert          
  10.   10:04 VMI      15 Cavalero, Tony           
  11.    4:25 PC        9 HOLLISTER, Jonathan      
  12.    2:56 PC       17 KELLY, Tom               13 LABADINI, Bobby
  13.    1:16 VMI       5 Hill, Kevin              22 Trimble, David
  14.    1:08 PC       13 LABADINI, Bobby          33 McBRIDE, Devin
  15.   12:37 VMI      27 Collier, Will            5 Hill, Kevin
  16.   10:57 PC       22 FARLEY, Michael          13 LABADINI, Bobby
  17.    7:23 PC       27 SEYER, Mark              9 HOLLISTER, Jonathan
  18.    1:48 VMI      22 Trimble, David           
Game statistics

Saint Joseph's 11, VMI 8
(Apr 08, 2006 at Lexington, Va.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Saint Joseph's......  4  2  3  2  - 11
  VMI.................  2  3  1  2  -  8
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   12:30 VMI      10 Picariello, Joe          5 Hill, Kevin
   2.    9:58 SJU      20 FOUR, Andrew             5 MCCOLOUGH, Alex
   3.    9:30 SJU      19 VARGA, Steve             3 O'NEILL, Mike
   4.    7:19 SJU       3 O'NEILL, Mike            27 O'BRIEN, Steve
   5.    2:33 VMI      10 Picariello, Joe          5 Hill, Kevin
   6.    4:30 SJU       3 O'NEILL, Mike            4 WILKINSON, Keegan
   7.   14:30 SJU       3 O'NEILL, Mike            19 VARGA, Steve
   8.   13:31 SJU       4 WILKINSON, Keegan        5 MCCOLOUGH, Alex
   9.   12:37 VMI      22 Trimble, David           
  10.   10:16 VMI      21 Trimble, Robert          5 Hill, Kevin
  11.    7:16 VMI       2 Long, Steve              
  12.    4:21 SJU      20 FOUR, Andrew             
  13.    3:12 SJU      19 VARGA, Steve             
  14.    1:21 SJU       3 O'NEILL, Mike            
  15.    1:11 VMI      10 Picariello, Joe          30 Barnes, Charles
  16.   14:38 SJU      19 VARGA, Steve             20 FOUR, Andrew
  17.   10:01 VMI       5 Hill, Kevin              10 Picariello, Joe
  18.    2:26 VMI       2 Long, Steve              18 Harrison, Matt
  19.    1:28 SJU      27 O'BRIEN, Steve           20 FOUR, Andrew
Game statistics

Siena 8, VMI 5
(Apr 01, 2006 at Siena College)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  VMI.................  0  1  1  3  -  5
  Siena...............  1  1  3  3  -  8
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    4:22 SIEM     25 Ferrara, Philip          10 Mazzone, Kenny
   2.   12:25 VMI      22 Trimble, David           10 Picariello, Joe
   3.    6:23 SIEM      8 Zarins, Chris            
   4.   11:55 VMI      21 Trimble, Robert          
   5.    9:29 SIEM      8 Zarins, Chris            1 Girsh, Matt
   6.    8:20 SIEM      1 Girsh, Matt              8 Zarins, Chris
   7.    2:13 SIEM     17 Kalata, Jake             8 Zarins, Chris
   8.   11:22 SIEM      1 Girsh, Matt              
   9.    8:37 SIEM     10 Mazzone, Kenny           8 Zarins, Chris
  10.    8:29 SIEM     26 Donovan, Matt            8 Zarins, Chris
  11.    5:51 VMI      27 Collier, Will            
  12.    4:19 VMI      22 Trimble, David           21 Trimble, Robert
  13.    2:40 VMI      21 Trimble, Robert          22 Trimble, David
Game statistics

MARIST 12, VMI 8
(Mar 25, 2006 at Lexington, Va.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  MARIST..............  5  1  3  3  - 12
  VMI.................  1  0  2  5  -  8
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   13:01 MARIST   13 Schunk, Matt             
   2.    6:02 VMI       2 Long, Steve              
   3.    5:41 MARIST    1 Iuculano, Tim            
   4.    3:39 MARIST    1 Iuculano, Tim            14 Walsh, Andrew
   5.    3:27 MARIST   25 Duerr, Bill              
   6.    0:30 MARIST    3 McGuire, Mike            11 Donovan, Matt
   7.    3:24 MARIST   15 O'Hara, Pete             1 Iuculano, Tim
   8.   12:27 MARIST   25 Duerr, Bill              
   9.   11:20 VMI      27 Collier, Will            21 Trimble, Robert
  10.    9:53 MARIST   25 Duerr, Bill              14 Walsh, Andrew
  11.    6:32 VMI      22 Trimble, David           2 Long, Steve
  12.    0:26 MARIST   22 Blaney, Keegan           
  13.   14:01 MARIST    1 Iuculano, Tim            25 Duerr, Bill
  14.   13:07 VMI      27 Collier, Will            22 Trimble, David
  15.   11:59 MARIST   39 Hautau, Nick             
  16.    8:16 VMI       5 Hill, Kevin              21 Trimble, Robert
  17.    6:04 VMI       2 Long, Steve              5 Hill, Kevin
  18.    6:00 VMI      15 Cavalero, Tony           
  19.    4:12 VMI      15 Cavalero, Tony           21 Trimble, Robert
  20.    3:12 MARIST   25 Duerr, Bill              32 Neddle, Dan
Game statistics

Canisius 11, VMI 9
(Mar 18, 2006 at Lexington, Va.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Canisius............  2  4  3  2  - 11
  VMI.................  3  2  1  3  -  9
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   13:56 VMI       5 Hill, Kevin              
   2.    9:08 VMI      15 Cavalero, Tony           22 Trimble, David
   3.    8:46 CAN      15 Favero, Brad             
   4.    8:36 VMI      21 Trimble, Robert          2 Long, Steve
   5.    2:08 CAN      27 Ross, Kevin              
   6.   13:17 CAN      32 Hensel, Tom              14 Blocho, Michael
   7.   11:14 CAN      13 Peterson, Reed           
   8.   10:10 CAN       9 Jones, Curt              14 Blocho, Michael
   9.    5:51 VMI      21 Trimble, Robert          27 Collier, Will
  10.    4:57 CAN      20 Freidman, Doug           
  11.    4:35 VMI      27 Collier, Will            5 Hill, Kevin
  12.   14:28 CAN      15 Favero, Brad             
  13.    8:18 CAN      32 Hensel, Tom              
  14.    3:36 CAN      13 Peterson, Reed           14 Blocho, Michael
  15.    3:36 VMI       5 Hill, Kevin              
  16.   14:37 CAN       2 Ola, Stephen             
  17.   13:32 CAN      27 Ross, Kevin              
  18.   12:21 VMI       2 Long, Steve              27 Collier, Will
  19.    4:31 VMI      22 Trimble, David           21 Trimble, Robert
  20.    2:47 VMI      21 Trimble, Robert          
Game statistics

VMI 9, Robert Morris 6
(Mar 10, 2006 at Lexington, Va.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Robert Morris.......  1  1  3  1  -  6
  VMI.................  3  3  1  2  -  9
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    6:42 VMI      15 Cavalero, Tony (1)       
   2.    4:51 VMI       2 Long, Steve (2)          
   3.    4:30 VMI      38 Turner, Matt (1)         
   4.    1:00 RMUM     22 WATT, Andrew (5)         9 DAVIS, Lee
   5.    9:37 RMUM     26 KEEL, Frank (4)          18 FLEMING, Mike
   6.    8:58 VMI      27 Collier, Will (3)        2 Long, Steve
   7.    6:14 VMI      10 Picariello, Joe (2)      
   8.    0:42 VMI      21 Trimble, Robert (7)      
   9.    9:49 RMUM     22 WATT, Andrew (6)         
  10.    8:33 RMUM      2 DeSALVATORE, Eric (4)    
  11.    8:03 RMUM     32 VALENTINE, Truett (3)    
  12.    5:01 VMI      27 Collier, Will (4)        21 Trimble, Robert
  13.   14:06 RMUM     41 KERCH, Dan (3)           
  14.   11:24 VMI      18 Harrison, Matt (2)       21 Trimble, Robert
  15.    2:39 VMI      27 Collier, Will (5)        21 Trimble, Robert
Game statistics

Bellarmine 13, VMI 8
(Mar 04, 2006 at Louisville, Ky.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  VMI.................  2  3  3  0  -  8
  Bellarmine..........  2  4  3  4  - 13
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    9:39 BU       12 Norbraten, Justin        
   2.    6:26 VMI      10 Picariello, Joe          
   3.    0:57 VMI      27 Collier, Will            2 Long, Steve
   4.    0:19 BU        7 Adams, Cameron           
   5.   13:54 BU        1 Gardner, Adam            12 Norbraten, Justin
   6.   11:30 BU       15 Kikot, Garett            
   7.   10:56 BU        4 Andersen, Shane          
   8.    9:26 BU        1 Gardner, Adam            
   9.    6:28 VMI      21 Trimble, Robert          5 Hill, Kevin
  10.    6:00 VMI      22 Trimble, David           5 Hill, Kevin
  11.    2:08 VMI       4 Jacobs, David            21 Trimble, Robert
  12.   12:05 BU       15 Kikot, Garett            7 Adams, Cameron
  13.    9:57 BU        1 Gardner, Adam            16 Burton, Mark
  14.    9:33 VMI      22 Trimble, David           
  15.    8:34 VMI      18 Harrison, Matt           21 Trimble, Robert
  16.    7:21 BU        1 Gardner, Adam            15 Kikot, Garett
  17.    1:13 VMI      30 Barnes, Charles          
  18.   13:32 BU       12 Norbraten, Justin        1 Gardner, Adam
  19.   11:53 BU       15 Kikot, Garett            7 Adams, Cameron
  20.   10:09 BU       27 Finnegan, Ray            16 Burton, Mark
  21.    8:57 BU        1 Gardner, Adam            
Game statistics

#3 Virginia 21, VMI 4
(Feb 28, 2006 at Charlottesville, Va.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  VMI.................  2  0  2  0  -  4
  Virginia............ 10  3  3  5  - 21
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   13:08 UVA      12 Drew Thompson            
   2.   11:06 UVA      11 Kyle Dixon               17 Gavin Gill
   3.    9:58 UVA      23 Will Barrow              
   4.    9:09 UVA      19 Garrett Billings         7 Matt Poskay
   5.    8:09 UVA       5 Steve Giannone           10 Jack Riley
   6.    6:28 UVA      12 Drew Thompson            19 Garrett Billings
   7.    6:06 UVA      23 Will Barrow              11 Kyle Dixon
   8.    4:58 UVA       7 Matt Poskay              11 Kyle Dixon
   9.    4:50 VMI      21 Trimble, Robert          2 Long, Steve
  10.    4:11 VMI      22 Trimble, David           
  11.    3:57 UVA      14 Matt Ward                38 Charlie Glazer
  12.    0:01 UVA       9 Danny Glading            19 Garrett Billings
  13.    9:10 UVA       5 Steve Giannone           10 Jack Riley
  14.    8:40 UVA      22 Ryan Kelly               19 Garrett Billings
  15.    5:16 UVA       2 Adam Fassnacht           17 Gavin Gill
  16.   14:00 VMI      27 Collier, Will            
  17.   12:20 UVA      10 Jack Riley               17 Gavin Gill
  18.   10:08 UVA       1 Foster Gilbert           17 Gavin Gill
  19.    5:47 UVA      22 Ryan Kelly               13 Drew Garrison
  20.    0:51 VMI       4 Jacobs, David            2 Long, Steve
  21.    8:52 UVA      10 Jack Riley               
  22.    6:56 UVA      22 Ryan Kelly               1 Foster Gilbert
  23.    5:40 UVA      18 Kevin Coale              25 Joe Dewey
  24.    5:17 UVA      25 Joe Dewey                
  25.    2:33 UVA      25 Joe Dewey                1 Foster Gilbert
Game statistics

HARTFORD 13, VMI 10
(Feb 25, 2006 at Lexington, Va.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  HARTFORD............  0  7  4  2  - 13
  VMI.................  1  3  2  4  - 10
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    2:42 VMI       5 Hill, Kevin (1)          
   2.   14:02 HARTFORD  8 Clough, Daniel (2)       24 Rohmer, Andrew
   3.   11:32 HARTFORD  8 Clough, Daniel (3)       1 Harris, Tom
   4.    9:54 VMI      21 Trimble, Robert (1)      
   5.    8:29 HARTFORD 18 Wasson-McQuigge, J. (3)  
   6.    7:26 HARTFORD  1 Harris, Tom (2)          9 Eustice, Jacob
   7.    6:47 HARTFORD 22 Dean, Bill (1)           
   8.    6:13 HARTFORD 24 Rohmer, Andrew (1)       
   9.    6:01 VMI      22 Trimble, David (1)       
  10.    5:49 HARTFORD  8 Clough, Daniel (4)       
  11.    0:07 VMI       9 Litz, Alex (1)           
  12.   11:22 HARTFORD 18 Wasson-McQuigge, J. (4)  
  13.    7:34 HARTFORD 33 Chisholm, Tim (2)        21 Tilley, Brian
  14.    3:54 HARTFORD 33 Chisholm, Tim (3)        14 Kiviat, Shaun
  15.    3:25 HARTFORD 26 Spivey, David (1)        
  16.    2:17 VMI      21 Trimble, Robert (2)      2 Long, Steve
  17.    1:31 VMI       2 Long, Steve (1)          
  18.   14:38 VMI       5 Hill, Kevin (2)          2 Long, Steve
  19.   13:09 VMI      22 Trimble, David (2)       15 Cavalero, Tony
  20.   12:59 VMI      21 Trimble, Robert (3)      
  21.    9:28 VMI      21 Trimble, Robert (4)      23 Regan, John
  22.    2:42 HARTFORD 11 Holman, Matt (2)         
  23.    1:30 HARTFORD 22 Dean, Bill (2)           
Game statistics