# 6 HANNA, Josh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2005 SOUTHERN VIRGINIA....... 4-0 * * 0 0 0 3 .000 0 .000 0-0 0 0-0
Sep 03, 2005 MOUNT................... 3-2 * * 1 2 4 3 .167 2 .333 0-0 0 0-0
Sep 10, 2005 at DOLPHINS............. 1-4 * * 0 0 0 0 .167 0 .333 0-0 0 0-0
Sep 11, 2005 at STETSON.............. 1-6 * * 0 0 0 2 .125 1 .375 0-0 0 0-0
Sep 17, 2005 W&M..................... 1-2 * * 0 0 0 2 .100 1 .400 0-0 0 0-0
Sep 21, 2005 at Campbell............. 3-2 * * 0 0 0 1 .091 0 .364 0-0 0 0-0
Sep 24, 2005 HOWARD.................. 1-0 * * 0 0 0 5 .062 1 .312 0-0 0 0-0
Sep 27, 2005 at RICHMOND............. 1-1 * * 0 0 0 3 .053 2 .368 0-0 0 0-0
Oct 01, 2005 at RADFORD.............. 0-4 * * 0 0 0 1 .050 1 .400 0-0 0 0-0
Oct 05, 2005 at W&L.................. 3-0 * * 1 0 2 3 .087 1 .391 0-0 0 0-0
10-08-05 at BSC.................. 2-3 * * 1 0 2 1 .125 1 .417 0-0 0 0-0
Oct 15, 2005 UNCA.................... 2-1 * * 1 1 3 2 .154 1 .423 0-0 1 0-0
Oct 18, 2005 LYNCHBURG............... 4-1 * * 0 1 1 2 .143 0 .393 0-0 0 0-0
Oct 22, 2005 WINTHROP................ 0-4 * * 0 0 0 1 .138 0 .379 0-0 0 0-0
Oct 26, 2005 at Liberty.............. 2-3 * * 0 0 0 2 .129 0 .355 0-0 0 0-0
Oct 29, 2005 at COASTAL.............. 2-4 * * 1 0 2 2 .152 2 .394 0-0 0 0-0
Nov 02, 2005 HPU..................... 0-2 * * 0 0 0 3 .139 2 .417 0-0 0 0-0
Nov 10, 2005 vs RADFORD.............. 2-1 * * 1 0 2 2 .158 1 .421 0-0 0 0-0
Nov 11, 2005 vs COASTAL.............. 1-2 * * 0 0 0 0 .158 0 .421 0-0 0 0-0
Totals............................... 33-42 19-19 6 4 16 38 .158 16 .421 0-0 1 0-0
Games played: 19
Shots per game: 2.00
Goals per game: 0.32
Assists per game: 0.21
Points per game: 0.84