# 9 NWEKE, Charles
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2005 SOUTHERN VIRGINIA....... 4-0 * * 0 2 2 3 .000 2 .667 0-0 0 0-0
Sep 03, 2005 MOUNT................... 3-2 * * 1 0 2 2 .200 1 .600 0-0 1 0-0
Sep 10, 2005 at DOLPHINS............. 1-4 * * 0 1 1 8 .077 4 .538 0-0 0 0-0
Sep 11, 2005 at STETSON.............. 1-6 * * 0 0 0 3 .062 0 .438 0-0 0 0-0
Sep 17, 2005 W&M..................... 1-2 * * 1 0 2 2 .111 1 .444 0-0 0 1-1
Sep 21, 2005 at Campbell............. 3-2 * * 0 1 1 5 .087 3 .478 1-0 0 0-0
Sep 24, 2005 HOWARD.................. 1-0 * * 0 0 0 3 .077 0 .423 0-0 0 0-0
Sep 27, 2005 at RICHMOND............. 1-1 * * 0 0 0 1 .074 1 .444 0-0 0 0-0
Oct 01, 2005 at RADFORD.............. 0-4 * * 0 0 0 4 .065 1 .419 0-0 0 0-0
Oct 05, 2005 at W&L.................. 3-0 * * 1 0 2 5 .083 3 .444 0-0 1 0-0
10-08-05 at BSC.................. 2-3 * * 0 1 1 1 .081 0 .432 0-0 0 0-0
Oct 15, 2005 UNCA.................... 2-1 * * 0 0 0 2 .077 1 .436 1-0 0 0-0
Oct 18, 2005 LYNCHBURG............... 4-1 * * 2 2 6 4 .116 2 .442 0-0 0 1-1
Oct 22, 2005 WINTHROP................ 0-4 * * 0 0 0 4 .106 1 .426 0-0 0 0-0
Oct 26, 2005 at Liberty.............. 2-3 * * 0 0 0 1 .104 0 .417 0-0 0 0-0
Oct 29, 2005 at COASTAL.............. 2-4 * 0 0 0 1 .102 0 .408 0-0 0 0-0
Nov 02, 2005 HPU..................... 0-2 * * 0 0 0 4 .094 1 .396 1-0 0 0-0
Nov 10, 2005 vs RADFORD.............. 2-1 * * 1 0 2 1 .111 1 .407 0-0 1 0-0
Nov 11, 2005 vs COASTAL.............. 1-2 * * 0 0 0 2 .107 0 .393 0-0 0 0-0
Totals............................... 33-42 19-18 6 7 19 56 .107 22 .393 3-0 3 2-2
Games played: 19
Shots per game: 2.95
Goals per game: 0.32
Assists per game: 0.37
Points per game: 1.00