#16 HORBAL, Wythe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2005 SOUTHERN VIRGINIA....... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 at DOLPHINS............. 1-4 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Sep 11, 2005 at STETSON.............. 1-6 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Sep 17, 2005 W&M..................... 1-2 * 0 0 0 1 .500 0 .500 0-0 0 0-0
Sep 21, 2005 at Campbell............. 3-2 * 1 0 2 1 .667 1 .667 0-0 1 0-0
Sep 24, 2005 HOWARD.................. 1-0 * * 1 0 2 1 .750 1 .750 0-0 1 0-0
Sep 27, 2005 at RICHMOND............. 1-1 * * 0 0 0 1 .600 1 .800 0-0 0 0-0
Oct 01, 2005 at RADFORD.............. 0-4 * 0 0 0 0 .600 0 .800 0-0 0 0-0
Oct 05, 2005 at W&L.................. 3-0 * 0 0 0 0 .600 0 .800 0-0 0 0-0
10-08-05 at BSC.................. 2-3 * 1 0 2 2 .571 2 .857 0-0 0 0-0
Oct 15, 2005 UNCA.................... 2-1 * 0 0 0 1 .500 0 .750 1-0 0 0-0
Oct 18, 2005 LYNCHBURG............... 4-1 * * 1 0 2 4 .417 3 .750 1-0 1 0-0
Oct 22, 2005 WINTHROP................ 0-4 * * 0 0 0 0 .417 0 .750 0-0 0 0-0
Oct 26, 2005 at Liberty.............. 2-3 * 0 0 0 1 .385 0 .692 0-0 0 0-0
Oct 29, 2005 at COASTAL.............. 2-4 * * 1 0 2 2 .400 1 .667 0-0 0 0-0
Nov 02, 2005 HPU..................... 0-2 * 0 0 0 0 .400 0 .667 1-0 0 0-0
Nov 10, 2005 vs RADFORD.............. 2-1 * 0 0 0 0 .400 0 .667 1-0 0 0-0
Nov 11, 2005 vs COASTAL.............. 1-2 * 0 0 0 0 .400 0 .667 0-0 0 0-0
Totals............................... 30-40 18-5 6 0 12 15 .400 10 .667 4-0 3 0-0
Games played: 18
Shots per game: 0.83
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67