#20 ANDERSON, Stephen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2005 SOUTHERN VIRGINIA....... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2005 MOUNT................... 3-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 10, 2005 at DOLPHINS............. 1-4 * * 0 0 0 1 .000 0 .000 1-0 0 0-0
Sep 11, 2005 at STETSON.............. 1-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2005 W&M..................... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2005 at Campbell............. 3-2 * 0 0 0 1 .000 1 .333 0-0 0 0-0
Sep 24, 2005 HOWARD.................. 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Sep 27, 2005 at RICHMOND............. 1-1 * 0 0 0 1 .000 1 .500 1-0 0 0-0
Oct 01, 2005 at RADFORD.............. 0-4 * 0 0 0 1 .000 0 .400 0-0 0 0-0
Oct 05, 2005 at W&L.................. 3-0 * 0 0 0 0 .000 0 .400 0-0 0 0-0
10-08-05 at BSC.................. 2-3 * * 0 0 0 1 .000 0 .333 0-0 0 0-0
Oct 15, 2005 UNCA.................... 2-1 * 1 0 2 1 .143 1 .429 0-0 0 0-0
Oct 18, 2005 LYNCHBURG............... 4-1 * * 0 0 0 1 .125 0 .375 0-0 0 0-0
Oct 22, 2005 WINTHROP................ 0-4 * 0 0 0 1 .111 0 .333 0-0 0 0-0
Oct 26, 2005 at Liberty.............. 2-3 * * 0 0 0 1 .100 0 .300 0-0 0 0-0
Oct 29, 2005 at COASTAL.............. 2-4 * * 0 1 1 0 .100 0 .300 0-0 0 0-0
Nov 02, 2005 HPU..................... 0-2 * 0 0 0 0 .100 0 .300 1-0 0 0-0
Nov 10, 2005 vs RADFORD.............. 2-1 * * 0 0 0 0 .100 0 .300 0-0 0 0-0
Nov 11, 2005 vs COASTAL.............. 1-2 * * 0 0 0 1 .091 0 .273 0-0 0 0-0
Totals............................... 33-42 19-9 1 1 3 11 .091 3 .273 3-0 0 0-0
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16