# 7 NWEKE, Tony
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2006 vs Appalachian State.... 2-5 * 0 0 0 1 .000 0 .000 0-0 0 0-0 9
Aug 26, 2006 vs LIU.................. 0-3 * * 0 0 0 2 .000 1 .333 1-0 0 0-0 39
Sep 04, 2006 SOUTHERN VIRGINIA....... 2-1 * 0 0 0 1 .000 1 .500 0-0 0 0-0 51
Sep 08, 2006 at William and Mary..... 0-5 * 0 0 0 1 .000 0 .400 0-0 0 0-0 69
Sep 12, 2006 LIBERTY FLAMES.......... 2-3 * * 1 0 2 2 .143 1 .429 1-0 0 0-0 86
Sep 16, 2006 CAMPBELL................ 2-1 * * 0 0 0 1 .125 0 .375 0-0 0 0-0 75
Sep 20, 2006 RADFORD................. 0-1 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 64
Sep 22, 2006 at Virginia Tech........ 1-7 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 76
Sep 27, 2006 at HOWARD............... 1-3 * * 0 0 0 3 .091 2 .455 0-0 0 0-0 36
Sep 30, 2006 at High Point........... 0-2 * 0 0 0 1 .083 0 .417 0-0 0 0-0 53
Oct 04, 2006 W&L..................... 0-0 * 0 0 0 2 .071 0 .357 1-0 0 0-0 60
Oct 07, 2006 at WINTHROP............. 0-1 * * 0 0 0 0 .071 0 .357 0-0 0 0-0 65
Oct 10, 2006 at Gardner-Webb......... 0-4 * 0 0 0 0 .071 0 .357 0-0 0 0-0 40
Oct 14, 2006 COASTAL CAROLINA........ 0-2 * * 0 0 0 0 .071 0 .357 0-0 0 0-0 61
Oct 19, 2006 BIRMINGHAM-SOUTHERN..... 2-3 * * 0 0 0 0 .071 0 .357 1-0 0 0-0 66
Oct 21, 2006 at UNC Asheville........ 0-1 * * 0 0 0 1 .067 0 .333 0-0 0 0-0 46
Nov 2, 2006 vs WINTHROP............. 0-2 * * 0 0 0 0 .067 0 .333 0-0 0 0-0 35
Totals............................... 12-44 17-11 1 0 2 15 .067 5 .333 4-0 0 0-0 931
Games played: 17
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12