# 9 NWEKE, Charles
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2006 vs Appalachian State.... 2-5 * * 2 0 4 4 .500 3 .750 1-0 0 2-3 59
Aug 26, 2006 vs LIU.................. 0-3 * * 0 0 0 1 .400 1 .800 0-0 0 0-0 90
Sep 04, 2006 SOUTHERN VIRGINIA....... 2-1 * * 1 0 2 9 .214 2 .429 0-0 1 0-0 84
Sep 08, 2006 at William and Mary..... 0-5 * * 0 0 0 4 .167 0 .333 0-0 0 0-0 90
Sep 12, 2006 LIBERTY FLAMES.......... 2-3 * * 1 1 3 5 .174 2 .348 1-0 0 0-0 90
Sep 16, 2006 CAMPBELL................ 2-1 * * 1 0 2 4 .185 2 .370 0-0 0 0-0 90
Sep 20, 2006 RADFORD................. 0-1 * * 0 0 0 4 .161 2 .387 0-0 0 0-0 90
Sep 22, 2006 at Virginia Tech........ 1-7 * * 0 1 1 1 .156 0 .375 1-0 0 0-0 90
Sep 27, 2006 at HOWARD............... 1-3 * * 0 1 1 6 .132 4 .421 0-0 0 0-0 88
Sep 30, 2006 at High Point........... 0-2 * * 0 0 0 1 .128 1 .436 0-0 0 0-0 20
Oct 04, 2006 W&L..................... 0-0 * * 0 0 0 2 .122 2 .463 0-0 0 0-0 110
Oct 07, 2006 at WINTHROP............. 0-1 * * 0 0 0 3 .114 1 .455 0-0 0 0-0 90
Oct 10, 2006 at Gardner-Webb......... 0-4 * * 0 0 0 7 .098 6 .510 0-0 0 0-0 84
Oct 14, 2006 COASTAL CAROLINA........ 0-2 * * 0 0 0 3 .093 0 .481 0-0 0 0-0 90
Oct 19, 2006 BIRMINGHAM-SOUTHERN..... 2-3 * * 0 2 2 1 .091 0 .473 1-0 0 0-0 90
Oct 21, 2006 at UNC Asheville........ 0-1 * * 0 0 0 2 .088 1 .474 0-0 0 0-0 84
Oct 24, 2006 at Longwood University.. 0-1 * 0 0 0 0 .088 0 .474 0-0 0 0-0 8
Totals............................... 12-43 17-16 5 5 15 57 .088 27 .474 4-0 1 2-3 1347
Games played: 17
Shots per game: 3.35
Goals per game: 0.29
Assists per game: 0.29
Points per game: 0.88