#10 HORBAL, Wythe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2007 vs Georgia Southern..... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2007 vs Appalachian State.... 1-4 * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 05, 2007 GWU..................... 4-2 * 1 0 2 3 .200 3 .600 0-0 0 0-0
Sep 12, 2007 HOWARD.................. 1-1 * 0 0 0 2 .143 0 .429 0-0 0 0-0
Sep 16, 2007 USC UPSTATE............. 2-1 * * 1 0 2 2 .222 1 .444 0-0 0 0-0
Sep 21, 2007 at Manhattan College.... 1-0 * * 1 0 2 4 .231 2 .462 0-0 1 1-1
Sep 23, 2007 at Philadelphia Univ.... 1-0 * * 0 0 0 0 .231 0 .462 1-0 0 0-0
Sep 29, 2007 at Coastal Carolina..... 0-1 * * 0 0 0 0 .231 0 .462 1-0 0 0-0
Oct 03, 2007 at Washington and Lee... 0-3 * * 0 0 0 2 .200 2 .533 0-0 0 0-0
Oct 06, 2007 UNCA BULLDOGS........... 2-0 * * 0 0 0 2 .176 1 .529 0-0 0 0-0
Oct 09, 2007 VIRGINIA TECH........... 0-8 * 0 0 0 1 .167 0 .500 0-0 0 0-0
Oct 14, 2007 WINTHROP................ 0-0 * * 0 0 0 3 .143 1 .476 0-0 0 0-0
Oct 17, 2007 at Wofford.............. 0-3 * * 0 0 0 0 .143 0 .476 1-0 0 0-0
Oct 24, 2007 at Radford.............. 2-3 * * 0 0 0 2 .130 0 .435 0-0 0 0-0
Oct 28, 2007 PRESBYTERIAN............ 1-1 * 1 0 2 1 .167 1 .458 0-0 0 0-0
Oct 30, 2007 LONGWOOD................ 0-1 * * 0 0 0 0 .167 0 .458 0-0 0 0-0
Nov 03, 2007 HIGH POINT.............. 2-0 * 0 0 0 3 .148 0 .407 0-0 0 0-0
Nov 06, 2007 at LIBERTY.............. 1-4 * * 0 0 0 0 .148 0 .407 0-0 0 0-0
Nov 15, 2007 vs Radford.............. 0-2 * * 0 0 0 0 .148 0 .407 0-0 0 0-0
Totals............................... 18-36 19-13 4 0 8 27 .148 11 .407 3-0 1 1-1
Games played: 19
Shots per game: 1.42
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.42