#14 MORGAN, Zach
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2007 vs Georgia Southern..... 0-2 * * 0 0 0 3 .000 2 .667 0-0 0 0-0
Sep 02, 2007 vs Appalachian State.... 1-4 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 05, 2007 GWU..................... 4-2 * 0 1 1 1 .000 1 .750 0-0 0 0-0
Sep 12, 2007 HOWARD.................. 1-1 * * 0 1 1 0 .000 0 .750 0-0 0 0-0
Sep 16, 2007 USC UPSTATE............. 2-1 * 0 0 0 1 .000 0 .600 0-0 0 0-0
Sep 21, 2007 at Manhattan College.... 1-0 * 0 0 0 0 .000 0 .600 0-0 0 0-0
Sep 23, 2007 at Philadelphia Univ.... 1-0 * * 0 0 0 2 .000 1 .571 0-0 0 0-0
Sep 29, 2007 at Coastal Carolina..... 0-1 * 0 0 0 0 .000 0 .571 0-0 0 0-0
Oct 03, 2007 at Washington and Lee... 0-3 * 0 0 0 0 .000 0 .571 0-0 0 0-0
Oct 06, 2007 UNCA BULLDOGS........... 2-0 * 0 1 1 0 .000 0 .571 0-0 0 0-0
Oct 09, 2007 VIRGINIA TECH........... 0-8 * 0 0 0 1 .000 0 .500 0-0 0 0-0
Oct 14, 2007 WINTHROP................ 0-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 17, 2007 at Wofford.............. 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 24, 2007 at Radford.............. 2-3 * * 2 0 4 3 .182 3 .636 0-0 0 1-1
Oct 28, 2007 PRESBYTERIAN............ 1-1 * 0 0 0 3 .143 2 .643 0-0 0 0-0
Oct 30, 2007 LONGWOOD................ 0-1 * * 0 0 0 1 .133 0 .600 0-0 0 0-0
Nov 03, 2007 HIGH POINT.............. 2-0 * 0 0 0 0 .133 0 .600 0-0 0 0-0
Nov 06, 2007 at LIBERTY.............. 1-4 * 0 0 0 1 .125 0 .562 0-0 0 0-0
Nov 15, 2007 vs Radford.............. 0-2 * 0 0 0 0 .125 0 .562 0-0 0 0-0
Totals............................... 18-36 19-7 2 3 7 16 .125 9 .562 0-0 0 1-1
Games played: 19
Shots per game: 0.84
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37