#16 CURTIS, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2007 vs Georgia Southern..... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2007 vs Appalachian State.... 1-4 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0
Sep 05, 2007 GWU..................... 4-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0
Sep 12, 2007 HOWARD.................. 1-1 * * 0 0 0 4 .000 1 .333 0-0 0 0-0
Sep 16, 2007 USC UPSTATE............. 2-1 * * 0 0 0 1 .000 0 .286 0-0 0 0-0
Sep 21, 2007 at Manhattan College.... 1-0 * * 0 0 0 1 .000 1 .375 0-0 0 0-0
Sep 23, 2007 at Philadelphia Univ.... 1-0 * * 0 0 0 1 .000 1 .444 0-0 0 0-0
Sep 29, 2007 at Coastal Carolina..... 0-1 * * 0 0 0 2 .000 1 .455 0-0 0 0-0
Oct 03, 2007 at Washington and Lee... 0-3 * * 0 0 0 2 .000 1 .462 0-0 0 0-0
Oct 06, 2007 UNCA BULLDOGS........... 2-0 * * 1 0 2 1 .071 1 .500 0-0 1 0-0
Oct 09, 2007 VIRGINIA TECH........... 0-8 * * 0 0 0 0 .071 0 .500 0-0 0 0-0
Oct 14, 2007 WINTHROP................ 0-0 * * 0 0 0 1 .067 1 .533 0-0 0 0-0
Oct 17, 2007 at Wofford.............. 0-3 * 0 0 0 0 .067 0 .533 1-0 0 0-0
Oct 24, 2007 at Radford.............. 2-3 * * 0 0 0 2 .059 0 .471 0-0 0 0-0
Oct 28, 2007 PRESBYTERIAN............ 1-1 * * 0 1 1 1 .056 0 .444 0-0 0 0-0
Oct 30, 2007 LONGWOOD................ 0-1 * * 0 0 0 2 .050 0 .400 0-0 0 0-0
Nov 03, 2007 HIGH POINT.............. 2-0 * * 0 2 2 1 .048 0 .381 0-0 0 0-0
Nov 06, 2007 at LIBERTY.............. 1-4 * * 0 0 0 2 .043 1 .391 0-0 0 0-1
Nov 15, 2007 vs Radford.............. 0-2 * * 0 0 0 0 .043 0 .391 0-0 0 0-0
Totals............................... 18-36 19-18 1 4 6 23 .043 9 .391 1-0 1 0-1
Games played: 19
Shots per game: 1.21
Goals per game: 0.05
Assists per game: 0.21
Points per game: 0.32