The Automated ScoreBook
                    VMI Keydets Individual Game-by-Game (as of Apr 27, 2009)
                                           All games


                                              # 8 COX, Hayden

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 07, 2009 at Navy.................   5-13   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Feb 28, 2009 BU......................   6-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 3, 2009  VIRGINIA................   3-19   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Mar 07, 2009 at Robert Morris........   6-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
3-14-2009    PROVIDENCE..............   6-7    *      0   0   0   1  .000   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 21, 2009 MANHATTAN...............   6-11   *      0   0   0   1  .000   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2009 at Saint Joseph's.......   6-9    *      0   0   0   1  .000   0  .667   0   0   0   0   0   0   0-0     0-0.0   
Apr 04, 2009 at Marist...............   7-14   *      0   0   0   0  .000   0  .667   0   0   0   0   1   0   0-0     0-0.0   
Apr 11, 2009 SIENA...................   4-12   *      0   0   0   0  .000   0  .667   0   0   0   0   1   0   0-0     0-0.0   
04/18/2009   at WAGNER...............  12-7    *      0   0   0   0  .000   0  .667   0   0   0   0   2   0   0-0     0-0.0   
Apr 22, 2009 MOUNT...................   7-8    *      0   0   0   0  .000   0  .667   0   0   0   0   0   0   0-0     0-0.0   
04/25/09     at Canisius.............  12-11   *      0   0   0   0  .000   0  .667   0   0   0   0   0   0   0-0     0-0.0   

Totals...............................  80-139 12-0    0   0   0   3  .000   2  .667   0   0   0   0   5   0   0-0     0-0.0   

Games played: 12
Shots per game: 0.25; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0