#32 MAGEE, Stephen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 07, 2009 at Navy................. 5-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Feb 14, 2009 at Army................. 3-17 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Feb 21, 2009 at Presbyterian College. 9-7 * 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 1-1.0
Feb 28, 2009 BU...................... 6-14 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
04/18/2009 at WAGNER............... 12-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 35-58 5-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 1-1.0
Games played: 5
Shots per game: 0.20; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0