#22 PADGETT, Dave
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 07, 2009 at Navy................. 5-13 * 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 1-1.0
Feb 14, 2009 at Army................. 3-17 * 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 0-0.0
Feb 21, 2009 at Presbyterian College. 9-7 * 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 1-0.5
Feb 28, 2009 BU...................... 6-14 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 2-1.5
Mar 3, 2009 VIRGINIA................ 3-19 * 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 0-0.0
Mar 07, 2009 at Robert Morris........ 6-14 * 0 0 0 0 .000 0 1.000 0 0 0 4 1 1 0-0 0-0.0
3-14-2009 PROVIDENCE.............. 6-7 * 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 0-0.0
Mar 21, 2009 MANHATTAN............... 6-11 * 0 0 0 0 .000 0 1.000 0 0 0 6 1 1 0-0 0-0.0
Mar 28, 2009 at Saint Joseph's....... 6-9 * * 1 0 1 3 .200 2 .800 0 0 0 4 2 3 0-0 0-0.0
Apr 04, 2009 at Marist............... 7-14 * * 0 0 0 2 .143 0 .571 0 0 0 1 1 0 0-0 1-0.5
Apr 11, 2009 SIENA................... 4-12 * 0 0 0 2 .111 0 .444 0 0 0 3 2 0 0-0 0-0.0
04/18/2009 at WAGNER............... 12-7 * * 0 1 1 3 .083 1 .417 0 0 0 1 0 0 0-0 0-0.0
Apr 22, 2009 MOUNT................... 7-8 * * 0 1 1 2 .071 0 .357 0 0 0 1 1 1 0-0 0-0.0
04/25/09 at Canisius............. 12-11 * * 0 1 1 2 .062 1 .375 0 0 0 6 3 0 0-0 0-0.0
Totals............................... 92-163 14-5 1 3 4 16 .062 6 .375 0 0 0 38 18 8 0-0 5-3.5
Games played: 14
Shots per game: 1.14; Goals per game: 0.07
Assists per game: 0.21; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0