#15 PATTERSON, Lowell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 07, 2009 at Navy................. 5-13 * 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 0-0.0
Feb 14, 2009 at Army................. 3-17 * 0 0 0 1 .333 0 .333 0 0 0 2 4 0 1-2 1-0.5
Feb 21, 2009 at Presbyterian College. 9-7 * 1 0 1 4 .286 3 .571 0 0 0 1 1 0 0-0 0-0.0
Feb 28, 2009 BU...................... 6-14 * 0 0 0 1 .250 1 .625 0 0 0 0 1 0 0-1 0-0.0
Mar 3, 2009 VIRGINIA................ 3-19 * 1 0 1 3 .273 2 .636 0 0 0 3 1 0 0-0 1-0.5
Mar 07, 2009 at Robert Morris........ 6-14 * * 0 0 0 2 .231 0 .538 0 0 0 0 0 0 0-0 0-0.0
3-14-2009 PROVIDENCE.............. 6-7 * 0 0 0 1 .214 1 .571 0 0 0 0 2 0 0-0 0-0.0
Mar 21, 2009 MANHATTAN............... 6-11 * 0 0 0 2 .188 0 .500 0 0 0 0 2 0 0-0 0-0.0
Mar 28, 2009 at Saint Joseph's....... 6-9 * 1 0 1 2 .222 1 .500 0 0 0 0 1 0 0-0 0-0.0
Apr 04, 2009 at Marist............... 7-14 * 0 0 0 0 .222 0 .500 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 57-125 10-1 4 0 4 18 .222 9 .500 0 0 0 6 12 0 1-3 2-1.0
Games played: 10
Shots per game: 1.80; Goals per game: 0.40
Assists per game: 0.00; Points per game: 0.40
Faceoff W-L pct: 0.333
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0