#20 ROSSIE, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 14, 2009 at Army................. 3-17 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 0-0.0
Feb 21, 2009 at Presbyterian College. 9-7 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 1 11-16 0-0.0
Feb 28, 2009 BU...................... 6-14 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-7 0-0.0
Mar 3, 2009 VIRGINIA................ 3-19 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-11 0-0.0
Mar 07, 2009 at Robert Morris........ 6-14 * 0 1 1 0 .000 0 .000 0 0 0 4 1 1 2-8 0-0.0
3-14-2009 PROVIDENCE.............. 6-7 * 0 0 0 0 .000 0 .000 0 0 0 7 1 0 8-14 0-0.0
Mar 21, 2009 MANHATTAN............... 6-11 * 0 0 0 0 .000 0 .000 0 0 0 3 2 0 9-13 0-0.0
Mar 28, 2009 at Saint Joseph's....... 6-9 * * 0 0 0 0 .000 0 .000 0 0 0 4 2 1 5-14 0-0.0
Apr 04, 2009 at Marist............... 7-14 * * 0 0 0 1 .000 1 1.000 0 0 0 5 1 0 6-18 0-0.0
Apr 11, 2009 SIENA................... 4-12 * 0 0 0 0 .000 0 1.000 0 0 0 2 0 2 4-10 0-0.0
04/18/2009 at WAGNER............... 12-7 * 0 0 0 0 .000 0 1.000 0 0 0 0 1 0 2-4 1-1.0
Apr 22, 2009 MOUNT................... 7-8 * 0 0 0 0 .000 0 1.000 0 0 0 3 2 0 10-16 0-0.0
04/25/09 at Canisius............. 12-11 * 0 0 0 0 .000 0 1.000 0 0 0 6 2 1 8-24 0-0.0
Totals............................... 87-150 13-3 0 1 1 1 .000 1 1.000 0 0 0 38 12 6 70-160 1-1.0
Games played: 13
Shots per game: 0.08; Goals per game: 0.00
Assists per game: 0.08; Points per game: 0.08
Faceoff W-L pct: 0.438
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0