VMI Keydets
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
VMI Keydets Overall Team Statistics (as of Apr 27, 2009)
All games
Overall: 3-11-0 Conf: 2-6-0 Home: 0-6-0 Away: 3-5-0 Neut: 0-0-0
TEAM STATISTICS VMI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 92-373 163-514
Goals scored average... 6.55 11.61
Shot pct............... .247 .317
Shots on goal-Attempts. 219-373 300-514
SOG pct................ .587 .584
Shots/Game............. 26.6 36.7
Assists................ 44 115
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-52 13-46
Conversion Percent..... .269 .283
GOAL BREAKDOWN...........
Total Goals............ 92 163
Man-up................. 14 13
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 48 49
Overtime............... 0 1
GROUND BALLS............. 359 437
TURNOVERS................ 299 270
CAUSED TURNOVERS......... 73 98
FACEOFFS (W-L)........... 135-164 164-135
Faceoff W-L Pct........ .452 .548
CLEARS................... 213-286 245-297
Clear Pct.............. .745 .825
PENALTIES................
Number................. 52 58
Minutes................ 42:00 48:30
ATTENDANCE...............
Total.................. 921 5417
Dates/Avg Per Date..... 6/154 8/677
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 29 16 19 28 0 - 92
Opponents........... 46 39 42 35 1 - 163
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 39 39 26 33 0 - 137
Opponents........... 23 38 29 37 0 - 127
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 80 97 88 108 0 - 373
Opponents........... 150 121 133 109 1 - 514
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 52 54 48 65 0 - 219
Opponents........... 85 78 68 68 1 - 300
Overall Individual Statistics
The Automated ScoreBook
VMI Keydets Overall Individual Statistics (as of Apr 27, 2009)
All games
Overall: 3-11-0 Conf: 2-6-0 Home: 0-6-0 Away: 3-5-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
11 MORAN, Tim 14-12 25 10 35 99 .253 58 .586 1 6 0 21 31 4 0-0 .000 3- 2.0
33 WEIMER, Jacob 14-14 18 7 25 40 .450 28 .700 0 3 0 23 12 1 0-0 .000 3- 2.0
10 LEONARD, Brett 14-11 16 9 25 61 .262 35 .574 1 2 0 15 23 2 0-0 .000 0- 0.0
4 BOSSE, Colin 14-14 16 5 21 64 .250 42 .656 1 2 0 14 17 3 0-0 .000 8- 6.0
9 PIAZZA, Matt 14-14 5 2 7 21 .238 15 .714 0 0 0 15 20 2 0-0 .000 2- 1.5
7 LONG, Keith 14-6 3 4 7 28 .107 12 .429 0 1 0 6 16 2 0-0 .000 0- 0.0
15 PATTERSON, Lowell 10-1 4 0 4 18 .222 9 .500 0 0 0 6 12 0 1-3 .333 2- 1.0
22 PADGETT, Dave 14-5 1 3 4 16 .062 6 .375 0 0 0 38 18 8 0-0 .000 5- 3.5
31 NIEMINSKI, Andrew 12-1 1 1 2 4 .250 1 .250 0 0 0 1 6 0 1-1 1.000 2- 2.0
37 ROBARGE, Stephen 14-0 1 0 1 2 .500 1 .500 0 0 0 32 7 3 63-133 .474 2- 1.5
34 LEONARD, Drew 5-0 1 0 1 2 .500 1 .500 0 0 0 1 3 0 0-0 .000 2- 2.0
17 CREAN, Ryan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
20 ROSSIE, Chris 13-3 0 1 1 1 .000 1 1.000 0 0 0 38 12 6 70-160 .438 1- 1.0
23 HOFSTETTER, Kyle 14-14 0 1 1 0 .000 0 .000 0 0 0 31 17 17 0-0 .000 9- 8.5
13 PERESTOCK, Dan 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 GRIFFITH, Tyler 6-0 0 0 0 5 .000 5 1.000 0 0 0 2 3 0 0-0 .000 0- 0.0
8 COX, Hayden 12-0 0 0 0 3 .000 2 .667 0 0 0 0 5 0 0-0 .000 0- 0.0
5 LUCKINO, Jimmy 6-0 0 0 0 3 .000 1 .333 0 0 0 2 4 0 0-0 .000 0- 0.0
29 NEWMAN, Jesse 5-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0- 0.0
32 MAGEE, Stephen 5-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 1- 1.0
27 WIGGINS, Dallas 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-1 .000 0- 0.0
14 LINDLEY, Steve 12-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 1- 1.0
44 SCHAEFER, Ben 13-4 0 0 0 0 .000 0 .000 0 0 0 10 4 3 0-0 .000 0- 0.0
43 FISCHER, TJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
42 CALDWELL, Anderson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
41 KITCHEN, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
40 MALONEY, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 KENNEDY, Sean 10-1 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 0- 0.0
35 FRASER, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 WESCHLER, Leonard 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
28 CARLTON, Will 14-14 0 0 0 0 .000 0 .000 0 0 0 21 14 6 0-0 .000 4- 3.5
26 HENKE, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
24 BLACK, David 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
19 ONG, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
13 BENEDICK, Alex 10-5 0 0 0 0 .000 0 .000 0 0 0 16 4 2 0-0 .000 0- 0.0
6 BUELL, Brennan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0- 0.0
3 MCCOY, Sean 10-9 0 0 0 0 .000 0 .000 0 0 0 20 7 1 0-0 .000 0- 0.0
2 WILKINSON, Shane 14-12 0 0 0 0 .000 0 .000 0 0 0 25 5 6 0-0 .000 5- 4.0
1 COLLIER, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 14 92 44 136 373 .247 219 .587 3 14 0 359 299 73 135-299 .452 52-42.0
Opponents........... 14 163 115 278 514 .317 300 .584 11 13 0 437 270 98 163-299 .545 58-48.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 COLLIER, John 1-0 3:01 0 0.00 0 .000 0 0 0 1
13 BENEDICK, Alex 10-5 380:05 59 9.31 61 .508 1 4 0 193
3 MCCOY, Sean 10-9 459:31 104 13.58 76 .422 2 7 0 320
Total............... 14 842:37 163 11.61 137 .457 3 11 0 514
Opponents........... 14 842:37 92 6.55 127 .580 11 3 0 373
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 29 16 19 28 0 - 92
Opponents........... 46 39 42 35 1 - 163
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 80 97 88 108 0 - 373
Opponents........... 150 121 133 109 1 - 514
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 52 54 48 65 0 - 219
Opponents........... 85 78 68 68 1 - 300
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 39 39 26 33 0 - 137
Opponents........... 23 38 29 37 0 - 127
ATTENDANCE SUMMARY VMI OPP
---------------------------------------------------
Total.................... 921 5417
Dates/Avg Per Date....... 6/154 8/677
Neutral Site #/Avg....... 0/0
CLEARS: VMI Keydets 213-286 .745, Opponents 245-297 .825.
MAN-UP OPPS: VMI Keydets 14-52 .269, Opponents 13-46 .283.
Category Leaders
The Automated ScoreBook
VMI Keydets Category Leaders (as of Apr 27, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 MORAN, Tim 14 25 10 35 99
33 WEIMER, Jacob 14 18 7 25 40
10 LEONARD, Brett 14 16 9 25 61
4 BOSSE, Colin 14 16 5 21 64
9 PIAZZA, Matt 14 5 2 7 21
7 LONG, Keith 14 3 4 7 28
15 PATTERSON, Lowell 10 4 0 4 18
22 PADGETT, Dave 14 1 3 4 16
31 NIEMINSKI, Andrew 12 1 1 2 4
37 ROBARGE, Stephen 14 1 0 1 2
## GOALS GP G A Pts Shots
----------------------------------------------
11 MORAN, Tim 14 25 10 35 99
33 WEIMER, Jacob 14 18 7 25 40
10 LEONARD, Brett 14 16 9 25 61
4 BOSSE, Colin 14 16 5 21 64
9 PIAZZA, Matt 14 5 2 7 21
15 PATTERSON, Lowell 10 4 0 4 18
7 LONG, Keith 14 3 4 7 28
31 NIEMINSKI, Andrew 12 1 1 2 4
22 PADGETT, Dave 14 1 3 4 16
17 CREAN, Ryan 2 1 0 1 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 MORAN, Tim 14 25 10 35 99
10 LEONARD, Brett 14 16 9 25 61
33 WEIMER, Jacob 14 18 7 25 40
4 BOSSE, Colin 14 16 5 21 64
7 LONG, Keith 14 3 4 7 28
22 PADGETT, Dave 14 1 3 4 16
9 PIAZZA, Matt 14 5 2 7 21
20 ROSSIE, Chris 13 0 1 1 1
23 HOFSTETTER, Kyle 14 0 1 1 0
31 NIEMINSKI, Andrew 12 1 1 2 4
## GROUND BALLS GP GB
--------------------------------
20 ROSSIE, Chris 13 38
22 PADGETT, Dave 14 38
37 ROBARGE, Stephen 14 32
23 HOFSTETTER, Kyle 14 31
2 WILKINSON, Shane 14 25
33 WEIMER, Jacob 14 23
28 CARLTON, Will 14 21
11 MORAN, Tim 14 21
3 MCCOY, Sean 10 20
13 BENEDICK, Alex 10 16
## GAME WINNING GOALS GP No.
--------------------------------
11 MORAN, Tim 14 1
4 BOSSE, Colin 14 1
10 LEONARD, Brett 14 1
## MAN-UP GOALS GP No.
--------------------------------
11 MORAN, Tim 14 6
33 WEIMER, Jacob 14 3
4 BOSSE, Colin 14 2
10 LEONARD, Brett 14 2
7 LONG, Keith 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
31 NIEMINSKI, Andrew 12 1 0 1.000
37 ROBARGE, Stephen 14 63 70 .474
20 ROSSIE, Chris 13 70 90 .438
15 PATTERSON, Lowell 10 1 2 .333
30 WESCHLER, Leonard 1 0 1 .000
27 WIGGINS, Dallas 4 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 MORAN, Tim 14 25 10 99 .253
4 BOSSE, Colin 14 16 5 64 .250
10 LEONARD, Brett 14 16 9 61 .262
33 WEIMER, Jacob 14 18 7 40 .450
7 LONG, Keith 14 3 4 28 .107
9 PIAZZA, Matt 14 5 2 21 .238
15 PATTERSON, Lowell 10 4 0 18 .222
22 PADGETT, Dave 14 1 3 16 .062
25 GRIFFITH, Tyler 6 0 0 5 .000
31 NIEMINSKI, Andrew 12 1 1 4 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
17 CREAN, Ryan 2 1 0 1 1.000
34 LEONARD, Drew 5 1 0 2 .500
37 ROBARGE, Stephen 14 1 0 2 .500
33 WEIMER, Jacob 14 18 7 40 .450
10 LEONARD, Brett 14 16 9 61 .262
11 MORAN, Tim 14 25 10 99 .253
4 BOSSE, Colin 14 16 5 64 .250
31 NIEMINSKI, Andrew 12 1 1 4 .250
9 PIAZZA, Matt 14 5 2 21 .238
15 PATTERSON, Lowell 10 4 0 18 .222
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 MORAN, Tim 14 25 10 99 58 .586
4 BOSSE, Colin 14 16 5 64 42 .656
10 LEONARD, Brett 14 16 9 61 35 .574
33 WEIMER, Jacob 14 18 7 40 28 .700
9 PIAZZA, Matt 14 5 2 21 15 .714
7 LONG, Keith 14 3 4 28 12 .429
15 PATTERSON, Lowell 10 4 0 18 9 .500
22 PADGETT, Dave 14 1 3 16 6 .375
25 GRIFFITH, Tyler 6 0 0 5 5 1.000
8 COX, Hayden 12 0 0 3 2 .667
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
25 GRIFFITH, Tyler 6 0 0 5 5 1.000
20 ROSSIE, Chris 13 0 1 1 1 1.000
17 CREAN, Ryan 2 1 0 1 1 1.000
9 PIAZZA, Matt 14 5 2 21 15 .714
33 WEIMER, Jacob 14 18 7 40 28 .700
8 COX, Hayden 12 0 0 3 2 .667
4 BOSSE, Colin 14 16 5 64 42 .656
11 MORAN, Tim 14 25 10 99 58 .586
10 LEONARD, Brett 14 16 9 61 35 .574
15 PATTERSON, Lowell 10 4 0 18 9 .500
## CAUSED TURNOVERS GP CT
--------------------------------
23 HOFSTETTER, Kyle 14 17
22 PADGETT, Dave 14 8
2 WILKINSON, Shane 14 6
20 ROSSIE, Chris 13 6
28 CARLTON, Will 14 6
11 MORAN, Tim 14 4
4 BOSSE, Colin 14 3
39 KENNEDY, Sean 10 3
37 ROBARGE, Stephen 14 3
44 SCHAEFER, Ben 13 3
## PENALTIES GP No.
--------------------------------
23 HOFSTETTER, Kyle 14 9
4 BOSSE, Colin 14 8
22 PADGETT, Dave 14 5
2 WILKINSON, Shane 14 5
28 CARLTON, Will 14 4
33 WEIMER, Jacob 14 3
11 MORAN, Tim 14 3
31 NIEMINSKI, Andrew 12 2
37 ROBARGE, Stephen 14 2
9 PIAZZA, Matt 14 2
## PENALTY MINUTES GP Min.
----------------------------------
23 HOFSTETTER, Kyle 14 8.5
4 BOSSE, Colin 14 6.0
2 WILKINSON, Shane 14 4.0
28 CARLTON, Will 14 3.5
22 PADGETT, Dave 14 3.5
31 NIEMINSKI, Andrew 12 2.0
11 MORAN, Tim 14 2.0
34 LEONARD, Drew 5 2.0
33 WEIMER, Jacob 14 2.0
TM TEAM 12 1.5
Lacrosse Statistics
The Automated ScoreBook
VMI Keydets Lacrosse Statistics (as of Apr 27, 2009)
All games
Overall: 3-11-0 Conf: 2-6-0 Home: 0-6-0 Away: 3-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 MORAN, Tim 14-12 25 10 35 99 .253 58 .586 31 4 1 21 8-6 17 7 24 53 .321 32 .604 18 3 1 8
33 WEIMER, Jacob 14-14 18 7 25 40 .450 28 .700 12 1 0 23 8-8 12 5 17 24 .500 17 .708 7 1 0 13
10 LEONARD, Brett 14-11 16 9 25 61 .262 35 .574 23 2 1 15 8-6 10 8 18 29 .345 22 .759 13 0 1 9
4 BOSSE, Colin 14-14 16 5 21 64 .250 42 .656 17 3 1 14 8-8 12 4 16 48 .250 29 .604 9 2 0 7
9 PIAZZA, Matt 14-14 5 2 7 21 .238 15 .714 20 2 0 15 8-8 4 2 6 17 .235 13 .765 13 0 0 6
7 LONG, Keith 14-6 3 4 7 28 .107 12 .429 16 2 0 6 8-3 1 3 4 15 .067 7 .467 11 2 0 6
15 PATTERSON, Lowell 10-1 4 0 4 18 .222 9 .500 12 0 0 6 4-0 1 0 1 5 .200 2 .400 5 0 0 0
22 PADGETT, Dave 14-5 1 3 4 16 .062 6 .375 18 8 0 38 8-5 1 3 4 15 .067 5 .333 10 5 0 24
31 NIEMINSKI, Andrew 12-1 1 1 2 4 .250 1 .250 6 0 0 1 6-0 0 0 0 0 .000 0 .000 0 0 0 0
37 ROBARGE, Stephen 14-0 1 0 1 2 .500 1 .500 7 3 0 32 8-0 0 0 0 0 .000 0 .000 3 1 0 12
34 LEONARD, Drew 5-0 1 0 1 2 .500 1 .500 3 0 0 1 5-0 1 0 1 2 .500 1 .500 3 0 0 1
17 CREAN, Ryan 2-0 1 0 1 1 1.000 1 1.000 1 0 0 0 2-0 1 0 1 1 1.000 1 1.000 1 0 0 0
20 ROSSIE, Chris 13-3 0 1 1 1 .000 1 1.000 12 6 0 38 8-2 0 0 0 1 .000 1 1.000 11 4 0 30
23 HOFSTETTER, Kyle 14-14 0 1 1 0 .000 0 .000 17 17 0 31 8-8 0 0 0 0 .000 0 .000 8 8 0 22
13 PERESTOCK, Dan 1-0 0 1 1 0 .000 0 .000 0 0 0 0 -
25 GRIFFITH, Tyler 6-0 0 0 0 5 .000 5 1.000 3 0 0 2 6-0 0 0 0 5 .000 5 1.000 3 0 0 2
8 COX, Hayden 12-0 0 0 0 3 .000 2 .667 5 0 0 0 8-0 0 0 0 3 .000 2 .667 4 0 0 0
5 LUCKINO, Jimmy 6-0 0 0 0 3 .000 1 .333 4 0 0 2 3-0 0 0 0 3 .000 1 .333 2 0 0 1
29 NEWMAN, Jesse 5-0 0 0 0 2 .000 1 .500 2 0 0 1 3-0 0 0 0 1 .000 1 1.000 2 0 0 1
32 MAGEE, Stephen 5-0 0 0 0 1 .000 0 .000 1 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0
27 WIGGINS, Dallas 4-0 0 0 0 1 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 LINDLEY, Steve 12-0 0 0 0 1 .000 0 .000 1 1 0 2 6-0 0 0 0 1 .000 0 .000 1 1 0 1
44 SCHAEFER, Ben 13-4 0 0 0 0 .000 0 .000 4 3 0 10 8-4 0 0 0 0 .000 0 .000 4 3 0 10
43 FISCHER, TJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
42 CALDWELL, Anderson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
41 KITCHEN, Chris 6-0 0 0 0 0 .000 0 .000 1 1 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 1
40 MALONEY, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
39 KENNEDY, Sean 10-1 0 0 0 0 .000 0 .000 2 3 0 9 4-0 0 0 0 0 .000 0 .000 1 1 0 0
35 FRASER, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 WESCHLER, Leonard 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
28 CARLTON, Will 14-14 0 0 0 0 .000 0 .000 14 6 0 21 8-8 0 0 0 0 .000 0 .000 4 0 0 15
26 HENKE, Zach 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
24 BLACK, David 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
19 ONG, Justin 3-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
13 BENEDICK, Alex 10-5 0 0 0 0 .000 0 .000 4 2 0 16 6-5 0 0 0 0 .000 0 .000 3 1 0 15
6 BUELL, Brennan 7-0 0 0 0 0 .000 0 .000 2 0 0 1 6-0 0 0 0 0 .000 0 .000 2 0 0 1
3 MCCOY, Sean 10-9 0 0 0 0 .000 0 .000 7 1 0 20 4-3 0 0 0 0 .000 0 .000 2 0 0 9
2 WILKINSON, Shane 14-12 0 0 0 0 .000 0 .000 5 6 0 25 8-6 0 0 0 0 .000 0 .000 2 4 0 19
1 COLLIER, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 14 92 44 136 373 .247 219 .587 299 73 3 359 8 60 32 92 223 .269 139 .623 172 36 2 218
Opponents........... 14 163 115 278 514 .317 300 .584 270 98 11 437 8 79 55 134 253 .312 148 .585 162 50 6 224
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 COLLIER, John 1-0 3:01 0 0.00 0 .000 0 0 0 1 1-0 3:01 0 0.00 0 .000 0 0 0 1
13 BENEDICK, Alex 10-5 380:05 59 9.31 61 .508 1 4 0 193 6-5 315:00 46 8.76 45 .495 1 4 0 151
3 MCCOY, Sean 10-9 459:31 104 13.58 76 .422 2 7 0 320 4-3 165:00 33 12.00 24 .421 1 2 0 101
Total............... 14 842:37 163 11.61 137 .457 3 11 0 514 8 483:01 79 9.81 69 .466 2 6 0 253
Opponents........... 14 842:37 92 6.55 127 .580 11 3 0 373 8 483:01 60 7.45 79 .568 6 2 0 223
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
VMI Keydets......... 80 97 88 108 0 - 373 VMI Keydets......... 53 59 54 57 0 - 223
Opponents........... 150 121 133 109 1 - 514 Opponents........... 70 58 71 53 1 - 253
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
VMI Keydets......... 29 16 19 28 0 - 92 VMI Keydets......... 20 12 14 14 0 - 60
Opponents........... 46 39 42 35 1 - 163 Opponents........... 23 20 18 17 1 - 79
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
VMI Keydets......... 39 39 26 33 0 - 137 VMI Keydets......... 19 21 16 13 0 - 69
Opponents........... 23 38 29 37 0 - 127 Opponents........... 17 26 18 18 0 - 79
ATTENDANCE SUMMARY VMI OPP ATTENDANCE SUMMARY VMI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 921 5417 Total.................... 520 2258
Dates/Avg Per Date....... 6/154 8/677 Dates/Avg Per Date....... 4/130 4/564
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
VMI Keydets Combined Team Statistics (as of Apr 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 3-11- 0) ( 0- 6- 0) ( 3- 5- 0) ( 0- 0- 0)
CONFERENCE.......... ( 2- 6- 0) ( 0- 4- 0) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 1- 5- 0) ( 0- 2- 0) ( 1- 3- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 07 at #11 Navy L 5-13 2063
Feb 14 at #22 Army L 3-17 590
Feb 21 at Presbyterian College W 9-7 272
Feb 28 BU L 6-14 101
Mar 3 #1 VIRGINIA L 3-19 300
Mar 07 at Robert Morris L 6-14 234
*3-14-2009 PROVIDENCE L 6-7 100
*Mar 21 MANHATTAN L 6-11 162
*Mar 28 at Saint Joseph's L 6-9 394
*Apr 04 at Marist L 7-14 437
*Apr 11 SIENA L 4-12 124
*04/18/2009 at WAGNER W 12-7 442
*Apr 22 MOUNT LOT 7-8 134
*04/25/09 at Canisius W 12-11 985
TEAM STATISTICS VMI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 92-373 163-514
Goals scored average... 6.55 11.61
Shot pct............... .247 .317
Shots on goal-Attempts. 219-373 300-514
SOG pct................ .587 .584
Shots/Game............. 26.6 36.7
Assists................ 44 115
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-52 13-46
Conversion Percent..... .269 .283
GOAL BREAKDOWN...........
Total Goals............ 92 163
Man-up................. 14 13
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 48 49
Overtime............... 0 1
GROUND BALLS............. 359 437
TURNOVERS................ 299 270
CAUSED TURNOVERS......... 73 98
FACEOFFS (W-L)........... 135-164 164-135
Faceoff W-L Pct........ .452 .548
CLEARS................... 213-286 245-297
Clear Pct.............. .745 .825
PENALTIES................
Number................. 52 58
Minutes................ 42:00 48:30
ATTENDANCE...............
Total.................. 921 5417
Dates/Avg Per Date..... 6/154 8/677
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
11 MORAN, Tim 14 25 10 35 99 1 6 0 31 4
33 WEIMER, Jacob 14 18 7 25 40 0 3 0 12 1
10 LEONARD, Brett 14 16 9 25 61 1 2 0 23 2
4 BOSSE, Colin 14 16 5 21 64 1 2 0 17 3
9 PIAZZA, Matt 14 5 2 7 21 0 0 0 20 2
7 LONG, Keith 14 3 4 7 28 0 1 0 16 2
15 PATTERSON, Lowell 10 4 0 4 18 0 0 0 12 0
22 PADGETT, Dave 14 1 3 4 16 0 0 0 18 8
31 NIEMINSKI, Andrew 12 1 1 2 4 0 0 0 6 0
37 ROBARGE, Stephen 14 1 0 1 2 0 0 0 7 3
34 LEONARD, Drew 5 1 0 1 2 0 0 0 3 0
17 CREAN, Ryan 2 1 0 1 1 0 0 0 1 0
20 ROSSIE, Chris 13 0 1 1 1 0 0 0 12 6
23 HOFSTETTER, Kyle 14 0 1 1 0 0 0 0 17 17
13 PERESTOCK, Dan 1 0 1 1 0 0 0 0 0 0
25 GRIFFITH, Tyler 6 0 0 0 5 0 0 0 3 0
8 COX, Hayden 12 0 0 0 3 0 0 0 5 0
5 LUCKINO, Jimmy 6 0 0 0 3 0 0 0 4 0
29 NEWMAN, Jesse 5 0 0 0 2 0 0 0 2 0
32 MAGEE, Stephen 5 0 0 0 1 0 0 0 1 0
27 WIGGINS, Dallas 4 0 0 0 1 0 0 0 1 0
14 LINDLEY, Steve 12 0 0 0 1 0 0 0 1 1
44 SCHAEFER, Ben 13 0 0 0 0 0 0 0 4 3
43 FISCHER, TJ 1 0 0 0 0 0 0 0 0 0
42 CALDWELL, Anderson 2 0 0 0 0 0 0 0 0 0
41 KITCHEN, Chris 6 0 0 0 0 0 0 0 1 1
40 MALONEY, Patrick 4 0 0 0 0 0 0 0 0 0
39 KENNEDY, Sean 10 0 0 0 0 0 0 0 2 3
35 FRASER, Chris 1 0 0 0 0 0 0 0 0 0
30 WESCHLER, Leonard 1 0 0 0 0 0 0 0 0 0
28 CARLTON, Will 14 0 0 0 0 0 0 0 14 6
