# 4 BOSSE, Colin
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 13, 2010 at Navy................. 5-16 * * 1 0 1 4 .250 0 1 0 1 3 0 0-0 1-0.5
Feb 27, 2010 JACKSONVILLE............ 10-9 * 1 0 1 1 .400 1 1 0 0 0 0 0-0 0-0.0
Mar 02, 2010 at Presbyterian College. 14-7 * * 2 2 4 5 .400 0 0 0 2 0 0 0-0 0-0.0
Mar 06, 2010 ROBERT MORRIS........... 8-19 * * 3 0 3 5 .467 0 0 0 1 2 1 0-0 0-0.0
Mar 09, 2010 at Virginia............. 6-20 * * 0 0 0 2 .412 0 0 0 1 3 0 0-0 0-0.0
Mar 13, 2010 VERMONT................. 8-12 * * 1 1 2 3 .400 0 0 0 0 0 0 0-0 0-0.0
Mar 20, 2010 MARIST.................. 7-8 * * 4 0 4 6 .462 0 0 0 2 3 0 0-0 0-0.0
Mar 27, 2010 at Detroit Titans....... 8-11 * * 1 1 2 6 .406 0 0 0 1 1 0 0-0 1-1.5
Apr 03, 2010 at Manhattan............ 6-15 * * 0 0 0 1 .394 0 0 0 1 2 0 0-0 0-0.0
Apr 10, 2010 SJU..................... 5-11 * * 1 0 1 6 .359 0 0 0 2 0 0 0-0 1-0.5
Apr 17, 2010 at Siena................ 8-13 * * 1 1 2 5 .341 0 0 0 1 1 0 0-0 0-0.0
Apr 24, 2010 WAGNER.................. 7-8 * * 2 2 4 6 .340 0 0 0 3 2 0 0-0 1-1.0
04/27/10 at Mount St. Mary's..... 7-17 * * 1 0 1 2 .346 0 0 0 2 5 0 0-0 0-0.0
May 01, 2010 CANISIUS................ 11-12 * * 3 1 4 6 .362 0 1 0 2 2 0 0-0 0-0.0
Totals............................... 110-178 14-13 21 8 29 58 .362 1 3 0 19 24 1 0-0 4-3.5
Games played: 14
Shots per game: 4.14; Goals per game: 1.50
Assists per game: 0.57; Points per game: 2.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0