The Automated ScoreBook
                    VMI Keydets Individual Game-by-Game (as of May 01, 2010)
                                           All games


                                              #12 DAVIS, Bobby

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 13, 2010 at Navy.................   5-16   *      0   0   0   1  .000   0   0   0   0   1   0   0-0     1-1.0   
Feb 20, 2010 at Army.................   9-11   *      2   0   2   4  .400   0   1   0   1   1   0   0-0     0-0.0   
Feb 27, 2010 JACKSONVILLE............  10-9    *      1   1   2   2  .429   0   0   0   1   0   0   0-0     1-1.0   
Mar 02, 2010 at Presbyterian College.  14-7    *      1   0   1   3  .400   0   0   0   1   0   0   0-0     0-0.0   
Mar 06, 2010 ROBERT MORRIS...........   8-19   *      1   0   1   6  .312   0   0   0   2   0   0   0-0     1-1.0   
Mar 09, 2010 at Virginia.............   6-20   *      2   0   2   8  .292   0   0   0   2   2   0   0-0     1-1.0   
Mar 13, 2010 VERMONT.................   8-12   *      2   0   2   9  .273   0   0   0   2   1   0   0-0     1-1.0   
Mar 20, 2010 MARIST..................   7-8    *      0   0   0   3  .250   0   0   0   1   2   1   0-0     0-0.0   
Mar 27, 2010 at Detroit Titans.......   8-11   *      0   0   0   0  .250   0   0   0   0   2   0   0-0     0-0.0   
Apr 03, 2010 at Manhattan............   6-15   *      1   0   1   6  .238   0   0   0   1   0   0   0-0     1-0.5   
Apr 10, 2010 SJU.....................   5-11   *      0   0   0   2  .227   0   0   0   5   1   0   0-0     0-0.0   
Apr 17, 2010 at Siena................   8-13   *      1   0   1   5  .224   0   0   0   0   1   0   0-0     1-0.5   
Apr 24, 2010 WAGNER..................   7-8    * *    0   0   0   7  .196   0   0   0   0   1   0   0-0     1-0.5   
04/27/10     at Mount St. Mary's.....   7-17   *      0   0   0   5  .180   0   0   0   1   1   0   0-0     0-0.0   
May 01, 2010 CANISIUS................  11-12   *      2   1   3   7  .191   0   0   0   2   1   1   0-0     0-0.0   

Totals............................... 119-189 15-1   13   2  15  68  .191   0   1   0  19  14   2   0-0     8-6.5   

Games played: 15
Shots per game: 4.53; Goals per game: 0.87
Assists per game: 0.13; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0