The Automated ScoreBook
                    VMI Keydets Individual Game-by-Game (as of May 01, 2010)
                                           All games


                                            #25 GRIFFITH, Tyler

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Apr 10, 2010 SJU.....................   5-11   *      0   0   0   1  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 17, 2010 at Siena................   8-13   *      0   0   0   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 24, 2010 WAGNER..................   7-8    *      1   0   1   3  .250   0   1   0   1   0   0   0-0     0-0.0   
04/27/10     at Mount St. Mary's.....   7-17   *      0   0   0   0  .250   0   0   0   1   0   0   0-0     0-0.0   
May 01, 2010 CANISIUS................  11-12   *      0   0   0   0  .250   0   0   0   1   0   0   0-0     0-0.0   

Totals...............................  38-61   5-0    1   0   1   4  .250   0   1   0   3   0   0   0-0     0-0.0   

Games played: 5
Shots per game: 0.80; Goals per game: 0.20
Assists per game: 0.00; Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0