The Automated ScoreBook
                    VMI Keydets Individual Game-by-Game (as of May 01, 2010)
                                           All games


                                             #10 LEONARD, Brett

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 13, 2010 at Navy.................   5-16   * *    1   1   2   2  .500   0   1   0   3   1   0   0-0     0-0.0   
Feb 20, 2010 at Army.................   9-11   * *    0   1   1   5  .143   0   0   0   0   2   0   0-0     0-0.0   
Feb 27, 2010 JACKSONVILLE............  10-9    * *    3   1   4   5  .333   0   0   0   0   0   0   0-0     0-0.0   
Mar 02, 2010 at Presbyterian College.  14-7    * *    2   0   2   2  .429   0   0   0   0   0   0   0-0     0-0.0   
Mar 06, 2010 ROBERT MORRIS...........   8-19   * *    1   2   3   5  .368   0   0   0   1   1   0   0-0     0-0.0   
Mar 09, 2010 at Virginia.............   6-20   * *    0   2   2   4  .304   0   0   0   2   3   0   0-0     0-0.0   
Mar 13, 2010 VERMONT.................   8-12   * *    0   0   0   4  .259   0   0   0   0   0   0   0-0     0-0.0   
Mar 20, 2010 MARIST..................   7-8    * *    0   2   2   2  .241   0   0   0   0   2   0   0-0     0-0.0   
Mar 27, 2010 at Detroit Titans.......   8-11   * *    1   1   2   2  .258   0   0   0   2   1   0   0-0     0-0.0   
Apr 03, 2010 at Manhattan............   6-15   * *    1   1   2   6  .243   0   0   0   4   0   0   0-0     1-0.5   
Apr 10, 2010 SJU.....................   5-11   * *    1   1   2   3  .250   0   0   0   3   0   0   0-0     0-0.0   
Apr 17, 2010 at Siena................   8-13   * *    1   1   2   5  .244   0   0   0   4   0   2   0-0     0-0.0   
Apr 24, 2010 WAGNER..................   7-8    * *    0   1   1   1  .239   0   0   0   0   0   0   0-0     0-0.0   
04/27/10     at Mount St. Mary's.....   7-17   * *    1   1   2   5  .235   0   0   0   1   1   0   0-0     0-0.0   
May 01, 2010 CANISIUS................  11-12   * *    0   1   1   3  .222   0   0   0   1   1   0   0-0     1-1.0   

Totals............................... 119-189 15-15  12  16  28  54  .222   0   1   0  21  12   2   0-0     2-1.5   

Games played: 15
Shots per game: 3.60; Goals per game: 0.80
Assists per game: 1.07; Points per game: 1.87
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0