The Automated ScoreBook
                    VMI Keydets Individual Game-by-Game (as of May 01, 2010)
                                           All games


                                             #34 LEONARD, Drew

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 13, 2010 at Navy.................   5-16   * *    0   0   0   2  .000   0   0   0   1   1   0   0-0     1-0.5   
Feb 20, 2010 at Army.................   9-11   * *    1   0   1   8  .100   0   0   0   2   1   0   0-0     0-0.0   
Feb 27, 2010 JACKSONVILLE............  10-9    * *    1   0   1   1  .182   0   0   0   2   4   0   0-0     1-1.0   
Mar 02, 2010 at Presbyterian College.  14-7    * *    2   3   5   4  .267   0   0   0   2   0   0   0-0     0-0.0   
Mar 06, 2010 ROBERT MORRIS...........   8-19   * *    1   0   1   2  .294   0   0   0   1   1   0   0-0     0-0.0   
Mar 09, 2010 at Virginia.............   6-20   * *    0   0   0   0  .294   0   0   0   1   0   0   0-0     0-0.0   
Mar 13, 2010 VERMONT.................   8-12   * *    0   0   0   1  .278   0   0   0   1   1   0   0-0     0-0.0   
Mar 20, 2010 MARIST..................   7-8    * *    0   0   0   3  .238   0   0   0   1   0   1   0-0     0-0.0   
Mar 27, 2010 at Detroit Titans.......   8-11   *      1   0   1   2  .261   0   0   0   0   0   0   0-0     0-0.0   
Apr 03, 2010 at Manhattan............   6-15   *      0   1   1   1  .250   0   0   0   1   1   0   0-0     0-0.0   
Apr 10, 2010 SJU.....................   5-11   *      0   0   0   2  .231   0   0   0   0   0   0   0-0     1-0.5   
Apr 17, 2010 at Siena................   8-13   * *    0   0   0   1  .222   0   0   0   0   0   0   0-0     0-0.0   
Apr 24, 2010 WAGNER..................   7-8    * *    0   1   1   2  .207   0   0   0   0   1   0   0-0     1-1.0   
04/27/10     at Mount St. Mary's.....   7-17   * *    1   1   2   2  .226   0   0   0   0   0   1   0-0     1-0.5   
May 01, 2010 CANISIUS................  11-12   *      3   0   3   4  .286   0   0   0   1   1   0   0-0     0-0.0   

Totals............................... 119-189 15-11  10   6  16  35  .286   0   0   0  13  11   2   0-0     5-3.5   

Games played: 15
Shots per game: 2.33; Goals per game: 0.67
Assists per game: 0.40; Points per game: 1.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0