The Automated ScoreBook
                    VMI Keydets Individual Game-by-Game (as of May 01, 2010)
                                           All games


                                              # 7 LONG, Keith

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 13, 2010 at Navy.................   5-16   * *    0   1   1   3  .000   0   0   0   0   2   0   0-0     0-0.0   
Feb 20, 2010 at Army.................   9-11   * *    2   2   4   7  .200   0   1   0   3   3   0   0-0     0-0.0   
Feb 27, 2010 JACKSONVILLE............  10-9    * *    0   0   0   1  .182   0   0   0   1   4   0   0-0     0-0.0   
Mar 02, 2010 at Presbyterian College.  14-7    * *    0   0   0   2  .154   0   0   0   0   1   0   0-0     0-0.0   
Mar 06, 2010 ROBERT MORRIS...........   8-19   * *    0   0   0   3  .125   0   0   0   2   1   0   0-0     0-0.0   
Mar 09, 2010 at Virginia.............   6-20   * *    0   1   1   4  .100   0   0   0   2   0   0   0-0     0-0.0   
Mar 13, 2010 VERMONT.................   8-12   * *    1   0   1   3  .130   0   0   0   0   1   1   0-0     0-0.0   
Mar 20, 2010 MARIST..................   7-8    * *    1   1   2   3  .154   0   1   0   0   4   0   0-0     0-0.0   
Mar 27, 2010 at Detroit Titans.......   8-11   * *    3   1   4   6  .219   0   1   0   1   2   0   0-0     0-0.0   
Apr 03, 2010 at Manhattan............   6-15   * *    0   0   0   2  .206   0   0   0   1   3   1   0-0     0-0.0   
Apr 10, 2010 SJU.....................   5-11   * *    0   0   0   4  .184   0   0   0   3   0   0   0-0     0-0.0   
Apr 17, 2010 at Siena................   8-13   * *    1   1   2   6  .182   0   0   0   0   0   0   0-0     0-0.0   
Apr 24, 2010 WAGNER..................   7-8    * *    2   1   3   6  .200   0   0   0   0   3   0   0-0     0-0.0   
04/27/10     at Mount St. Mary's.....   7-17   * *    0   0   0   4  .185   0   0   0   0   3   0   0-0     0-0.0   
May 01, 2010 CANISIUS................  11-12   *      0   0   0   4  .172   0   0   0   0   0   0   0-0     0-0.0   

Totals............................... 119-189 15-14  10   8  18  58  .172   0   3   0  13  27   2   0-0     0-0.0   

Games played: 15
Shots per game: 3.87; Goals per game: 0.67
Assists per game: 0.53; Points per game: 1.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0