The Automated ScoreBook
                    VMI Keydets Individual Game-by-Game (as of May 01, 2010)
                                           All games


                                               #11 MORAN, Tim

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 13, 2010 at Navy.................   5-16   * *    3   0   3   6  .500   0   1   0   4   3   0   0-0     0-0.0   
Feb 20, 2010 at Army.................   9-11   * *    1   3   4   4  .400   0   0   0   3   1   0   0-0     0-0.0   
Feb 27, 2010 JACKSONVILLE............  10-9    * *    1   2   3   7  .294   0   1   0   3   3   0   0-0     1-1.0   
Mar 02, 2010 at Presbyterian College.  14-7    * *    4   1   5   7  .375   1   0   0   1   1   0   0-0     0-0.0   
Mar 06, 2010 ROBERT MORRIS...........   8-19   * *    1   1   2   6  .333   0   0   0   1   0   0   0-0     0-0.0   
Mar 09, 2010 at Virginia.............   6-20   * *    3   0   3   6  .361   0   1   0   3   2   0   0-0     0-0.0   
Mar 13, 2010 VERMONT.................   8-12   * *    2   1   3   7  .349   0   0   0   1   3   1   0-0     0-0.0   
Mar 20, 2010 MARIST..................   7-8    * *    1   1   2   8  .314   0   0   0   2   0   0   0-0     0-0.0   
Mar 27, 2010 at Detroit Titans.......   8-11   * *    1   3   4   7  .293   0   0   0   2   3   0   0-0     0-0.0   
Apr 03, 2010 at Manhattan............   6-15   * *    1   2   3   9  .269   0   0   0   3   3   0   0-0     0-0.0   
Apr 10, 2010 SJU.....................   5-11   * *    0   0   0   4  .254   0   0   0   1   0   0   0-0     0-0.0   
Apr 17, 2010 at Siena................   8-13   * *    2   1   3   4  .267   0   0   0   1   3   0   0-0     0-0.0   
04/27/10     at Mount St. Mary's.....   7-17   * *    2   0   2   2  .286   0   0   0   2   0   0   0-0     0-0.0   
May 01, 2010 CANISIUS................  11-12   * *    2   2   4   5  .293   0   1   0   1   0   0   0-0     0-0.0   

Totals............................... 112-181 14-14  24  17  41  82  .293   1   4   0  28  22   1   0-0     1-1.0   

Games played: 14
Shots per game: 5.86; Goals per game: 1.71
Assists per game: 1.21; Points per game: 2.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0