#21 MOWBRAY, Bernie
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 13, 2010 at Navy................. 5-16 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
Feb 20, 2010 at Army................. 9-11 * * 0 0 0 0 .000 0 0 0 0 0 0 0-0 2-1.5
Feb 27, 2010 JACKSONVILLE............ 10-9 * * 1 0 1 2 .500 0 0 0 2 3 1 0-0 1-1.0
Mar 02, 2010 at Presbyterian College. 14-7 * 1 0 1 1 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 13, 2010 VERMONT................. 8-12 * 0 0 0 0 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 20, 2010 MARIST.................. 7-8 * 0 0 0 0 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 27, 2010 at Detroit Titans....... 8-11 * * 0 1 1 0 .667 0 0 0 0 1 0 0-0 0-0.0
Apr 03, 2010 at Manhattan............ 6-15 * * 1 0 1 2 .600 0 0 0 2 3 1 0-0 0-0.0
Apr 10, 2010 SJU..................... 5-11 * * 0 0 0 2 .429 0 0 0 3 1 1 0-0 0-0.0
Apr 17, 2010 at Siena................ 8-13 * 1 0 1 2 .444 0 0 0 0 4 0 0-0 0-0.0
Apr 24, 2010 WAGNER.................. 7-8 * 0 0 0 0 .444 0 0 0 0 2 0 0-0 0-0.0
04/27/10 at Mount St. Mary's..... 7-17 * 0 0 0 0 .444 0 0 0 0 0 0 0-0 0-0.0
May 01, 2010 CANISIUS................ 11-12 * 0 0 0 0 .444 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 105-150 13-5 4 1 5 9 .444 0 0 0 7 14 3 0-0 3-2.5
Games played: 13
Shots per game: 0.69; Goals per game: 0.31
Assists per game: 0.08; Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0