#29 NEWMAN, Jesse
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 02, 2010 at Presbyterian College. 14-7 * 0 0 0 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 03, 2010 at Manhattan............ 6-15 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 24, 2010 WAGNER.................. 7-8 * 2 0 2 2 1.000 0 0 0 1 1 0 0-0 1-0.5
04/27/10 at Mount St. Mary's..... 7-17 * 0 1 1 1 .667 0 0 0 1 0 0 0-0 0-0.0
May 01, 2010 CANISIUS................ 11-12 * * 0 0 0 2 .400 0 0 0 1 0 0 0-0 0-0.0
Totals............................... 45-59 5-1 2 1 3 5 .400 0 0 0 4 1 0 0-0 1-0.5
Games played: 5
Shots per game: 1.00; Goals per game: 0.40
Assists per game: 0.20; Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0