#19 ONG, Justin
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 02, 2010 at Presbyterian College. 14-7 * 1 0 1 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 27, 2010 at Detroit Titans....... 8-11 * 0 0 0 0 1.000 0 0 0 2 1 0 0-0 0-0.0
Apr 24, 2010 WAGNER.................. 7-8 * 0 0 0 3 .250 0 0 0 1 3 0 0-0 0-0.0
04/27/10 at Mount St. Mary's..... 7-17 * 0 0 0 0 .250 0 0 0 0 0 0 0-0 0-0.0
May 01, 2010 CANISIUS................ 11-12 * * 0 0 0 2 .167 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 47-55 5-1 1 0 1 6 .167 0 0 0 3 4 0 0-0 0-0.0
Games played: 5
Shots per game: 1.20; Goals per game: 0.20
Assists per game: 0.00; Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0