#22 PADGETT, Dave
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 13, 2010 at Navy................. 5-16 * 0 0 0 0 .000 0 0 0 4 1 1 0-0 1-1.0
Feb 20, 2010 at Army................. 9-11 * 0 0 0 0 .000 0 0 0 4 2 0 0-0 0-0.0
Feb 27, 2010 JACKSONVILLE............ 10-9 * 0 0 0 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 02, 2010 at Presbyterian College. 14-7 * 0 0 0 0 .000 0 0 0 0 0 1 0-0 0-0.0
May 01, 2010 CANISIUS................ 11-12 * * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 49-55 5-1 0 0 0 0 .000 0 0 0 10 3 2 0-0 1-1.0
Games played: 5
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0