The Automated ScoreBook
                    VMI Keydets Individual Game-by-Game (as of May 01, 2010)
                                           All games


                                            #37 ROBARGE, Stephen

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 13, 2010 at Navy.................   5-16   *      0   0   0   1  .000   0   0   0   8   1   0  15-21    0-0.0   
Feb 20, 2010 at Army.................   9-11   *      0   0   0   2  .000   0   0   0   9   0   1  16-19    0-0.0   
Feb 27, 2010 JACKSONVILLE............  10-9    *      0   0   0   2  .000   0   0   0  10   1   0  11-20    2-2.0   
Mar 02, 2010 at Presbyterian College.  14-7    *      0   0   0   0  .000   0   0   0   6   2   0   7-11    0-0.0   
Mar 06, 2010 ROBERT MORRIS...........   8-19   *      0   0   0   0  .000   0   0   0   8   2   1  11-26    0-0.0   
Mar 09, 2010 at Virginia.............   6-20   *      0   0   0   0  .000   0   0   0   4   0   1   8-20    0-0.0   
Mar 13, 2010 VERMONT.................   8-12   *      0   0   0   0  .000   0   0   0  11   0   0  18-22    0-0.0   
Mar 20, 2010 MARIST..................   7-8    *      0   0   0   0  .000   0   0   0   6   0   0   8-17    0-0.0   
Mar 27, 2010 at Detroit Titans.......   8-11   *      0   0   0   0  .000   0   0   0  10   3   0  14-22    0-0.0   
Apr 03, 2010 at Manhattan............   6-15   *      0   0   0   0  .000   0   0   0   8   1   0  15-22    1-0.5   
Apr 10, 2010 SJU.....................   5-11   *      1   2   3   5  .100   0   0   0   9   1   0  16-18    0-0.0   
Apr 17, 2010 at Siena................   8-13   *      0   0   0   0  .100   0   0   0  10   1   0  14-24    0-0.0   
Apr 24, 2010 WAGNER..................   7-8    *      0   1   1   1  .091   0   0   0  10   0   0  13-19    0-0.0   
04/27/10     at Mount St. Mary's.....   7-17   *      0   0   0   0  .091   0   0   0   6   0   1  10-24    0-0.0   
May 01, 2010 CANISIUS................  11-12   *      0   0   0   0  .091   0   0   0   9   2   0  16-27    1-0.5   

Totals............................... 119-189 15-0    1   3   4  11  .091   0   0   0 124  14   4 192-312   4-3.0   

Games played: 15
Shots per game: 0.73; Goals per game: 0.07
Assists per game: 0.20; Points per game: 0.27
Faceoff W-L pct: 0.615
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0