#44 SCHAEFER, Ben
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 13, 2010 at Navy................. 5-16 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
Feb 27, 2010 JACKSONVILLE............ 10-9 * * 0 0 0 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 02, 2010 at Presbyterian College. 14-7 * * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 06, 2010 ROBERT MORRIS........... 8-19 * * 0 0 0 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 09, 2010 at Virginia............. 6-20 * * 0 0 0 0 .000 0 0 0 2 2 0 0-0 0-0.0
Mar 13, 2010 VERMONT................. 8-12 * * 0 0 0 1 .000 0 0 0 0 0 1 0-0 0-0.0
Mar 20, 2010 MARIST.................. 7-8 * * 0 0 0 0 .000 0 0 0 3 0 1 0-0 0-0.0
Mar 27, 2010 at Detroit Titans....... 8-11 * * 0 0 0 0 .000 0 0 0 3 0 2 0-0 0-0.0
Apr 03, 2010 at Manhattan............ 6-15 * * 0 0 0 0 .000 0 0 0 1 0 2 0-0 0-0.0
Apr 10, 2010 SJU..................... 5-11 * * 0 0 0 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 17, 2010 at Siena................ 8-13 * * 0 0 0 0 .000 0 0 0 1 0 2 0-0 0-0.0
Apr 24, 2010 WAGNER.................. 7-8 * * 0 0 0 0 .000 0 0 0 1 0 0 0-0 0-0.0
04/27/10 at Mount St. Mary's..... 7-17 * * 0 0 0 0 .000 0 0 0 0 1 0 0-0 0-0.0
May 01, 2010 CANISIUS................ 11-12 * * 0 0 0 0 .000 0 0 0 2 0 0 0-0 0-0.0
Totals............................... 110-178 14-13 0 0 0 1 .000 0 0 0 18 3 8 0-0 0-0.0
Games played: 14
Shots per game: 0.07; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0