#33 WEIMER, Jacob
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 13, 2010 at Navy................. 5-16 * * 0 1 1 3 .000 0 0 0 3 1 1 0-0 0-0.0
Feb 20, 2010 at Army................. 9-11 * * 3 0 3 4 .429 0 0 0 1 1 0 0-0 0-0.0
Feb 27, 2010 JACKSONVILLE............ 10-9 * * 1 1 2 3 .400 0 0 0 1 4 1 0-0 1-1.0
Mar 02, 2010 at Presbyterian College. 14-7 * * 0 4 4 5 .267 0 0 0 4 1 0 0-0 0-0.0
Mar 06, 2010 ROBERT MORRIS........... 8-19 * * 1 1 2 5 .250 0 0 0 1 1 0 0-0 0-0.0
Mar 09, 2010 at Virginia............. 6-20 * * 1 1 2 1 .286 0 0 0 2 3 0 0-0 0-0.0
Mar 13, 2010 VERMONT................. 8-12 * * 2 0 2 4 .320 0 0 0 2 0 0 0-0 0-0.0
Mar 20, 2010 MARIST.................. 7-8 * * 1 0 1 8 .273 0 0 0 1 0 0 0-0 0-0.0
Mar 27, 2010 at Detroit Titans....... 8-11 * * 1 0 1 5 .263 0 0 0 2 2 1 0-0 0-0.0
Apr 03, 2010 at Manhattan............ 6-15 * * 1 1 2 9 .234 0 0 0 2 3 0 0-0 0-0.0
Apr 10, 2010 SJU..................... 5-11 * * 2 0 2 9 .232 0 1 0 5 2 1 0-0 3-2.5
Apr 17, 2010 at Siena................ 8-13 * * 1 0 1 5 .230 0 0 0 0 1 0 0-0 0-0.0
Apr 24, 2010 WAGNER.................. 7-8 * * 0 0 0 0 .230 0 0 0 1 0 0 0-0 0-0.0
04/27/10 at Mount St. Mary's..... 7-17 * * 1 0 1 3 .234 0 0 0 1 0 1 0-0 1-1.0
May 01, 2010 CANISIUS................ 11-12 * * 1 0 1 5 .232 0 0 0 0 2 0 0-0 1-0.5
Totals............................... 119-189 15-15 16 9 25 69 .232 0 1 0 26 21 5 0-0 6-5.0
Games played: 15
Shots per game: 4.60; Goals per game: 1.07
Assists per game: 0.60; Points per game: 1.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0