#27 WIGGINS, Dallas
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 02, 2010 at Presbyterian College. 14-7 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 06, 2010 ROBERT MORRIS........... 8-19 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 20, 2010 MARIST.................. 7-8 * 0 0 0 0 .000 0 0 0 1 0 1 0-0 0-0.0
Mar 27, 2010 at Detroit Titans....... 8-11 * 0 0 0 0 .000 0 0 0 4 0 0 0-0 0-0.0
Apr 03, 2010 at Manhattan............ 6-15 * 0 0 0 0 .000 0 0 0 0 0 1 0-0 0-0.0
Apr 17, 2010 at Siena................ 8-13 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 24, 2010 WAGNER.................. 7-8 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
04/27/10 at Mount St. Mary's..... 7-17 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 65-98 8-0 0 0 0 0 .000 0 0 0 5 0 2 0-0 0-0.0
Games played: 8
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0