VMI Keydets
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
VMI Keydets Overall Team Statistics (as of May 01, 2010)
All games
Overall: 2-13-0 Conf: 0-8-0 Home: 1-6-0 Away: 1-7-0 Neut: 0-0-0
TEAM STATISTICS VMI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 119-472 189-610
Goals scored average... 7.87 12.51
Shot pct............... .252 .310
Shots/Game............. 31.5 40.7
Assists................ 73 104
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-64 35-72
Conversion Percent..... .219 .486
GOAL BREAKDOWN...........
Total Goals............ 119 189
Man-up................. 14 35
Man-down............... 0 2
Free-position.......... 0 0
Unassisted............. 46 85
Overtime............... 0 3
GROUND BALLS............. 492 472
TURNOVERS................ 317 250
CAUSED TURNOVERS......... 71 122
FACEOFFS (W-L)........... 211-147 147-211
Faceoff W-L Pct........ .589 .411
CLEARS................... 216-292 255-321
Clear Pct.............. .740 .794
PENALTIES................
Number................. 79 64
Minutes................ 67:00 56:30
ATTENDANCE...............
Total.................. 1233 5024
Dates/Avg Per Date..... 7/176 8/628
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 30 27 30 32 0 - 119
Opponents........... 43 53 41 49 3 - 189
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 50 47 43 43 1 - 184
Opponents........... 44 30 36 45 0 - 155
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 127 103 113 127 2 - 472
Opponents........... 141 166 151 145 7 - 610
Overall Individual Statistics
The Automated ScoreBook
VMI Keydets Overall Individual Statistics (as of May 01, 2010)
All games
Overall: 2-13-0 Conf: 0-8-0 Home: 1-6-0 Away: 1-7-0 Neut: 0-0-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
11 MORAN, Tim 14-14 24 17 41 82 .293 1 4 0 28 22 1 0-0 .000 1- 1.0
4 BOSSE, Colin 14-13 21 8 29 58 .362 1 3 0 19 24 1 0-0 .000 4- 3.5
10 LEONARD, Brett 15-15 12 16 28 54 .222 0 1 0 21 12 2 0-0 .000 2- 1.5
33 WEIMER, Jacob 15-15 16 9 25 69 .232 0 1 0 26 21 5 0-0 .000 6- 5.0
7 LONG, Keith 15-14 10 8 18 58 .172 0 3 0 13 27 2 0-0 .000 0- 0.0
34 LEONARD, Drew 15-11 10 6 16 35 .286 0 0 0 13 11 2 0-0 .000 5- 3.5
12 DAVIS, Bobby 15-1 13 2 15 68 .191 0 1 0 19 14 2 0-0 .000 8- 6.5
21 MOWBRAY, Bernie 13-5 4 1 5 9 .444 0 0 0 7 14 3 0-0 .000 3- 2.5
37 ROBARGE, Stephen 15-0 1 3 4 11 .091 0 0 0 124 14 4 192-312 .615 4- 3.0
29 NEWMAN, Jesse 5-1 2 1 3 5 .400 0 0 0 4 1 0 0-0 .000 1- 0.5
31 NIEMINSKI, Andrew 14-0 2 1 3 4 .500 0 0 0 2 1 0 0-1 .000 3- 3.0
1 BAKER, Will 15-0 1 1 2 3 .333 0 0 0 34 24 7 0-0 .000 10- 9.0
19 ONG, Justin 5-1 1 0 1 6 .167 0 0 0 3 4 0 0-0 .000 0- 0.0
25 GRIFFITH, Tyler 5-0 1 0 1 4 .250 0 1 0 3 0 0 0-0 .000 0- 0.0
35 MORAN, Tom 12-0 1 0 1 1 1.000 0 0 0 5 2 0 0-0 .000 1- 1.0
13 EAST, Russell 12-0 0 0 0 2 .000 0 0 0 13 6 5 0-0 .000 3- 3.0
44 SCHAEFER, Ben 14-13 0 0 0 1 .000 0 0 0 18 3 8 0-0 .000 0- 0.0
16 VAN WIE, James 4-0 0 0 0 1 .000 0 0 0 0 2 0 0-0 .000 0- 0.0
2 WILKINSON, Shane 12-11 0 0 0 1 .000 0 0 0 12 7 6 0-0 .000 0- 0.0
43 LINDEMANN, Matt 2-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
42 CALDWELL, Anderson 2-0 0 0 0 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
41 KITCHEN, Chris 11-3 0 0 0 0 .000 0 0 0 6 5 2 0-0 .000 4- 3.5
40 FRANKOVITS, Evan 2-0 0 0 0 0 .000 0 0 0 0 1 0 1-9 .111 0- 0.0
39 EPPS, Drew 2-0 0 0 0 0 .000 0 0 0 0 1 0 0-0 .000 1- 0.5
32 MAGEE, Stephen 6-0 0 0 0 0 .000 0 0 0 5 4 0 0-0 .000 0- 0.0
30 MCMINN, Kelly 12-10 0 0 0 0 .000 0 0 0 28 8 2 0-0 .000 1- 1.0
27 WIGGINS, Dallas 8-0 0 0 0 0 .000 0 0 0 5 0 2 0-0 .000 0- 0.0
26 JENKINS, Taylor 2-0 0 0 0 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
24 FERDINANDI, Vinny 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
23 HOFSTETTER, Kyle 15-15 0 0 0 0 .000 0 0 0 23 11 11 0-0 .000 18-16.0
22 PADGETT, Dave 5-1 0 0 0 0 .000 0 0 0 10 3 2 0-0 .000 1- 1.0
20 ROSSIE, Chris 13-0 0 0 0 0 .000 0 0 0 25 13 3 18-36 .500 1- 0.5
15 POE, Tucker 2-0 0 0 0 0 .000 0 0 0 0 2 0 0-0 .000 0- 0.0
9 PAPOOJIAN, Alex 2-2 0 0 0 0 .000 0 0 0 2 1 1 0-0 .000 1- 1.0
6 BUELL, Brennan 2-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
3 MCCOY, Sean 7-5 0 0 0 0 .000 0 0 0 15 5 0 0-0 .000 0- 0.0
Total............... 15 119 73 192 472 .252 2 14 0 492 317 71 211-358 .589 79-67.0
Opponents........... 15 189 104 293 610 .310 13 35 2 472 250 122 147-358 .411 64-56.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
43 LINDEMANN, Matt 2-0 10:18 1 5.83 4 .800 0 0 0
30 MCMINN, Kelly 12-10 625:52 128 12.27 128 .500 2 8 0
3 MCCOY, Sean 7-5 270:36 60 13.30 52 .464 0 5 0
Total............... 15 906:46 189 12.51 184 .493 2 13 0
Opponents........... 15 906:46 119 7.87 155 .566 13 2 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 30 27 30 32 0 - 119
Opponents........... 43 53 41 49 3 - 189
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 127 103 113 127 2 - 472
Opponents........... 141 166 151 145 7 - 610
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 74 57 66 77 0 - 274
Opponents........... 93 100 84 92 4 - 373
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 50 47 43 43 1 - 184
Opponents........... 44 30 36 45 0 - 155
ATTENDANCE SUMMARY VMI OPP
---------------------------------------------------
Total.................... 1233 5024
Dates/Avg Per Date....... 7/176 8/628
Neutral Site #/Avg....... 0/0
CLEARS: VMI Keydets 216-292 .740, Opponents 255-321 .794.
MAN-UP OPPS: VMI Keydets 14-64 .219, Opponents 35-72 .486.
Category Leaders
The Automated ScoreBook
VMI Keydets Category Leaders (as of May 01, 2010)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 MORAN, Tim 14 24 17 41 82
4 BOSSE, Colin 14 21 8 29 58
10 LEONARD, Brett 15 12 16 28 54
33 WEIMER, Jacob 15 16 9 25 69
7 LONG, Keith 15 10 8 18 58
34 LEONARD, Drew 15 10 6 16 35
12 DAVIS, Bobby 15 13 2 15 68
21 MOWBRAY, Bernie 13 4 1 5 9
37 ROBARGE, Stephen 15 1 3 4 11
29 NEWMAN, Jesse 5 2 1 3 5
## GOALS GP G A Pts Shots
----------------------------------------------
11 MORAN, Tim 14 24 17 41 82
4 BOSSE, Colin 14 21 8 29 58
33 WEIMER, Jacob 15 16 9 25 69
12 DAVIS, Bobby 15 13 2 15 68
10 LEONARD, Brett 15 12 16 28 54
7 LONG, Keith 15 10 8 18 58
34 LEONARD, Drew 15 10 6 16 35
21 MOWBRAY, Bernie 13 4 1 5 9
29 NEWMAN, Jesse 5 2 1 3 5
31 NIEMINSKI, Andrew 14 2 1 3 4
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 MORAN, Tim 14 24 17 41 82
10 LEONARD, Brett 15 12 16 28 54
33 WEIMER, Jacob 15 16 9 25 69
4 BOSSE, Colin 14 21 8 29 58
7 LONG, Keith 15 10 8 18 58
34 LEONARD, Drew 15 10 6 16 35
37 ROBARGE, Stephen 15 1 3 4 11
12 DAVIS, Bobby 15 13 2 15 68
1 BAKER, Will 15 1 1 2 3
21 MOWBRAY, Bernie 13 4 1 5 9
## GROUND BALLS GP GB
--------------------------------
37 ROBARGE, Stephen 15 124
1 BAKER, Will 15 34
30 MCMINN, Kelly 12 28
11 MORAN, Tim 14 28
33 WEIMER, Jacob 15 26
20 ROSSIE, Chris 13 25
23 HOFSTETTER, Kyle 15 23
10 LEONARD, Brett 15 21
12 DAVIS, Bobby 15 19
4 BOSSE, Colin 14 19
## GAME WINNING GOALS GP No.
--------------------------------
11 MORAN, Tim 14 1
4 BOSSE, Colin 14 1
## MAN-UP GOALS GP No.
--------------------------------
11 MORAN, Tim 14 4
4 BOSSE, Colin 14 3
7 LONG, Keith 15 3
33 WEIMER, Jacob 15 1
10 LEONARD, Brett 15 1
12 DAVIS, Bobby 15 1
25 GRIFFITH, Tyler 5 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
37 ROBARGE, Stephen 15 192 120 .615
20 ROSSIE, Chris 13 18 18 .500
40 FRANKOVITS, Evan 2 1 8 .111
31 NIEMINSKI, Andrew 14 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 MORAN, Tim 14 24 17 82 .293
33 WEIMER, Jacob 15 16 9 69 .232
12 DAVIS, Bobby 15 13 2 68 .191
4 BOSSE, Colin 14 21 8 58 .362
7 LONG, Keith 15 10 8 58 .172
10 LEONARD, Brett 15 12 16 54 .222
34 LEONARD, Drew 15 10 6 35 .286
37 ROBARGE, Stephen 15 1 3 11 .091
21 MOWBRAY, Bernie 13 4 1 9 .444
19 ONG, Justin 5 1 0 6 .167
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
35 MORAN, Tom 12 1 0 1 1.000
31 NIEMINSKI, Andrew 14 2 1 4 .500
21 MOWBRAY, Bernie 13 4 1 9 .444
29 NEWMAN, Jesse 5 2 1 5 .400
4 BOSSE, Colin 14 21 8 58 .362
1 BAKER, Will 15 1 1 3 .333
11 MORAN, Tim 14 24 17 82 .293
34 LEONARD, Drew 15 10 6 35 .286
25 GRIFFITH, Tyler 5 1 0 4 .250
33 WEIMER, Jacob 15 16 9 69 .232
## CAUSED TURNOVERS GP CT
--------------------------------
23 HOFSTETTER, Kyle 15 11
44 SCHAEFER, Ben 14 8
1 BAKER, Will 15 7
2 WILKINSON, Shane 12 6
33 WEIMER, Jacob 15 5
13 EAST, Russell 12 5
37 ROBARGE, Stephen 15 4
21 MOWBRAY, Bernie 13 3
20 ROSSIE, Chris 13 3
34 LEONARD, Drew 15 2
## PENALTIES GP No.
--------------------------------
23 HOFSTETTER, Kyle 15 18
1 BAKER, Will 15 10
12 DAVIS, Bobby 15 8
33 WEIMER, Jacob 15 6
34 LEONARD, Drew 15 5
37 ROBARGE, Stephen 15 4
41 KITCHEN, Chris 11 4
4 BOSSE, Colin 14 4
21 MOWBRAY, Bernie 13 3
31 NIEMINSKI, Andrew 14 3
## PENALTY MINUTES GP Min.
----------------------------------
23 HOFSTETTER, Kyle 15 16.0
1 BAKER, Will 15 9.0
12 DAVIS, Bobby 15 6.5
33 WEIMER, Jacob 15 5.0
4 BOSSE, Colin 14 3.5
34 LEONARD, Drew 15 3.5
41 KITCHEN, Chris 11 3.5
31 NIEMINSKI, Andrew 14 3.0
37 ROBARGE, Stephen 15 3.0
13 EAST, Russell 12 3.0
Lacrosse Statistics
The Automated ScoreBook
VMI Keydets Lacrosse Statistics (as of May 01, 2010)
All games
Overall: 2-13-0 Conf: 0-8-0 Home: 1-6-0 Away: 1-7-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
11 MORAN, Tim 14-14 24 17 41 82 .293 22 1 1 28 7-7 9 9 18 39 .231 9 0 0 12
4 BOSSE, Colin 14-13 21 8 29 58 .362 24 1 1 19 8-8 13 5 18 38 .342 16 0 0 14
10 LEONARD, Brett 15-15 12 16 28 54 .222 12 2 0 21 8-8 5 9 14 27 .185 5 2 0 15
33 WEIMER, Jacob 15-15 16 9 25 69 .232 21 5 0 26 8-8 8 1 9 44 .182 10 3 0 12
7 LONG, Keith 15-14 10 8 18 58 .172 27 2 0 13 8-7 7 4 11 35 .200 15 1 0 5
34 LEONARD, Drew 15-11 10 6 16 35 .286 11 2 0 13 8-4 5 3 8 17 .294 3 2 0 3
12 DAVIS, Bobby 15-1 13 2 15 68 .191 14 2 0 19 8-1 4 1 5 35 .114 9 2 0 10
21 MOWBRAY, Bernie 13-5 4 1 5 9 .444 14 3 0 7 8-3 2 1 3 6 .333 11 2 0 5
37 ROBARGE, Stephen 15-0 1 3 4 11 .091 14 4 0 124 8-0 1 3 4 6 .167 8 1 0 68
29 NEWMAN, Jesse 5-1 2 1 3 5 .400 1 0 0 4 4-1 2 1 3 5 .400 1 0 0 3
31 NIEMINSKI, Andrew 14-0 2 1 3 4 .500 1 0 0 2 7-0 1 1 2 2 .500 1 0 0 1
1 BAKER, Will 15-0 1 1 2 3 .333 24 7 0 34 8-0 1 1 2 3 .333 8 4 0 16
19 ONG, Justin 5-1 1 0 1 6 .167 4 0 0 3 4-1 0 0 0 5 .000 4 0 0 3
25 GRIFFITH, Tyler 5-0 1 0 1 4 .250 0 0 0 3 5-0 1 0 1 4 .250 0 0 0 3
35 MORAN, Tom 12-0 1 0 1 1 1.000 2 0 0 5 8-0 0 0 0 0 .000 0 0 0 3
13 EAST, Russell 12-0 0 0 0 2 .000 6 5 0 13 8-0 0 0 0 1 .000 3 4 0 10
44 SCHAEFER, Ben 14-13 0 0 0 1 .000 3 8 0 18 8-8 0 0 0 0 .000 1 7 0 12
16 VAN WIE, James 4-0 0 0 0 1 .000 2 0 0 0 2-0 0 0 0 1 .000 1 0 0 0
2 WILKINSON, Shane 12-11 0 0 0 1 .000 7 6 0 12 8-7 0 0 0 1 .000 2 4 0 8
43 LINDEMANN, Matt 2-0 0 0 0 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 0 0 0
42 CALDWELL, Anderson 2-0 0 0 0 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 0 0 1
41 KITCHEN, Chris 11-3 0 0 0 0 .000 5 2 0 6 6-0 0 0 0 0 .000 3 2 0 4
40 FRANKOVITS, Evan 2-0 0 0 0 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 0 0 0
39 EPPS, Drew 2-0 0 0 0 0 .000 1 0 0 0 1-0 0 0 0 0 .000 1 0 0 0
32 MAGEE, Stephen 6-0 0 0 0 0 .000 4 0 0 5 1-0 0 0 0 0 .000 1 0 0 1
30 MCMINN, Kelly 12-10 0 0 0 0 .000 8 2 0 28 5-4 0 0 0 0 .000 3 1 0 13
27 WIGGINS, Dallas 8-0 0 0 0 0 .000 0 2 0 5 6-0 0 0 0 0 .000 0 2 0 5
26 JENKINS, Taylor 2-0 0 0 0 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 0 0 0
24 FERDINANDI, Vinny 1-0 0 0 0 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 0 0 0
23 HOFSTETTER, Kyle 15-15 0 0 0 0 .000 11 11 0 23 8-8 0 0 0 0 .000 7 6 0 14
22 PADGETT, Dave 5-1 0 0 0 0 .000 3 2 0 10 1-1 0 0 0 0 .000 0 0 0 0
20 ROSSIE, Chris 13-0 0 0 0 0 .000 13 3 0 25 6-0 0 0 0 0 .000 5 1 0 7
15 POE, Tucker 2-0 0 0 0 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 0 0 0
9 PAPOOJIAN, Alex 2-2 0 0 0 0 .000 1 1 0 2 -
6 BUELL, Brennan 2-0 0 0 0 0 .000 0 0 0 0 -
3 MCCOY, Sean 7-5 0 0 0 0 .000 5 0 0 15 5-4 0 0 0 0 .000 5 0 0 13
Total............... 15 119 73 192 472 .252 317 71 2 492 8 59 39 98 269 .219 162 44 0 268
Opponents........... 15 189 104 293 610 .310 250 122 13 472 8 95 48 143 297 .320 142 59 8 243
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
43 LINDEMANN, Matt 2-0 10:18 1 5.83 4 .800 0 0 0 6 1-0 9:37 0 0.00 3 1.000 0 0 0 4
30 MCMINN, Kelly 12-10 625:52 128 12.27 128 .500 2 8 0 434 5-4 236:33 45 11.41 48 .516 0 4 0 155
3 MCCOY, Sean 7-5 270:36 60 13.30 52 .464 0 5 0 170 5-4 240:36 50 12.47 44 .468 0 4 0 138
Total............... 15 906:46 189 12.51 184 .493 2 13 0 610 8 486:46 95 11.71 95 .500 0 8 0 297
Opponents........... 15 906:46 119 7.87 155 .566 13 2 0 472 8 486:46 59 7.27 95 .617 8 0 0 269
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
VMI Keydets......... 127 103 113 127 2 - 472 VMI Keydets......... 71 54 59 83 2 - 269
Opponents........... 141 166 151 145 7 - 610 Opponents........... 61 90 69 70 7 - 297
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
VMI Keydets......... 30 27 30 32 0 - 119 VMI Keydets......... 13 11 14 21 0 - 59
Opponents........... 43 53 41 49 3 - 189 Opponents........... 15 32 20 25 3 - 95
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
VMI Keydets......... 50 47 43 43 1 - 184 VMI Keydets......... 28 26 19 21 1 - 95
Opponents........... 44 30 36 45 0 - 155 Opponents........... 28 18 22 27 0 - 95
ATTENDANCE SUMMARY VMI OPP ATTENDANCE SUMMARY VMI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1233 5024 Total.................... 731 1619
Dates/Avg Per Date....... 7/176 8/628 Dates/Avg Per Date....... 4/183 4/405
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
VMI Keydets Combined Team Statistics (as of May 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 2-13- 0) ( 1- 6- 0) ( 1- 7- 0) ( 0- 0- 0)
CONFERENCE.......... ( 0- 8- 0) ( 0- 4- 0) ( 0- 4- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 5- 0) ( 1- 2- 0) ( 1- 3- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 13 at #11 Navy L 5-16 1625
Feb 20 at #22 Army L 9-11 450
Feb 27 JACKSONVILLE W 10-9 299
Mar 02 at Presbyterian College W 14-7 83
Mar 06 ROBERT MORRIS L 8-19 104
Mar 09 at #1 Virginia L 6-20 1247
Mar 13 VERMONT L 8-12 99
*Mar 20 MARIST LOT 7-8 143
*Mar 27 at Detroit Titans L 8-11 392
*Apr 03 at Manhattan L 6-15 519
*Apr 10 SJU L 5-11 199
*Apr 17 at Siena L 8-13 502
*Apr 24 WAGNER LOT 7-8 121
*04/27/10 at Mount St. Mary's L 7-17 206
*May 01 CANISIUS LOT 11-12 268
TEAM STATISTICS VMI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 119-472 189-610
Goals scored average... 7.87 12.51
Shot pct............... .252 .310
Shots/Game............. 31.5 40.7
Assists................ 73 104
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-64 35-72
Conversion Percent..... .219 .486
GOAL BREAKDOWN...........
Total Goals............ 119 189
Man-up................. 14 35
Man-down............... 0 2
Free-position.......... 0 0
Unassisted............. 46 85
Overtime............... 0 3
GROUND BALLS............. 492 472
TURNOVERS................ 317 250
CAUSED TURNOVERS......... 71 122
FACEOFFS (W-L)........... 211-147 147-211
Faceoff W-L Pct........ .589 .411
CLEARS................... 216-292 255-321
Clear Pct.............. .740 .794
PENALTIES................
Number................. 79 64
Minutes................ 67:00 56:30
ATTENDANCE...............
Total.................. 1233 5024
Dates/Avg Per Date..... 7/176 8/628
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
11 MORAN, Tim 14 24 17 41 82 1 4 0 22 1
4 BOSSE, Colin 14 21 8 29 58 1 3 0 24 1
10 LEONARD, Brett 15 12 16 28 54 0 1 0 12 2
33 WEIMER, Jacob 15 16 9 25 69 0 1 0 21 5
7 LONG, Keith 15 10 8 18 58 0 3 0 27 2
34 LEONARD, Drew 15 10 6 16 35 0 0 0 11 2
12 DAVIS, Bobby 15 13 2 15 68 0 1 0 14 2
21 MOWBRAY, Bernie 13 4 1 5 9 0 0 0 14 3
37 ROBARGE, Stephen 15 1 3 4 11 0 0 0 14 4
29 NEWMAN, Jesse 5 2 1 3 5 0 0 0 1 0
31 NIEMINSKI, Andrew 14 2 1 3 4 0 0 0 1 0
1 BAKER, Will 15 1 1 2 3 0 0 0 24 7
19 ONG, Justin 5 1 0 1 6 0 0 0 4 0
25 GRIFFITH, Tyler 5 1 0 1 4 0 1 0 0 0
35 MORAN, Tom 12 1 0 1 1 0 0 0 2 0
13 EAST, Russell 12 0 0 0 2 0 0 0 6 5
44 SCHAEFER, Ben 14 0 0 0 1 0 0 0 3 8
16 VAN WIE, James 4 0 0 0 1 0 0 0 2 0
2 WILKINSON, Shane 12 0 0 0 1 0 0 0 7 6
43 LINDEMANN, Matt 2 0 0 0 0 0 0 0 0 0
42 CALDWELL, Anderson 2 0 0 0 0 0 0 0 1 0
41 KITCHEN, Chris 11 0 0 0 0 0 0 0 5 2
40 FRANKOVITS, Evan 2 0 0 0 0 0 0 0 1 0
39 EPPS, Drew 2 0 0 0 0 0 0 0 1 0
32 MAGEE, Stephen 6 0 0 0 0 0 0 0 4 0
30 MCMINN, Kelly 12 0 0 0 0 0 0 0 8 2
27 WIGGINS, Dallas 8 0 0 0 0 0 0 0 0 2
26 JENKINS, Taylor 2 0 0 0 0 0 0 0 1 0
24 FERDINANDI, Vinny 1 0 0 0 0 0 0 0 0 0
23 HOFSTETTER, Kyle 15 0 0 0 0 0 0 0 11 11
22 PADGETT, Dave 5 0 0 0 0 0 0 0 3 2
20 ROSSIE, Chris 13 0 0 0 0 0 0 0 13 3
15 POE, Tucker 2 0 0 0 0 0 0 0 2 0
9 PAPOOJIAN, Alex 2 0 0 0 0 0 0 0 1 1
6 BUELL, Brennan 2 0 0 0 0 0 0 0 0 0
3 MCCOY, Sean 7 0 0 0 0 0 0 0 5 0
Total............... 15 119 73 192 472 2 14 0 317 71
Opponents........... 15 189 104 293 610 13 35 2 250 122
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
43 LINDEMANN, Matt 2 10:18 1 5.83 4 .800 0 0 0
30 MCMINN, Kelly 12 625:52 128 12.27 128 .500 2 8 0
3 MCCOY, Sean 7 270:36 60 13.30 52 .464 0 5 0
Total............... 15 906:46 189 12.51 184 .493 2 13 0
Opponents........... 15 906:46 119 7.87 155 .566 13 2 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 30 27 30 32 0 - 119
Opponents........... 43 53 41 49 3 - 189
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 50 47 43 43 1 - 184
Opponents........... 44 30 36 45 0 - 155
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
VMI Keydets......... 127 103 113 127 2 - 472
Opponents........... 141 166 151 145 7 - 610