Scoring Summary |
VMI (1-2) vs. Richmond (4-0)
Date: Sep 26, 2009 Site: Richmond, Va. Stadium: UR Stadium Attendance: 7554
Score by Quarters | 1 | 2 | 3 | 4 | Score |
VMI | 7 | 7 | 6 | 8 | 28 |
Richmond | 7 | 14 | 10 | 7 | 38 |
SCORING SUMMARY | VMI -RICHMOND | |||
1st | 09:28 | VMI | MAYPRAY, Tim 44 yd pass from HUGHES, Kyle (SEXTON, Jeff kick) | |
1 play, 44 yards, TOP 0:07 | 7 - 0 | |||
04:57 | RICHMOND | Justin Forte 9 yd run (Andrew Howard kick) | ||
9 plays, 63 yards, TOP 0:49 | 7 - 7 | |||
2nd | 13:38 | RICHMOND | Tre Gray 17 yd pass from Eric Ward (Andrew Howard kick) | |
7 plays, 86 yards, TOP 3:09 | 7 - 14 | |||
12:02 | RICHMOND | Donte Boston 53 yd pass from Eric Ward (Andrew Howard kick) | ||
1 play, 53 yards, TOP 0:08 | 7 - 21 | |||
04:29 | VMI | SCOTT, Mario 9 yd pass from HUGHES, Kyle (SEXTON, Jeff kick) | ||
9 plays, 78 yards, TOP 4:54 | 14 - 21 | |||
3rd | 13:12 | RICHMOND | Tyler Kirchoff 5 yd run (Andrew Howard kick) | |
4 plays, 66 yards, TOP 1:48 | 14 - 28 | |||
08:53 | RICHMOND | Andrew Howard 34 yd field goal | ||
7 plays, 33 yards, TOP 2:17 | 14 - 31 | |||
01:37 | VMI | HUGHES, Kyle 1 yd run (SEXTON, Jeff kick blockd) | ||
11 plays, 43 yards, TOP 5:14 | 20 - 31 | |||
4th | 09:38 | RICHMOND | Kevin Grayson 13 yd pass from Eric Ward (Andrew Howard kick) | |
13 plays, 83 yards, TOP 6:59 | 20 - 38 | |||
08:46 | VMI | HUGHES, Kyle 66 yd run (HUGHES, Kyle rush) | ||
2 plays, 71 yards, TOP 0:52 | 28 - 38 |
Kickoff time: 3:36 pm End of Game: 6:13 pm Total elapsed time: 2:37 Referee: Mike Roche Umpire: Mark Glynn Linesman: Mike McCarthy Line judge: Gary Corvelo Back judge: Dan Foutz Field judge: Kevin Edwards Side judge: Bryant Ferguson Scorer: Scott Day Temperature: 70 Wind: ENE 11 Weather: Cloudy, Light Rain |
Team Statistics |
Team Totals | VMI | RICHMOND |
FIRST DOWNS | 10 | 29 |
Rushing | 5 | 8 |
Passing | 5 | 20 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 184 | 154 |
Rushing Attempts | 40 | 31 |
Average Per Rush | 4.6 | 5.0 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 193 | 177 |
Yards Lost Rushing | 9 | 23 |
NET YARDS PASSING | 141 | 394 |
Completions-Attempts-Int | 9-14-0 | 28-39-1 |
Average Per Attempt | 10.1 | 10.1 |
Average Per Completion | 15.7 | 14.1 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 325 | 548 |
Total offense plays | 54 | 70 |
Average Gain Per Play | 6.0 | 7.8 |
Fumbles: Number-Lost | 1-0 | 2-2 |
Penalties: Number-Yards | 8-50 | 5-45 |
PUNTS-YARDS | 8-272 | 2-80 |
Average Yards Per Punt | 34.0 | 40.0 |
Net Yards Per Punt | 27.9 | 40.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-289 | 7-416 |
Average Yards Per Kickoff | 57.8 | 59.4 |
Net Yards Per Kickoff | 44.2 | 43.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 6-49-0 |
Average Per Return | 0.0 | 8.2 |
Kickoff returns: Number-Yds-TD | 7-112-0 | 5-68-0 |
Average Per Return | 16.0 | 13.6 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:27 | 32:33 |
1st Quarter | 6:20 | 8:40 |
2nd Quarter | 8:31 | 6:29 |
3rd Quarter | 9:18 | 5:42 |
4th Quarter | 3:18 | 11:42 |
Third-Down Conversions | 6 of 15 | 5 of 11 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 5-7 |
Sacks By: Number-Yards | 1-3 | 0-0 |
PAT Kicks | 2-3 | 5-5 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: VMI-HUGHES, Kyle 1-0. Richmond-Derek Hatcher 1-1; Eric Ward 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VMI | 1st | V20 | 15:00 | Kickoff | R46 | 11:57 | Punt | 5-34 | 3:03 | ||
VMI | 1st | R44 | 09:35 | Fumble | R00 | 09:28 | * | TOUCHDOWN | 1-44 | 0:07 | |
VMI | 1st | V31 | 04:57 | Kickoff | R49 | 01:47 | Punt | 5-20 | 3:10 | ||
VMI | 2nd | V13 | 13:38 | Kickoff | V14 | 12:10 | Punt | 3-1 | 1:28 | ||
VMI | 2nd | V12 | 12:02 | Kickoff | V17 | 10:26 | Punt | 3-5 | 1:36 | ||
VMI | 2nd | V22 | 09:23 | Punt | R00 | 04:29 | * | TOUCHDOWN | 9-78 | 4:54 | # |
VMI | 2nd | V31 | 02:06 | Interception | V29 | 01:33 | Punt | 3--2 | 0:33 | ||
VMI | 2nd | V23 | 00:00 | Missed FG | V23 | 00:00 | End of half | 0-0 | 0:00 | ||
VMI | 3rd | V27 | 13:12 | Kickoff | V28 | 11:10 | Punt | 3-1 | 2:02 | ||
VMI | 3rd | V34 | 08:53 | Kickoff | V37 | 06:51 | Punt | 3-3 | 2:02 | ||
VMI | 3rd | R43 | 06:51 | Fumble | R00 | 01:37 | * | TOUCHDOWN | 11-43 | 5:14 | # |
VMI | 4th | V29 | 09:38 | Kickoff | R00 | 08:46 | * | TOUCHDOWN | 2-71 | 0:52 | |
VMI | 4th | V20 | 05:34 | Punt | V27 | 03:08 | Punt | 6-7 | 2:26 | ||
RICHMOND | 1st | R14 | 11:57 | Punt | R44 | 09:35 | Fumble | 5-30 | 2:22 | ||
RICHMOND | 1st | R37 | 05:46 | Kickoff | V00 | 04:57 | * | TOUCHDOWN | 9-63 | 0:49 | # |
RICHMOND | 1st | R14 | 01:47 | Punt | V00 | 13:38 | * | TOUCHDOWN | 7-86 | 3:09 | # |
RICHMOND | 2nd | R47 | 12:10 | Punt | V00 | 12:02 | * | TOUCHDOWN | 1-53 | 0:08 | |
RICHMOND | 2nd | R36 | 10:26 | Punt | R34 | 09:23 | Punt | 3--2 | 1:03 | ||
RICHMOND | 2nd | R27 | 04:29 | Kickoff | V42 | 02:06 | Interception | 5-31 | 2:23 | ||
RICHMOND | 2nd | V47 | 01:33 | Punt | V16 | 00:00 | Missed FG | 7-31 | 1:33 | # | |
RICHMOND | 3rd | R34 | 15:00 | Kickoff | V00 | 13:12 | * | TOUCHDOWN | 4-66 | 1:48 | # |
RICHMOND | 3rd | R50 | 11:10 | Punt | V17 | 08:53 | * | FIELD GOAL | 7-33 | 2:17 | # |
RICHMOND | 3rd | R43 | 00:00 | Punt | R43 | 06:51 | Fumble | 0-0 | 0:00 | ||
RICHMOND | 3rd | R17 | 01:37 | Kickoff | V00 | 09:38 | * | TOUCHDOWN | 13-83 | 6:59 | # |
RICHMOND | 4th | R16 | 08:46 | Kickoff | R44 | 05:34 | Punt | 6-28 | 3:12 | ||
RICHMOND | 4th | R43 | 03:08 | Punt | V21 | 00:00 | End of half | 5-36 | 3:08 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
VMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:20 | 08:31 | 09:18 | 03:18 | 14:51 | 12:36 | 27:27 | ||
3rd Down Conversions | 0/2 | 3/6 | 2/5 | 1/2 | 3/8 | 3/7 | 6/15 | ||
Average field position | V35 | V19 | V39 | V24 | V26 | V33 | V29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Richmond | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:40 | 06:29 | 05:42 | 11:42 | 15:09 | 17:24 | 32:33 | ||
3rd Down Conversions | 1/2 | 2/4 | 0/1 | 2/4 | 3/6 | 2/5 | 5/11 | ||
Average field position | R21 | R40 | R33 | R29 | R32 | R32 | R32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VMI | 1st | V20 | 15:00 | Kickoff | R46 | 11:57 | Punt | 5-34 | 3:03 | ||
RICHMOND | 1st | R14 | 11:57 | Punt | R44 | 09:35 | Fumble | 5-30 | 2:22 | ||
VMI | 1st | R44 | 09:35 | Fumble | R00 | 09:28 | * | TOUCHDOWN | 1-44 | 0:07 | |
RICHMOND | 1st | R37 | 05:46 | Kickoff | V00 | 04:57 | * | TOUCHDOWN | 9-63 | 0:49 | # |
VMI | 1st | V31 | 04:57 | Kickoff | R49 | 01:47 | Punt | 5-20 | 3:10 | ||
RICHMOND | 1st | R14 | 01:47 | Punt | V00 | 13:38 | * | TOUCHDOWN | 7-86 | 3:09 | # |
VMI | 2nd | V13 | 13:38 | Kickoff | V14 | 12:10 | Punt | 3-1 | 1:28 | ||
RICHMOND | 2nd | R47 | 12:10 | Punt | V00 | 12:02 | * | TOUCHDOWN | 1-53 | 0:08 | |
VMI | 2nd | V12 | 12:02 | Kickoff | V17 | 10:26 | Punt | 3-5 | 1:36 | ||
RICHMOND | 2nd | R36 | 10:26 | Punt | R34 | 09:23 | Punt | 3--2 | 1:03 | ||
VMI | 2nd | V22 | 09:23 | Punt | R00 | 04:29 | * | TOUCHDOWN | 9-78 | 4:54 | # |
RICHMOND | 2nd | R27 | 04:29 | Kickoff | V42 | 02:06 | Interception | 5-31 | 2:23 | ||
VMI | 2nd | V31 | 02:06 | Interception | V29 | 01:33 | Punt | 3--2 | 0:33 | ||
RICHMOND | 2nd | V47 | 01:33 | Punt | V16 | 00:00 | Missed FG | 7-31 | 1:33 | # | |
VMI | 2nd | V23 | 00:00 | Missed FG | V23 | 00:00 | End of half | 0-0 | 0:00 | ||
RICHMOND | 3rd | R34 | 15:00 | Kickoff | V00 | 13:12 | * | TOUCHDOWN | 4-66 | 1:48 | # |
VMI | 3rd | V27 | 13:12 | Kickoff | V28 | 11:10 | Punt | 3-1 | 2:02 | ||
RICHMOND | 3rd | R50 | 11:10 | Punt | V17 | 08:53 | * | FIELD GOAL | 7-33 | 2:17 | # |
VMI | 3rd | V34 | 08:53 | Kickoff | V37 | 06:51 | Punt | 3-3 | 2:02 | ||
RICHMOND | 3rd | R43 | 00:00 | Punt | R43 | 06:51 | Fumble | 0-0 | 0:00 | ||
VMI | 3rd | R43 | 06:51 | Fumble | R00 | 01:37 | * | TOUCHDOWN | 11-43 | 5:14 | # |
RICHMOND | 3rd | R17 | 01:37 | Kickoff | V00 | 09:38 | * | TOUCHDOWN | 13-83 | 6:59 | # |
VMI | 4th | V29 | 09:38 | Kickoff | R00 | 08:46 | * | TOUCHDOWN | 2-71 | 0:52 | |
RICHMOND | 4th | R16 | 08:46 | Kickoff | R44 | 05:34 | Punt | 6-28 | 3:12 | ||
VMI | 4th | V20 | 05:34 | Punt | V27 | 03:08 | Punt | 6-7 | 2:26 | ||
RICHMOND | 4th | R43 | 03:08 | Punt | V21 | 00:00 | End of half | 5-36 | 3:08 | # |
Defensive Statistics |
## | VMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | ALLEN, Byron | 4 | 7 | 11 | 0.5/7 | . | . | . | 1 | . | . | . |
29 | WALKER, Greg | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
7 | GROSS, A.J. | 3 | 6 | 9 | . | . | . | . | . | . | . | 1 |
1 | WATKINS, Trae | 3 | 6 | 9 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
34 | THRASHER, Juan | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
50 | WINE, Josh | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
13 | JOHNSON, Michael | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
47 | CHURCH, Eric | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
4 | HAIRSTON, Tracy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | LEWIS, Austin | . | 3 | 3 | . | . | . | . | . | . | . | . |
26 | WARE, Kris | . | 3 | 3 | . | . | . | . | . | . | . | . |
17 | McKINNEY, Patrick | . | 3 | 3 | . | . | . | . | . | . | . | . |
32 | BOWERS, Julian | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
99 | CALVIN, Emilio | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
8 | NIKMARD, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
84 | ALEXANDER, Damiso | . | 2 | 2 | 1.0/8 | . | . | . | . | . | . | . |
54 | SNEED, Josh | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
5 | YOUNGBLOOD, Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | JONES, Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | SORENSON, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | SWINDELL, Levi | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | BRANDT, Ben | . | . | . | . | . | . | . | . | . | . | 1 |
## | Richmond | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | Martin Parker | 3 | 9 | 12 | 0.5/1 | . | . | . | . | . | . | 1 |
31 | Eric McBride | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
98 | Parker Miles | 2 | 5 | 7 | 1.5/3 | . | . | . | . | . | . | . |
18 | Michael Ireland | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
39 | Patrick Weldon | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
23 | Tremayne Graham | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
6 | C. McConaghy | . | 5 | 5 | . | . | . | . | . | . | . | . |
26 | Darryl Hamilton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
93 | Nicholas Battle | . | 4 | 4 | . | . | . | . | . | 1 | . | . |
44 | Tyler Kirchoff | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Pierre Turner | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
15 | Jordan Shoop | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Derek Mayo | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Colin Pehanick | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | David Horton | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Adam Abramowitz | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Seth Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Jonathan Ashe | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Max Prokell | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Tyler Sullivan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
VMI: 4-HAIRSTON, T., 5-YOUNGBLOOD, B., 6-ITOKA, G., 8-NIKMARD, K., 9-RAINEY-WILES, M, 13-JOHNSON, M., 16-HICKMAN, J., 19-SWINDELL, L., 21-LEWIS, Au., 25-TALLEY, T.J., 27-SEXTON, J., 28-MAYPRAY, T., 31-ABEGESAH, H., 32-BOWERS, J., 52-RAY, A., 54-SNEED, J., 57-REBER, W., 72-SORENSON, L., 77-HITE, S., 80-RAY, M., 85-ROSS, S., 88-LEWIS, Aa., 92-LYNCH, T., 95-JONES, Charlie, 96-CHAPMAN, S., 99-CALVIN, E.. |
Richmond: 3-Tre Gray, 4-J. Mayfield, 8-Donte Boston, 10-Andrew Howard, 14-Dan Judge, 15-Jordan Shoop, 16-Michael Parker, 21-Derek Hatcher, 22-Garrett Wilkins, 23-Tremayne Graham, 26-Darryl Hamilton, 27-Kendall Gaskins, 33-Doug Howell, 37-Colin Pehanick, 38-J'Nnamdi Smaugh, 44-Tyler Kirchoff, 45-Tyler Sullivan, 46-D. McMillan, 52-Derek Mayo, 55-Adam Abramowitz, 56-Kerry Wynn, 73-Brian Agnis, 76-Ryan Goss, 80-Max Prokell, 88-Kevin Finney, 90-Brian Radford, 95-Jonathan Ashe. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- VMI................. 7 7 6 8 - 28 Record: (1-2) Richmond............ 7 14 10 7 - 38 Record: (4-0) Scoring Summary: 1st 09:28 VMI - MAYPRAY, Tim 44 yd pass from HUGHES, Kyle (SEXTON, Jeff kick), 1-44 0:07, VMI 7 - RICHMOND 0 04:57 RICHMOND - Justin Forte 9 yd run (Andrew Howard kick), 9-63 0:49, VMI 7 - RICHMOND 7 2nd 13:38 RICHMOND - Tre Gray 17 yd pass from Eric Ward (Andrew Howard kick), 7-86 3:09, VMI 7 - RICHMOND 14 12:02 RICHMOND - Donte Boston 53 yd pass from Eric Ward (Andrew Howard kick), 1-53 0:08, VMI 7 - RICHMOND 21 04:29 VMI - SCOTT, Mario 9 yd pass from HUGHES, Kyle (SEXTON, Jeff kick), 9-78 4:54, VMI 14 - RICHMOND 21 3rd 13:12 RICHMOND - Tyler Kirchoff 5 yd run (Andrew Howard kick), 4-66 1:48, VMI 14 - RICHMOND 28 08:53 RICHMOND - Andrew Howard 34 yd field goal, 7-33 2:17, VMI 14 - RICHMOND 31 01:37 VMI - HUGHES, Kyle 1 yd run (SEXTON, Jeff kick blockd), 11-43 5:14, VMI 20 - RICHMOND 31 4th 09:38 RICHMOND - Kevin Grayson 13 yd pass from Eric Ward (Andrew Howard kick), 13-83 6:59, VMI 20 - RICHMOND 38 08:46 VMI - HUGHES, Kyle 66 yd run (HUGHES, Kyle rush), 2-71 0:52, VMI 28 - RICHMOND 38 VMI RICHMOND FIRST DOWNS................... 10 29 RUSHES-YARDS (NET)............ 40-184 31-154 PASSING YDS (NET)............. 141 394 Passes Att-Comp-Int........... 14-9-0 39-28-1 TOTAL OFFENSE PLAYS-YARDS..... 54-325 70-548 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 6-49 Kickoff Returns-Yards......... 7-112 5-68 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 8-34.0 2-40.0 Fumbles-Lost.................. 1-0 2-2 Penalties-Yards............... 8-50 5-45 Possession Time............... 27:27 32:33 Third-Down Conversions........ 6 of 15 5 of 11 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 2-2 5-7 Sacks By: Number-Yards........ 1-3 0-0 RUSHING: VMI-HUGHES, Kyle 22-133; MAYPRAY, Tim 5-20; ABEGESAH, Howard 3-16; JONES, Chaz 5-8; TALLEY, T.J. 1-3; COLLINS, Zach 1-3; RAINEY-WILES, M 1-1; ITOKA, Gabe 2-0. Richmond-Justin Forte 21-152; Tyler Kirchoff 2-7; Eric Ward 4-4; Kendall Gaskins 1-4; Ben Keating 1-3; TEAM 1-minus 2; Tre Gray 1-minus 14. PASSING: VMI-HUGHES, Kyle 9-14-0-141. Richmond-Eric Ward 28-39-1-394. RECEIVING: VMI-SCOTT, Mario 4-26; BARNSON, Bryan 2-62; MAYPRAY, Tim 1-44; HICKMAN, Justin 1-6; ABEGESAH, Howard 1-3. Richmond-Kevin Grayson 9-83; Donte Boston 7-125; Tre Gray 6-112; Jordan Mitchell 3-41; W. Bischoff 2-18; Kevin Finney 1-15. INTERCEPTIONS: VMI-JOHNSON, Michael 1-0. Richmond-None. FUMBLES: VMI-HUGHES, Kyle 1-0. Richmond-Derek Hatcher 1-1; Eric Ward 1-1. Stadium: UR Stadium Attendance: 7554 Kickoff time: 3:36 pm End of Game: 6:13 pm Total elapsed time: 2:37 Officials: Referee: Mike Roche; Umpire: Mark Glynn; Linesman: Mike McCarthy; Line judge: Gary Corvelo; Back judge: Dan Foutz; Field judge: Kevin Edwards; Side judge: Bryant Ferguson; Scorer: Scott Day; Temperature: 70 Wind: ENE 11 Weather: Cloudy, Light Rain |
Play-by-Play Summary |
VMI captains: 14, 84 | |||
UR captains: 6, 11, 24, 79 | |||
VMI wins the toss, elects to receive | |||
Vmi | 1-10 | at Vmi30 | RICHMOND ball on RICHMOND30. |
Brian Radford kickoff 62 yards to the VMI8, MAYPRAY, T. return 12 yards to the VMI20 (Max Prokell;Seth Williams). | |||
Vmi | 1-10 | at Vmi20 | HUGHES, K. pass complete to SCOTT, M. for 3 yards to the VMI23 (Eric McBride;Nicholas Battle). |
Vmi | 2-7 | at Vmi23 | HUGHES, K. rush for 23 yards to the VMI46, 1ST DOWN VMI, out-of-bounds. |
Vmi | 1-10 | at Vmi46 | COLLINS, Z. rush for 3 yards to the VMI49, out-of-bounds (David Horton). |
Vmi | 2-7 | at Vmi49 | HUGHES, K. rush for 1 yard to the 50 yardline (Pierre Turner;Martin Parker). |
Vmi | 3-6 | at Vmi50 | HUGHES, K. rush for 4 yards to the RICHMOND46 (Pierre Turner;C. McConaghy). |
Vmi | 4-2 | at Richmond46 | RAY, M. punt 32 yards to the RICHMOND14, fair catch by Derek Hatcher. |
Drive: 5 plays, 34 yards, TOP 03:03 | |||
Richmond | 1-10 | at Richmond14 | RICHMOND drive start at 11:57. |
Richmond | 1-10 | at Richmond14 | Eric Ward pass complete to Jordan Mitchell for 10 yards to the RICHMOND24, 1ST DOWN RICHMOND, out-of-bounds (WATKINS, T.;THRASHER, J.). |
Richmond | 1-10 | at Richmond24 | Eric Ward pass complete to Tre Gray for 17 yards to the RICHMOND41, 1ST DOWN RICHMOND, out-of-bounds (WALKER, G.). |
Richmond | 1-10 | at Richmond41 | Eric Ward pass complete to Kevin Grayson for 4 yards to the RICHMOND45 (WALKER, G.;ALLEN, B.). |
Richmond | 2-6 | at Richmond45 | Justin Forte rush for 1 yard to the RICHMOND46 (CHURCH, E.;WINE, J.). |
Richmond | 3-5 | at Richmond46 | Eric Ward rush for loss of 2 yards to the RICHMOND44, fumble by Eric Ward recovered by VMI SNEED, J. at RICHMOND44. |
Drive: 5 plays, 30 yards, TOP 02:22 | |||
Vmi | 1-10 | at Richmond44 | VMI drive start at 09:35. |
Vmi | 1-10 | at Richmond44 | HUGHES, K. pass complete to MAYPRAY, T. for 44 yards to the RICHMOND0, 1ST DOWN VMI, TOUCHDOWN, clock 09:28. |
SEXTON, J. kick attempt good. | |||
VMI 7, Richmond 0 | |||
Drive: 1 plays, 44 yards, TOP 04:38 | |||
SEXTON, J. kickoff 59 yards to the RICHMOND11, Justin Rogers return 21 yards to the RICHMOND32 (WATKINS, T.;ALLEN, B.), PENALTY VMI offside 5 yards to the RICHMOND37, 1st and 10, RICHMOND ball on RICHMOND37. | |||
Richmond | 1-10 | at Richmond37 | Justin Forte rush for 7 yards to the RICHMOND44 (WATKINS, T.;WALKER, G.). |
Richmond | 2-3 | at Richmond44 | Eric Ward pass complete to Donte Boston for 6 yards to the 50 yardline, 1ST DOWN RICHMOND (WALKER, G.). |
Richmond | 1-10 | at Richmond50 | Justin Forte rush for 2 yards to the VMI48 (GROSS, A.J.;McKINNEY, P.). |
Richmond | 2-8 | at Vmi48 | Eric Ward pass complete to Donte Boston for 9 yards to the VMI39, 1ST DOWN RICHMOND, out-of-bounds (WALKER, G.). |
Richmond | 1-10 | at Vmi39 | Eric Ward pass complete to W. Bischoff for 15 yards to the VMI24, 1ST DOWN RICHMOND (THRASHER, J.;WATKINS, T.). |
Richmond | 1-10 | at Vmi24 | Tre Gray rush for loss of 14 yards to the VMI38 (ALLEN, B.;ALEXANDER, D.). |
Richmond | 2-24 | at Vmi38 | Timeout Richmond, clock 05:46. |
Richmond | 2-24 | at Vmi38 | Eric Ward pass incomplete to Jordan Mitchell. |
Richmond | 3-24 | at Vmi38 | Eric Ward pass complete to Donte Boston for 29 yards to the VMI9, 1ST DOWN RICHMOND (THRASHER, J.). |
Richmond | 1-G | at Vmi09 | Justin Forte rush for 9 yards to the VMI0, TOUCHDOWN, clock 04:57. |
Andrew Howard kick attempt good. | |||
VMI 7, Richmond 7 | |||
Drive: 9 plays, 63 yards, TOP 04:31 | |||
Brian Radford kickoff 61 yards to the VMI9, MAYPRAY, T. return 22 yards to the VMI31 (Tremayne Graham;Eric McBride). | |||
Vmi | 1-10 | at Vmi31 | VMI drive start at 04:57. |
Vmi | 1-10 | at Vmi31 | HUGHES, K. rush for 6 yards to the VMI37 (Eric McBride). |
Vmi | 2-4 | at Vmi37 | HUGHES, K. pass complete to HICKMAN, J. for 6 yards to the VMI43, 1ST DOWN VMI (Tremayne Graham). |
Vmi | 1-10 | at Vmi43 | MAYPRAY, T. rush for 4 yards to the VMI47 (Eric McBride;Martin Parker). |
Vmi | 2-6 | at Vmi47 | ABEGESAH, H. rush for 4 yards to the RICHMOND49 (Patrick Weldon;C. McConaghy). |
Vmi | 3-2 | at Richmond49 | HUGHES, K. rush for no gain to the RICHMOND49 (Parker Miles;Nicholas Battle). |
