#12 SISCO, John
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT Min
Sep 1, 2009 MOUNT ST. MARY'S........ 0-4 * * 0 0 0 0 .000 0 0-0 77
Sep 04, 2009 at ETSU................. 0-2 * * 0 0 0 1 .000 0 0-0 84
Sep 11, 2009 ST. FRANCIS (N.Y)....... 0-2 * * 0 0 0 2 .000 0 0-0 64
Sep 13, 2009 RIDER................... 0-1 * * 0 0 0 0 .000 0 0-0 73
Sep 18, 2009 at ADELPHI.............. 0-1 * * 0 0 0 0 .000 0 0-0 31
Sep 20, 2009 at NJIT................. 2-3 * * 0 1 1 1 .000 0 0-0 91
Sep 26, 2009 LONGWOOD................ 4-2 * * 0 1 1 3 .000 0 0-0 79
Sep 30, 2009 at Marshall............. 0-2 * 0 0 0 0 .000 0 0-0 0
Oct 7, 2009 HOWARD.................. 1-1 * * 0 0 0 3 .000 0 0-0 87
Oct 11, 2009 WINTHROP................ 0-2 * * 0 0 0 3 .000 0 0-0 74
Oct 14, 2009 GWU..................... 2-0 * * 0 0 0 2 .000 0 0-0 42
Oct 17, 2009 UNCA.................... 1-2 * * 0 0 0 1 .000 0 0-0 61
10-21-09 at Radford.............. 0-3 * * 0 0 0 1 .000 0 0-0 76
Oct 23, 2009 at Coastal Carolina..... 0-1 * * 0 0 0 1 .000 0 0-0 70
Oct 30, 2009 HIGH POINT.............. 0-4 * 0 0 0 1 .000 0 0-0 40
11-02-09 at Liberty.............. 0-2 * 0 0 0 0 .000 0 0-0 41
Nov 07, 2009 at Presbyterian College. 0-1 * 0 0 0 0 .000 0 0-0 17
Totals............................... 10-33 17-13 0 2 2 19 .000 0 0-0 1007
Games played: 17
Shots per game: 1.12
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12