#18 HARDING, Brian
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT Min
Sep 1, 2009 MOUNT ST. MARY'S........ 0-4 * * 0 0 0 2 .000 0 0-0 74
Sep 04, 2009 at ETSU................. 0-2 * * 0 0 0 2 .000 0 0-0 74
Sep 11, 2009 ST. FRANCIS (N.Y)....... 0-2 * * 0 0 0 2 .000 0 0-0 77
Sep 13, 2009 RIDER................... 0-1 * * 0 0 0 2 .000 0 0-0 78
Sep 18, 2009 at ADELPHI.............. 0-1 * * 0 0 0 5 .000 0 0-0 94
Sep 20, 2009 at NJIT................. 2-3 * * 1 0 2 2 .067 0 0-0 30
Sep 26, 2009 LONGWOOD................ 4-2 * * 0 1 1 1 .062 0 0-0 88
Sep 30, 2009 at Marshall............. 0-2 * * 0 0 0 1 .059 0 0-0 80
Oct 7, 2009 HOWARD.................. 1-1 * * 1 0 2 6 .087 0 0-0 99
Oct 14, 2009 GWU..................... 2-0 * * 0 0 0 3 .077 0 0-0 90
Oct 17, 2009 UNCA.................... 1-2 * * 1 0 2 6 .094 0 0-0 90
10-21-09 at Radford.............. 0-3 * * 0 0 0 1 .091 0 0-0 90
Oct 23, 2009 at Coastal Carolina..... 0-1 * * 0 0 0 0 .091 0 0-0 54
Oct 30, 2009 HIGH POINT.............. 0-4 * * 0 0 0 5 .079 0 0-0 90
11-02-09 at Liberty.............. 0-2 * * 0 0 0 1 .077 0 0-0 90
Nov 07, 2009 at Presbyterian College. 0-1 * * 0 0 0 1 .075 0 0-0 73
11-13-09 vs Coastal Carolina..... 0-1 * * 0 0 0 2 .071 0 0-0 72
Totals............................... 10-32 17-17 3 1 7 42 .071 0 0-0 1343
Games played: 17
Shots per game: 2.47
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41