#23 ROCHOW, David
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT Min
Sep 1, 2009 MOUNT ST. MARY'S........ 0-4 * * 0 0 0 1 .000 0 0-0 90
Sep 04, 2009 at ETSU................. 0-2 * * 0 0 0 0 .000 0 0-0 90
Sep 11, 2009 ST. FRANCIS (N.Y)....... 0-2 * * 0 0 0 1 .000 0 0-0 90
Sep 13, 2009 RIDER................... 0-1 * * 0 0 0 0 .000 0 0-0 90
Sep 18, 2009 at ADELPHI.............. 0-1 * * 0 0 0 0 .000 0 0-0 94
Sep 20, 2009 at NJIT................. 2-3 * * 1 0 2 1 .333 0 0-0 110
Sep 26, 2009 LONGWOOD................ 4-2 * * 0 0 0 0 .333 0 0-0 90
Sep 30, 2009 at Marshall............. 0-2 * * 0 0 0 0 .333 0 0-0 90
Oct 7, 2009 HOWARD.................. 1-1 * * 0 0 0 1 .250 0 0-0 110
Oct 11, 2009 WINTHROP................ 0-2 * * 0 0 0 0 .250 0 0-0 90
Oct 14, 2009 GWU..................... 2-0 * * 1 0 2 1 .400 0 0-0 90
Oct 17, 2009 UNCA.................... 1-2 * * 0 0 0 1 .333 0 0-0 90
10-21-09 at Radford.............. 0-3 * * 0 0 0 1 .286 0 0-0 90
Oct 23, 2009 at Coastal Carolina..... 0-1 * * 0 0 0 0 .286 0 0-0 100
Oct 30, 2009 HIGH POINT.............. 0-4 * * 0 0 0 0 .286 0 0-0 90
11-02-09 at Liberty.............. 0-2 * * 0 0 0 1 .250 0 0-0 90
Nov 07, 2009 at Presbyterian College. 0-1 * * 0 0 0 0 .250 0 0-0 90
11-13-09 vs Coastal Carolina..... 0-1 * * 0 0 0 2 .200 0 0-0 90
Totals............................... 10-34 18-18 2 0 4 10 .200 0 0-0 1674
Games played: 18
Shots per game: 0.56
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22