#10 HOFMEISTER, MICKEY |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/16/11 | at Mercer | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/28/11 | at Virginia | 6-22 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
3/12/11 | PRESBY | 15-9 | * | * | 2 | 5 | 7 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | 0-0.0 |
3/16/11 | at BELLARMINE | 8-9 | * | * | 0 | 3 | 3 | 9 | .154 | 3 | .462 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
3/19/11 | at Detroit Titans | 9-13 | * | * | 2 | 2 | 4 | 9 | .182 | 7 | .591 | 0 | 2 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
3/22/11 | MOUNT | 7-21 | * | * | 0 | 1 | 1 | 4 | .154 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
3/26/11 | MAN | 10-16 | * | * | 1 | 1 | 2 | 3 | .172 | 2 | .517 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
4/2/11 | at Marist | 7-13 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .533 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
4/9/11 | CANISIUS | 9-13 | * | * | 0 | 0 | 0 | 6 | .139 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
4/24/11 | JACKSONVILLE | 12-13 | * | * | 1 | 1 | 2 | 9 | .133 | 1 | .422 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
4/30/11 | at Siena | 9-18 | * | * | 0 | 1 | 1 | 3 | .125 | 3 | .458 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 1-0.5 |
Totals | 107-156 | 11 | 9 | 6 | 15 | 21 | 48 | .125 | 22 | .458 | 0 | 2 | 0 | 24 | 22 | 4 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 11 Shots per game: 4.36 Goals per game: 0.55 Assists per game: 1.36 Points per game: 1.91 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |