#12 DAVIS, BOBBY |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/12/11 | at Navy | 8-14 | * | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
2/16/11 | at Mercer | 15-9 | * | 2 | 0 | 2 | 3 | .571 | 3 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 19, 2011 | ARMY | 6-12 | * | 0 | 0 | 0 | 2 | .444 | 0 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
2/28/11 | at Virginia | 6-22 | * | 1 | 0 | 1 | 3 | .417 | 3 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
3/12/11 | PRESBY | 15-9 | * | 0 | 0 | 0 | 5 | .294 | 0 | .471 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
3/16/11 | at BELLARMINE | 8-9 | * | 0 | 0 | 0 | 7 | .208 | 2 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
3/19/11 | at Detroit Titans | 9-13 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
3/22/11 | MOUNT | 7-21 | * | 0 | 1 | 1 | 5 | .167 | 4 | .467 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
3/26/11 | MAN | 10-16 | * | 0 | 1 | 1 | 2 | .156 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
4/2/11 | at Marist | 7-13 | * | 1 | 0 | 1 | 3 | .171 | 1 | .486 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 | |
4/9/11 | CANISIUS | 9-13 | * | 0 | 1 | 1 | 3 | .158 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
4/24/11 | JACKSONVILLE | 12-13 | * | 0 | 0 | 0 | 4 | .143 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
4/30/11 | at Siena | 9-18 | * | 2 | 0 | 2 | 5 | .170 | 3 | .511 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 121-182 | 13 | 0 | 8 | 4 | 12 | 47 | .170 | 24 | .511 | 0 | 2 | 0 | 13 | 18 | 3 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 13 Shots per game: 3.62 Goals per game: 0.62 Assists per game: 0.31 Points per game: 0.92 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |