#12 DAVIS, BOBBY  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/12/11   at Navy   8-14    .500  .500  0-0  0-0.0  
2/16/11   at Mercer   15-9    .571  .714  0-0  0-0.0  
Feb 19, 2011  ARMY   6-12    .444  .556  0-0  1-1.0  
2/28/11   at Virginia   6-22    .417  .667  0-0  0-0.0  
3/12/11   PRESBY   15-9    .294  .471  0-0  0-0.0  
3/16/11   at BELLARMINE   8-9    .208  .417  0-0  0-0.0  
3/19/11   at Detroit Titans   9-13    .200  .400  0-0  0-0.0  
3/22/11   MOUNT   7-21    .167  .467  0-0  0-0.0  
3/26/11   MAN   10-16    .156  .500  0-0  0-0.0  
4/2/11   at Marist   7-13    .171  .486  0-0  0-0.0  
4/9/11   CANISIUS   9-13    .158  .500  0-0  0-0.0  
4/24/11   JACKSONVILLE   12-13    .143  .500  0-0  0-0.0  
4/30/11   at Siena   9-18    .170  .511  0-0  0-0.0  
Totals     121-182  13  12  47  .170  24  .511  13  18  0-0  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 3.62
Goals per game: 0.62
Assists per game: 0.31
Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0