#19 LEONARD, DREW |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/12/11 | at Navy | 8-14 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
2/16/11 | at Mercer | 15-9 | * | 1 | 2 | 3 | 4 | .286 | 1 | .286 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 | |
Feb 19, 2011 | ARMY | 6-12 | * | * | 1 | 0 | 1 | 5 | .250 | 2 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
2/28/11 | at Virginia | 6-22 | * | * | 1 | 0 | 1 | 4 | .250 | 2 | .375 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
3/12/11 | PRESBY | 15-9 | * | * | 2 | 0 | 2 | 6 | .273 | 3 | .409 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3-3.0 |
3/16/11 | at BELLARMINE | 8-9 | * | * | 3 | 0 | 3 | 11 | .273 | 8 | .515 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
3/19/11 | at Detroit Titans | 9-13 | * | * | 3 | 0 | 3 | 6 | .308 | 4 | .538 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1-2.0 |
3/22/11 | MOUNT | 7-21 | * | * | 4 | 0 | 4 | 9 | .333 | 7 | .583 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
3/26/11 | MAN | 10-16 | * | * | 4 | 1 | 5 | 7 | .364 | 6 | .618 | 0 | 2 | 0 | 3 | 4 | 1 | 0-0 | 0-0.0 |
4/2/11 | at Marist | 7-13 | * | * | 0 | 0 | 0 | 1 | .357 | 1 | .625 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 |
4/9/11 | CANISIUS | 9-13 | * | * | 2 | 2 | 4 | 4 | .367 | 3 | .633 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0.5 |
4/24/11 | JACKSONVILLE | 12-13 | * | * | 4 | 1 | 5 | 6 | .394 | 5 | .652 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
4/30/11 | at Siena | 9-18 | * | * | 5 | 0 | 5 | 6 | .431 | 5 | .667 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | 0-0.0 |
Totals | 121-182 | 13 | 12 | 31 | 7 | 38 | 72 | .431 | 48 | .667 | 0 | 5 | 0 | 22 | 30 | 3 | 0-0 | 9-9.0 |
Per-game summary |
Games played: 13 Shots per game: 5.54 Goals per game: 2.38 Assists per game: 0.54 Points per game: 2.92 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |