#20 ROSSIE, CHRIS |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/12/11 | at Navy | 8-14 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 4-5 | 0-0.0 |
2/16/11 | at Mercer | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 2-4 | 1-0.5 | |
Feb 19, 2011 | ARMY | 6-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-2 | 1-1.0 |
2/28/11 | at Virginia | 6-22 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 8 | 4 | 0 | 1-1 | 0-0.0 |
3/12/11 | PRESBY | 15-9 | * | * | 1 | 0 | 1 | 3 | .250 | 1 | .500 | 0 | 0 | 0 | 6 | 0 | 0 | 3-5 | 0-0.0 |
3/16/11 | at BELLARMINE | 8-9 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0-0.0 |
3/19/11 | at Detroit Titans | 9-13 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
3/22/11 | MOUNT | 7-21 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
3/26/11 | MAN | 10-16 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .429 | 0 | 0 | 0 | 3 | 3 | 0 | 0-1 | 0-0.0 |
4/2/11 | at Marist | 7-13 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0 | 0 | 4 | 0 | 1 | 1-1 | 0-0.0 |
4/9/11 | CANISIUS | 9-13 | * | * | 1 | 0 | 1 | 1 | .375 | 1 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 1-2 | 0-0.0 |
4/24/11 | JACKSONVILLE | 12-13 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .444 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0-0.0 |
4/30/11 | at Siena | 9-18 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 121-182 | 13 | 12 | 3 | 0 | 3 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 65 | 10 | 1 | 12-21 | 3-2.5 |
Per-game summary |
Games played: 13 Shots per game: 0.77 Goals per game: 0.23 Assists per game: 0.00 Points per game: 0.23 Faceoff W-L pct: 0.571 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |