#30 MCMINN, KELLY |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/12/11 | at Navy | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | 0-0.0 | |
2/16/11 | at Mercer | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 19, 2011 | ARMY | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
2/28/11 | at Virginia | 6-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 | |
3/12/11 | PRESBY | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/16/11 | at BELLARMINE | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/19/11 | at Detroit Titans | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/22/11 | MOUNT | 7-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/26/11 | MAN | 10-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | 0-0.0 | |
4/24/11 | JACKSONVILLE | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
4/30/11 | at Siena | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 105-156 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 7 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#30 MCMINN, KELLY |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/12/11 | at Navy | 8-14 | * | * | 60:00 | 14 | 14.00 | 9 | .391 | 0 | 1 | 0 | 43 |
2/16/11 | at Mercer | 15-9 | * | 52:12 | 6 | 10.70 | 9 | .474 | 1 | 1 | 0 | 29 | |
Feb 19, 2011 | ARMY | 6-12 | * | * | 60:00 | 12 | 11.15 | 18 | .529 | 1 | 2 | 0 | 45 |
2/28/11 | at Virginia | 6-22 | * | * | 30:00 | 12 | 13.06 | 10 | .511 | 1 | 3 | 0 | 40 |
3/12/11 | PRESBY | 15-9 | * | * | 30:00 | 3 | 12.14 | 1 | .500 | 2 | 3 | 0 | 8 |
3/16/11 | at BELLARMINE | 8-9 | * | * | 59:51 | 9 | 11.50 | 14 | .521 | 2 | 4 | 0 | 31 |
3/19/11 | at Detroit Titans | 9-13 | * | * | 39:18 | 12 | 12.31 | 13 | .521 | 2 | 5 | 0 | 36 |
3/22/11 | MOUNT | 7-21 | * | * | 30:00 | 10 | 12.95 | 4 | .500 | 2 | 6 | 0 | 24 |
3/26/11 | MAN | 10-16 | * | * | 60:00 | 16 | 13.39 | 19 | .508 | 2 | 7 | 0 | 54 |
4/24/11 | JACKSONVILLE | 12-13 | * | 29:22 | 5 | 13.18 | 3 | .503 | 2 | 8 | 0 | 15 | |
4/30/11 | at Siena | 9-18 | * | 27:32 | 6 | 13.17 | 8 | .507 | 2 | 8 | 0 | 24 | |
Totals | 11 | 8 | 478:15 | 105 | 13.17 | 108 | .507 | 2 | 8 | 0 | 349 |